| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Ian Poulter | 33 (Skybet: 8 @ 1/5) | T41 | Lost | £18.57 | £0.00 | -£18.57 |
| Hao Tong Li | 40 (Skybet: 8 @ 1/5) | T15 | Lost | £15.40 | £0.00 | -£15.40 |
| Eddie Pepperell | 50 (Unibet: 6 @ 1/5) | T4 (tied w/3) | Placed | £12.38 | £68.09 | +£55.71 |
| Abraham Ancer | 60 (Unibet: 6 @ 1/5) | T19 | Lost | £10.35 | £0.00 | -£10.35 |
| Jorge Campillo | 66 (Skybet: 8 @ 1/5) | T7 (tied w/2) | Placed | £9.43 | £66.95 | +£57.52 |
| Justin Harding | 66 (Skybet: 8 @ 1/5) | MC | Lost | £9.43 | £0.00 | -£9.43 |
| Lucas Bjerregaard | 70 (Betfred: 7 @ 1/5) | MC | Lost | £8.90 | £0.00 | -£8.90 |
| Andrea Pavan | 80 (Betfair : 8 @ 1/5) | MC | Lost | £7.74 | £0.00 | -£7.74 |
| Ryan Fox | 80 (Skybet: 8 @ 1/5) | MC | Lost | £7.80 | £0.00 | -£7.80 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 46.7%
True overround of best available: 16.9%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||