Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 23.3 %

Results

Total Staked: 100.1

Total Won: 38.6

Total Profit: -61.5



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 ENG Tyrrell Hatton 15 6.25% 5.18% 2.69% -2.49% T19
2 RSA Louis Oosthuizen 17 5.56% 4.6% 2.11% -2.49% T8
3 RSA Branden Grace 17 5.56% 4.6% 1.98% -2.62% 1
4 ENG Matthew Fitzpatrick 19 5% 4.14% 3.73% -0.41% T8
5 ENG Tommy Fleetwood 19 5% 4.14% 3.14% -1.01% T10
6 ITA Francesco Molinari 19 5% 4.14% 2.6% -1.54% T27
7 ENG Ross Fisher 21 4.55% 3.76% 2.06% -1.7% T34
8 ESP Rafael Cabrera Bello 24 4% 3.31% 2.48% -0.84% T42
9 SWE Alexander Noren 24 4% 3.31% 1.96% -1.35% T12
10 IRL Shane Lowry 25 3.85% 3.19% 2.12% -1.06% T12
11 RSA Charl Schwartzel 27 3.57% 2.96% 1.28% -1.68% T12
12 NED Joost Luiten 28 3.45% 2.86% 1.55% -1.31% T12
13 USA Peter Uihlein 29 3.33% 2.76% 1.94% -0.83% WD
14 THA Kiradech Aphibarnrat 29 3.33% 2.76% 1.67% -1.09% T42
15 DEN Thorbjorn Olesen 35 2.78% 2.3% 2.16% -0.14% T12 9.89
16 AUT Bernd Wiesberger 35 2.78% 2.3% 1.63% -0.67% T19
17 ENG Eddie Pepperell 36 2.7% 2.24% 2.04% -0.2% T34
18 RSA George Coetzee 37 2.63% 2.18% 1.48% -0.7% T37
19 ENG Ian Poulter 38 2.56% 2.12% 2.77% 0.65% T19 9.13
20 ENG Chris Wood 45 2.17% 1.8% 1.48% -0.32% 68
21 ENG Lee Westwood 46 2.13% 1.76% 2.04% 0.28% T6 (tied w/2) 7.57 +38.6
22 BEL Nicolas Colsaerts 46 2.13% 1.76% 1.47% -0.29% T57
23 FRA Victor Dubuisson 46 2.13% 1.76% 1.38% -0.38% 3
24 IRL Paul Dunne 56 1.75% 1.45% 2.3% 0.85% T29 6.25
25 RSA Dylan Frittelli 57 1.72% 1.43% 1.51% 0.08% T42 6.14
26 USA Julian Suri 58 1.69% 1.4% 1.11% -0.3% T42
27 FRA Alexander Levy 60 1.64% 1.36% 1.51% 0.15% T37 5.84
28 DEN Soren Kjeldsen 61 1.61% 1.34% 1.38% 0.04% T12 5.74
29 GER Martin Kaymer 61 1.61% 1.34% 1.01% -0.33% 5
30 IRL Padraig Harrington 73 1.35% 1.12% 2.06% 0.94% T42 4.81
31 ENG Andy Sullivan 79 1.25% 1.04% 1.15% 0.12% 65 4.45
32 ENG David Horsey 81 1.22% 1.01% 1.88% 0.87% T42 4.34
33 SCO Marc Warren 84 1.18% 0.97% 1.17% 0.2% T66 4.19
34 KOR Jeunghun Wang 91 1.09% 0.9% 0.67% -0.23% T55
35 SCO Richie Ramsay 97 1.02% 0.85% 1.89% 1.04% T19 3.64
36 PAR Fabrizio Zanotti 100 0.99% 0.82% 1.33% 0.51% T29 3.53
37 DEN Lucas Bjerregaard 101 0.98% 0.81% 0.78% -0.03% T37 3.49
38 ENG Jordan L Smith 111 0.89% 0.74% 1.14% 0.4% WD 3.18
39 RSA Haydn Porteous 111 0.89% 0.74% 1.08% 0.34% T12 3.18
40 ESP Pablo Larrazabal 120 0.83% 0.68% 1.29% 0.6% T60 2.95
41 ENG Matt Wallace 120 0.83% 0.68% 1.24% 0.55% T34 2.95
42 RSA Richard Sterne 120 0.83% 0.68% 1.21% 0.52% T19 2.95
43 SCO Stephen Gallacher 120 0.83% 0.68% 1.2% 0.51% T60 2.95
44 ESP Nacho Elvira 120 0.83% 0.68% 1.04% 0.36% T29 2.95
45 FRA Romain Wattel 150 0.66% 0.55% 0.79% 0.24% 59
46 ENG Callum Shinkwin 150 0.66% 0.55% 0.73% 0.18% T29
47 FRA Michael Lorenzo-Vera 180 0.55% 0.46% 1.06% 0.6% T37
48 AUS Scott Hend 180 0.55% 0.46% 0.82% 0.36% T57
49 USA David Lipsky 180 0.55% 0.46% 0.78% 0.32% T42
50 ESP Adrian Otaegui 190 0.52% 0.43% 1.4% 0.97% T60
51 JPN Hideto Tanihara 190 0.52% 0.43% 1.13% 0.69% T52
52 RSA Dean Burmester 190 0.52% 0.43% 0.65% 0.22% T42
53 ENG Paul Waring 190 0.52% 0.43% 0.52% 0.09% T19
54 NZL Ryan Fox 210 0.47% 0.39% 1.41% 1.02% T52
55 SWE Alexander Bjork 210 0.47% 0.39% 1.13% 0.74% T52
56 FRA Gregory Bourdy 210 0.47% 0.39% 1.02% 0.62% T37
57 RSA Brandon Stone 210 0.47% 0.39% 0.85% 0.46% T66
58 ESP Jorge Campillo 210 0.47% 0.39% 0.73% 0.34% T27
59 FRA Benjamin Hebert 220 0.45% 0.37% 1% 0.63% T19
60 ARG Andres Romero 230 0.43% 0.36% 1.26% 0.9% 69
61 ENG Graeme Storm 230 0.43% 0.36% 1.02% 0.66% T10
62 SCO Scott Jamieson 230 0.43% 0.36% 0.87% 0.51% 2
63 FRA Matthieu Pavon 250 0.4% 0.33% 0.9% 0.57% T19
64 SCO David Drysdale 250 0.4% 0.33% 0.56% 0.23% T42
65 ITA Renato Paratore 280 0.36% 0.29% 0.68% 0.38% T60
66 DEN Thomas Bjorn 300 0.33% 0.28% 0.6% 0.32% T60
67 AUS Andrew Dodt 500 0.2% 0.17% 0.89% 0.72% 70
68 ITA Edoardo Molinari 500 0.2% 0.17% 0.27% 0.11% T55
69 AUS Sam Brazel 600 0.17% 0.14% 0.35% 0.21% T42
70 CHN Li Haotong 0% 0% 1.64% 0% 4
71 ENG Lee Slattery 0% 0% 0.84% 0% T29
72 RSA Darren Fichardt 0% 0% 0.43% 0% T6

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...