Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 22.7 %

Results

Total Staked: 100.1

Total Won: 38.3

Total Profit: -61.9



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 SWE Henrik Stenson 3 25% 20.98% 6.9% -14.07% 8
2 RSA Charl Schwartzel 19 5% 4.2% 2.53% -1.66% T39
3 SWE Alexander Noren 21 4.55% 3.81% 3.74% -0.07% 1
4 ENG Ross Fisher 22 4.35% 3.65% 1.55% -2.1% T25
5 GER Martin Kaymer 23 4.17% 3.5% 3.26% -0.23% T44
6 ESP Rafael Cabrera Bello 26 3.7% 3.11% 2.76% -0.35% T55
7 BEL Thomas Pieters 26 3.7% 3.11% 1.92% -1.19% T34
8 RSA Branden Grace 27 3.57% 3% 2.07% -0.92% T3
9 ENG Tyrrell Hatton 28 3.45% 2.89% 3.5% 0.61% T25 12.76
10 RSA Louis Oosthuizen 29 3.33% 2.8% 1.82% -0.98% 9
11 ENG Andy Sullivan 30 3.23% 2.71% 1.74% -0.97% T3
12 ENG Danny Willett 47 2.08% 1.75% 1.76% 0.01% T11
13 NED Joost Luiten 48 2.04% 1.71% 1.76% 0.04% T14
14 ENG Tommy Fleetwood 48 2.04% 1.71% 1.3% -0.41% T14
15 THA Thongchai Jaidee 50 1.96% 1.65% 1.49% -0.16% T16
16 ENG David Horsey 56 1.75% 1.47% 1.41% -0.06% T44
17 FRA Alexander Levy 56 1.75% 1.47% 1.25% -0.22% T64
18 ENG Matthew Fitzpatrick 57 1.72% 1.45% 1.3% -0.15% T20
19 ENG Richard Bland 58 1.69% 1.42% 1.64% 0.22% T20 6.28
20 RSA George Coetzee 58 1.69% 1.42% 1.05% -0.37% T25
21 DEN Soren Kjeldsen 60 1.64% 1.38% 2.04% 0.66% T16 6.07
22 DEN Thorbjorn Olesen 63 1.56% 1.31% 1% -0.31% 63
23 SWE Joakim Lagergren 69 1.43% 1.2% 1.5% 0.31% T44 5.29
24 IRL Padraig Harrington 71 1.39% 1.17% 1.65% 0.48% T55 5.14
25 ENG Andrew Johnston 71 1.39% 1.17% 1.58% 0.42% T34 5.14
26 THA Kiradech Aphibarnrat 72 1.37% 1.15% 0.82% -0.33% T39
27 FIN Mikko Ilonen 80 1.23% 1.04% 1.35% 0.32% T53 4.57
28 USA David Lipsky 81 1.22% 1.02% 1.51% 0.48% T49 4.52
29 RSA Richard Sterne 82 1.2% 1.01% 1.55% 0.54% T20 4.46
30 AUS Scott Hend 89 1.11% 0.93% 1.72% 0.79% T44 4.12
31 BEL Nicolas Colsaerts 93 1.06% 0.89% 1.32% 0.42% T37 3.94
32 RSA Retief Goosen 101 0.98% 0.82% 0.74% -0.09% T60
33 SCO Marc Warren 103 0.96% 0.81% 1.21% 0.41% T64 3.56
34 RSA Thomas Aiken 103 0.96% 0.81% 0.87% 0.06% T32 3.56
35 SWE Rikard Karlberg 106 0.93% 0.78% 1.37% 0.59% T37 3.46
36 ESP Pablo Larrazabal 108 0.92% 0.77% 1.12% 0.35% T39 3.4
37 WAL Bradley Dredge 110 0.9% 0.76% 1.1% 0.34% T16 3.34
38 DEN Lucas Bjerregaard 120 0.83% 0.69% 1.05% 0.35% T32 3.06
39 ESP Alejandro Canizares 120 0.83% 0.69% 1% 0.3% T3 (tied w/5) 3.06 +38.3
40 RSA Jaco Van Zyl 120 0.83% 0.69% 0.82% 0.12% 10 3.06
41 SWE David Lingmerth 130 0.76% 0.64% 1.87% 1.23% 13 2.83
42 FRA Gregory Bourdy 130 0.76% 0.64% 1.68% 1.04% T20 2.83
43 ESP Nacho Elvira 130 0.76% 0.64% 1.42% 0.78% T25 2.83
44 ENG Robert Rock 130 0.76% 0.64% 1.34% 0.7% T55 2.83
45 ENG Matthew Southgate 150 0.66% 0.56% 1.21% 0.65% T39
46 PAR Fabrizio Zanotti 160 0.62% 0.52% 1.14% 0.62% T16
47 ESP Jorge Campillo 160 0.62% 0.52% 1.05% 0.53% T67
48 KOR Jeunghun Wang 160 0.62% 0.52% 0.97% 0.45% 2
49 POR Ricardo Gouveia 160 0.62% 0.52% 0.56% 0.04% T3
50 ITA Matteo Manassero 180 0.55% 0.46% 1.12% 0.66% T55
51 ITA Renato Paratore 180 0.55% 0.46% 0.9% 0.43% T25
52 RSA Brandon Stone 180 0.55% 0.46% 0.52% 0.05% 69
53 FRA Victor Dubuisson 180 0.55% 0.46% 0.42% -0.04% T3
54 FRA Raphael Jacquelin 190 0.52% 0.44% 1.25% 0.81% T11
55 ESP Adrian Otaegui 190 0.52% 0.44% 1.01% 0.57% T55
56 ENG Chris Paisley 200 0.5% 0.42% 1.01% 0.59% T49
57 FRA Benjamin Hebert 200 0.5% 0.42% 0.79% 0.37% T34
58 GER Marcel Siem 200 0.5% 0.42% 0.47% 0.05% T39
59 FRA Julien Quesne 210 0.47% 0.4% 0.91% 0.51% T67
60 SCO Richie Ramsay 220 0.45% 0.38% 0.71% 0.33% T25
61 CHI Felipe Aguilar 230 0.43% 0.36% 1.11% 0.75% DQ
62 FRA Romain Wattel 230 0.43% 0.36% 0.97% 0.6% T60
63 ENG James Morrison 230 0.43% 0.36% 0.76% 0.4% T64
64 SCO David Drysdale 230 0.43% 0.36% 0.53% 0.17% T49
65 ENG Lee Slattery 230 0.43% 0.36% 0.47% 0.11% 70
66 AUS Marcus Fraser 250 0.4% 0.33% 1.02% 0.68% T53
67 KOR Soomin Lee 250 0.4% 0.33% 0.44% 0.11% T60
68 DEN Lasse Jensen 290 0.34% 0.29% 0.63% 0.34% T44
69 SWE Johan Carlsson 300 0.33% 0.28% 0.76% 0.48% T49
70 AUS Nathan Holman 750 0.13% 0.11% 0.34% 0.23% WD
71 ENG Chris Wood 0% 0% 1.67% 0% T25
72 CHN Li Haotong 0% 0% 0.92% 0% T20

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...