Rank Name Avg Points Total Points Events Played
792 ARG Jesus Montenegro 0.15 6 40
792 RSA Oliver Bekker 0.12 6.63498507538319 56
793 KOR Kyongjun Moon 0.13 6.33003609087607 50
794 JPN Sejung Hiramoto 0.13 5.05698376324085 40
795 AUS Steve Allan 0.13 5.17712329995849 41
796 Jasper Stubbs 0.18 5.04149831255626 28
797 USA Keenan Huskey 0.16 5.03561286812196 31
798 KOR Dongmin Lee 0.13 5.53673876651984 44
799 AUS Daniel List 0.30 5.02839013090572 17
800 ENG Sam Hutsby 0.12 6.51417133048494 53
801 RSA Lyle Rowe 0.12 6.48788848820063 55
802 USA Luke Long 0.20 4.98062207807511 25
803 IND Karandeep Kochhar 0.12 6.30133412689322 51
804 GUA Jose Toledo 0.14 4.93868388735231 36
805 KOR Gyumin Lee 0.12 5.41427394203171 44
806 Grant Booth 0.29 4.91272317498654 17
807 KOR Doyeon Hwang 0.13 4.90301870463555 38
808 AUS Cameron John 0.15 4.90151720113914 32
809 JPN Genki Okada 0.12 4.8 40
809 THA KK Limbhasut 0.13 4.89548324502904 38
810 WAL Rhys Enoch 0.11 6.35310123467283 56
811 JPN Hideto Tanihara 0.15 4.88123882404966 32
812 CAY Justin Hastings(Am) 0.81 4.87434315994209 6
813 ESP Borja Virto Astudillo 0.12 6.07886926560281 50
814 JPN Masahiro Kawamura 0.16 4.85507589204985 30
815 ENG Joshua Grenville-Wood 0.12 5.31782995090158 44
816 COL Sebastian Munoz 0.80 4.82748903002883 6
817 USA Grant Hirschman 0.13 4.8242210046033 37
818 KOR Yetaek Lim 0.14 4.81427697927671 34
819 AUS Jordan Doull 0.25 4.81160245833372 19
820 THA Kammalas Namuangruk 0.13 4.80573863711349 38
821 JPN Taichiro Ideriha 0.15 4.78958101484238 31
821 NOR Mats Ege 0.30 4.78707217147239 16
823 RSA Gerhard Pepler 0.11 6.20974434092784 57
823 JPN Yosuke Tsukada 0.12 5.49167020688724 46
825 RSA Bryce Easton 0.12 5.46682036259489 46
825 KOR Gyumin Lee 0.14 5.4 40
826 USA Harrison Endycott 0.14 4.7423656559861 34
827 IND Anirban Lahiri 0.43 4.74141673314001 11
828 USA Joel Thelen 0.18 4.7349315471796 27
829 AUS Jake McLeod 0.14 4.7200057284811 34
830 JPN Terumichi Kakazu 0.12 4.68523609548509 39
831 Mateo Fernandez de Oliveira 0.15 4.658410795253 31
832 GER Anton Albers 0.12 4.64041899900232 40
833 PHI Justin Quiban 0.12 4.86200222286095 42
834 Alexander George Frances 0.12 5.99830808751444 52
835 RSA Luke Brown 0.11 5.15611871319517 45
836 USA Matt Davidson 0.11 4.57108392542121 40
837 AUS Aaron Wilkin 0.11 5.13870784021864 45
838 USA Patrick Flavin 0.18 4.56567663826312 25
839 TPE Liu Yung Hua 0.21 4.55724377554686 22
840 USA Christopher Petefish 0.12 4.9 40
840 ENG George Bloor 0.12 4.53972828806732 38
841 USA Brendon Jelley 0.14 4.53717847522151 32
842 AUS Hayden Hopewell 0.11 5.85699545027794 55
842 ENG Luke Donald 0.18 4.5024340312861 25
844 DNK Jens Kristian Thysted 0.11 4.71883895990919 42
845 THA Kosuke Hamamoto 0.11 5.71631733042102 51
846 SWE Kristoffer Broberg 0.14 4.48031325659947 31
847 ESP Alvaro Hernandez Cabezuela(Am 0.11 4.69031299328976 42
848 KOR Minsu921 Kim 921 0.12 4.46186071235341 38
849 JPN Hirotaro Naito 0.11 4.54718748930221 41
849 IND Ajeetesh Sandhu 0.11 5.10028360547704 46
851 RSA Anton Haig 0.14 5.7 40
851 USA Gunner Wiebe 0.11 5.093707848455 46
852 ENG Jordan Wrisdale 0.25 4.42389947304569 18
853 RSA Herman Loubser 0.12 4.42163886567045 37
854 KOR Seunghyuk Kim 0.11 4.4176011814966 40
854 BRA Fred Biondi 0.11 4.74765683673935 43
856 USA Philip Barbaree 0.28 4.41228648931924 16
856 THA Natipong Srithong 0.11 5.2945823922033 48
858 ITA Lorenzo Scalise 0.11 5.72126194539602 54
858 ENG Chris Wood 0.22 4.39905550420908 20
860 AUS Scott Hend 0.14 4.35507036888249 32
861 FRA Julien Brun 0.14 4.31569312193494 30
862 THA Tawit Polthai 0.11 4.72315270092501 44
863 PHI Juvic Pagunsan 0.11 4.70696776514456 44
863 USA Nick Carlson 0.33 4.27945660610665 13
865 IND Om Prakash Chouhan 0.11 5.34391048915657 50
866 USA Jonathan Byrd 0.14 4.26339291470588 30
867 JPN Daijiro Izumida 0.11 4.36389994527317 41
868 RSA Dylan Mostert 0.08 5.55588888125211 66
868 SWE Rikard Karlberg 0.11 4.24593383738169 37
869 Kerry Mountcastle 0.13 4.24173057123547 32
869 USA Brent Grant 0.12 4.24045489510406 34
871 THA Chapchai Nirat 0.11 4.55534487220362 43
872 ARG Julian Etulain 0.15 4.22097846023282 28
872 USA Jay Card III 0.10 3.97 40
873 FRA Oihan Guillamoundeguy 0.10 4 40
873 ESP Joseba Torres 0.53 4.21560426808643 8
874 USA Jacob Solomon 0.11 5.26450284905072 50
875 IRL Gary Hurley 0.14 4.20242128733004 30
876 CHN Cao Yi 0.12 4.18417017738514 35
877 RSA Hennie Du Plessis 0.19 4.15644352850922 22
877 NZL Tyler Hodge 0.21 4.15710975090805 20
879 SWE Anton Karlsson 0.10 4.25581649099086 41
880 JPN Kunihiro Kamii 0.13 4.14236833640209 33
880 USA Morgan Hoffmann 0.20 4.14504323169123 21
880 JPN Hiroki Tanaka 0.10 4 40
882 Charles Wang 0.12 4.13915933522173 35

Show More