Details


Nationality
THA

World Ranking
635

Total Points
7.03872454394246

Events Played
42

Details Last Updated
25/03/2024 07:01:58

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29th Sep '19 Panasonic Open Golf Championship MC 0.00 145
23rd Jun '19 Kolon Korea Open MC 0.00 148
12th May '19 Asia Pacific Diamond Cup Golf T43 0.00 295
31st Mar '19 Hero Indian Open MC 300.00 0.00 152
24th Mar '19 Maybank Championship MC 250.00 0.00 145
16th Dec '18 Indonesian Masters T12 2.47 281
2nd Dec '18 Queen's Cup hosted by Jaidee Foundation 5 3.36 268
25th Nov '18 Honma Hong Kong Open presented by Amundi WD 0.00 77
28th Oct '18 Panasonic Open India 65 0.00 293
30th Sep '18 Mercuries Taiwan Masters 53 0.00 302
16th Sep '18 The 34th Shinhan Donghae Open MC 0.00 145
29th Jul '18 Royal Cup T2 5.39 272
15th Jul '18 Bank BRI Indonesia Open T3 4.90 272
1st Jul '18 Queen's Cup presented by Bangchak MC 0.00 142
24th Jun '18 Kolon Korea Open Golf Championship T45 0.00 289
20th May '18 Asia-Pacific Classic T10 1.35 280
28th Jan '18 Leopalace21 Myanmar Open 65 0.00 293
21st Jan '18 SMBC Singapore Open T16 2.24 280
12th Mar '17 Hero Indian Open MC 0.00 79
12th Feb '17 Maybank Championship MC 0.00 144
10th Dec '16 UBS Hong Kong Open MC 0.00 144
26th Nov '16 Casio World Open MC 0.00 147
19th Nov '16 Dunlop Phoenix Tournament T45 0.00 286
5th Nov '16 Heiwa PGM Championship MC 0.00 155
29th Oct '16 Mynavi ABC Championship T23 0.00 285
15th Oct '16 Venetian Macao Open T10 2.16 276
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 149
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 145
17th Sep '16 ANA Open Golf Tournament MC 0.00 146
3rd Sep '16 Fujisankei Classic T46 0.00 292
27th Aug '16 RIZAP KBC Augusta MC 0.00 152
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T9 2.08 280
25th Jun '16 ISPS HANDA Global Cup T33 0.00 278
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T36 0.00 295
28th May '16 Gate Way To The Open Mizuno Open 2016 T48 0.00 290
23rd Apr '16 Panasonic Open Golf Championship T28 0.00 283
16th Apr '16 Token Homemate Cup MC 0.00 151
20th Mar '16 Hero Indian Open T23 0.00 282
13th Mar '16 True Thailand Classic T67 84.00 0.00 292
21st Feb '16 Maybank Championship Malaysia T36 1.42 280
6th Feb '16 Leopalace21 Myanmar Open T15 1.32 275
30th Jan '16 SMBC Singapore Open T8 4.20 277
12th Dec '15 Thailand Golf Championship MC 0.00 147
25th Oct '15 Hong Kong Open T42 0.00 278
26th Jul '15 Omega European Masters MC 0.00 74
22nd Feb '15 Hero Indian Open T12 111.00 1.96 282
15th Feb '15 Thailand Classic MC 113.00 0.00 143
8th Feb '15 Maybank Malaysian Open WD 0.00 75
13th Dec '14 Thailand Golf Championship T55 0.00 298
15th Nov '14 Chiangmai Golf Classic presented by PTT T46 0.00 287
25th Oct '14 Venetian Macau Open T13 1.79 277
18th Oct '14 Hong Kong Open MC 57.00 0.00 142
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 146
6th Sep '14 Omega European Masters T47 0.00 275
3rd May '14 The Championship at Laguna National T61 0.00 284
26th Apr '14 CIMB Niaga Indonesian Masters T10 2.60 276
19th Apr '14 Maybank Malaysian Open MC 0.00 146
14th Dec '13 Thailand Golf Championship T8 5.89 277
7th Dec '13 Hong Kong Open T47 0.00 279
30th Nov '13 Indonesian Open T2 7.00 271
19th Oct '13 Venetian Macau Open MC 0.00 146
28th Sep '13 Asia-Pacific Panasonic Open T46 0.00 291
7th Sep '13 Omega European Masters T44 0.00 281
4th May '13 CIMB Niaga Indonesian Masters T23 0.00 284
27th Apr '13 Ballantine's Championship MC 0.00 145
30th Mar '13 Chiangmai Golf Classic T26 0.00 278
23rd Mar '13 Maybank Malaysian Open WD 0.00 0
16th Mar '13 Avantha Masters T17 1.45 276
15th Dec '12 Iskandar Johor Open T5 3.72 205
8th Dec '12 Thailand Golf Championship T11 4.14 279
10th Nov '12 Barclays Singapore Open T7 7.84 277
20th Oct '12 Hero Indian Open T22 0.00 280
22nd Sep '12 Asia-Pacific Panasonic Open T62 0.00 286
15th Sep '12 ANA Open MC 0.00 144
8th Sep '12 Toshin Golf Tournament T45 0.00 208
1st Sep '12 Fujisankei Classic T50 0.00 293
25th Aug '12 Vana H Cup KBC Augusta T56 0.00 286
18th Aug '12 Kansai Open Golf Championship MC 0.00 145
28th Jul '12 Sun Chlorella Classic MC 0.00 152
23rd Jun '12 Gate Way To The Open Mizuno Open T22 0.00 280
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills WD 0.00 0
26th May '12 Diamond Cup Golf T17 1.22 284
19th May '12 Totoumi Hamamatsu Open MC 0.00 145
28th Apr '12 Ballantine's Championship MC 0.00 152
21st Apr '12 Tsuruya Open T48 0.00 284
14th Apr '12 Maybank Malaysian Open T20 2.27 282
18th Feb '12 Avantha Masters T23 0.00 284
17th Dec '11 Thailand Golf Championship MC 0.00 152
19th Nov '11 Iskandar Johor Open T38 0.00 208
12th Nov '11 Barclays Singapore Open T23 2.28 207
3rd Sep '11 Omega European Masters MC 0.00 142
30th Apr '11 Ballantine's Championship T64 0.00 295
23rd Apr '11 Indonesian Masters MC 0.00 148
16th Apr '11 Maybank Malaysian Open T46 1.20 288
19th Feb '11 Avantha Masters T11 2.22 280
18th Dec '10 Black Mountain Masters T14 1.80 279
20th Nov '10 UBS Hong Kong Open T25 1.87 271
13th Nov '10 Barclays Singapore Open MC 0.00 140
16th Oct '10 Iskandar Johor Open MC 0.00 148
4th Sep '10 Omega European Masters T44 0.00 282
28th Aug '10 Johnnie Walker Championship at Gleneagles T26 1.37 287
21st Aug '10 Czech Open 2010 MC 0.00 149
31st Jul '10 3 Irish Open MC 0.00 151
24th Jul '10 Nordea Scandinavian Masters MC 0.00 147
26th Jun '10 BMW International Open T36 1.32 279
5th Jun '10 The Celtic Manor Wales Open MC 0.00 154
29th May '10 Madrid Masters MC 0.00 151
22nd May '10 BMW PGA CHAMPIONSHIP MC 0.00 148
24th Apr '10 Ballantine's Championship T48 0.00 218
17th Apr '10 Volvo China Open MC 0.00 145
6th Mar '10 Maybank Malaysian Open T19 1.53 283
13th Feb '10 Avantha Masters T30 0.00 283
14th Nov '09 UBS Hong Kong Open T54 0.00 279
7th Nov '09 WGC-HSBC Champions T33 2.57 285
31st Oct '09 Barclays Singapore Open T24 2.30 282
24th Oct '09 Iskandar Johor Open 2 8.40 200
17th Oct '09 Portugal Masters MC 0.00 141
10th Oct '09 Madrid Masters MC 0.00 141
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 151
5th Sep '09 Omega European Masters T49 0.00 281
29th Aug '09 Johnnie Walker Championships at Gleneagles MC 0.00 148
22nd Aug '09 The KLM Open MC 0.00 141
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds MC 0.00 147
25th Jul '09 SAS Masters MC 0.00 152
11th Jul '09 The Barclays Scottish Open MC 0.00 146
4th Jul '09 Open de France ALSTOM T42 1.30 284
27th Jun '09 BMW International Open MC 0.00 146
6th Jun '09 The Celtic Manor Wales Open T53 0.00 290
30th May '09 The European Open T18 3.04 288
23rd May '09 BMW PGA Championship MC 0.00 160
16th May '09 The 3 Irish Open MC 0.00 144
25th Apr '09 Ballantine's Championship MC 0.00 146
18th Apr '09 Volvo China Open T8 2.70 284
28th Mar '09 Black Mountain Masters T5 2.89 275
28th Feb '09 Enjoy Jakarta Indonesia Open T46 0.00 288
14th Feb '09 Maybank Malaysian Open T52 0.00 286
31st Jan '09 Dubai Desert Classic MC 0.00 144
24th Jan '09 Commercial Bank Qatar Masters T7 8.20 277
17th Jan '09 The Abu Dhabi Golf Championship T50 1.20 283
20th Dec '08 Volvo Masters of Asia 2 12.00 276
22nd Nov '08 UBS Hong Kong Open MC 0.00 141
15th Nov '08 Barclays Singapore Open T7 6.46 281
8th Nov '08 HSBC Champions T31 2.26 288
11th Oct '08 Hero Honda Indian Open T34 0.00 286
4th Oct '08 Kolon-Hana Bank 51st Korea Open T53 0.00 291
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 142
13th Sep '08 Mercedes-Benz Championship T29 1.51 289
6th Sep '08 Omega European Masters MC 0.00 143
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 151
23rd Aug '08 The KLM Open T26 1.42 276
16th Aug '08 SAS Masters MC 0.00 150
12th Jul '08 The Barclays Scottish Open MC 0.00 144
5th Jul '08 European Open T43 1.22 291
28th Jun '08 Open de France ALSTOM MC 0.00 146
21st Jun '08 BMW International Open MC 0.00 146
31st May '08 The Celtic Manor Wales Open T58 0.00 282
24th May '08 BMW PGA Championship MC 0.00 148
26th Apr '08 BMW Asian Open MC 0.00 152
19th Apr '08 Volvo China Open MC 0.00 151
22nd Mar '08 WGC - CA Championship T61 0.00 291
8th Mar '08 Maybank Malaysian Open MC 0.00 142
1st Mar '08 Johnnie Walker Classic MC 0.00 147
16th Feb '08 Enjoy Jakarta Astro Indonesia Open T21 1.22 271
9th Feb '08 Emaar-MGF Indian Masters MC 0.00 150
2nd Feb '08 Dubai Desert Classic MC 0.00 148
26th Jan '08 Commercial Bank Qatar Masters MC 0.00 149
19th Jan '08 Abu Dhabi Championship T50 0.00 288

Show More