| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Adrian Otaegui | 50 (Skybet: 8 @ 1/5) | T25 | Lost | £15.29 | £0.00 | -£15.29 |
| Tom Lewis | 50 (Skybet: 8 @ 1/5) | T21 | Lost | £15.29 | £0.00 | -£15.29 |
| Alexander Bjork | 50 (Ladbrokes: 5 @ 1/4) | T9 | Lost | £15.29 | £0.00 | -£15.29 |
| Richard Sterne | 66 (Bet365: 5 @ 1/4) | T9 | Lost | £11.64 | £0.00 | -£11.64 |
| Masahiro Kawamura | 66 (Skybet: 8 @ 1/5) | T6 (tied w/2) | Placed | £11.64 | £82.64 | +£71.00 |
| Andrea Pavan | 66 (Bet Victor: 6 @ 1/5) | T21 | Lost | £11.64 | £0.00 | -£11.64 |
| Aaron Rai | 80 (Betfred: 7 @ 1/5) | MC | Lost | £9.58 | £0.00 | -£9.58 |
| Chris Paisley | 80 (Ladbrokes: 5 @ 1/4) | T38 | Lost | £9.63 | £0.00 | -£9.63 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 40.5%
True overround of best available: 14.6%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||