Results at £100 per event
Staked
£100.00
Returned
£431.68
Profit
+£331.68
8 tips · 1 won · 0 placed · 7 lost
Pick Odds Finish Result Stake Returned Profit
Francesco Molinari 40 (Bet365: 8 @ 1/5) T16 Lost £17.52 £0.00 -£17.52
Matt Kuchar 45 (Bet365: 8 @ 1/5) T16 Lost £15.61 £0.00 -£15.61
Paul Casey 55 (Bet365: 8 @ 1/5) T21 Lost £12.83 £0.00 -£12.83
Bryson DeChambeau 55 (Bet365: 8 @ 1/5) T35 Lost £12.83 £0.00 -£12.83
Tony Finau 55 (Bet365: 8 @ 1/5) MC Lost £12.83 £0.00 -£12.83
Sergio Garcia 70 (Skybet: 10 @ 1/5) T52 Lost £10.12 £0.00 -£10.12
Marc Leishman 75 (Bet365: 8 @ 1/5) T35 Lost £9.45 £0.00 -£9.45
Gary Woodland 80 (Bet365: 8 @ 1/5) 1 Won £8.81 £431.68 +£422.87

We have no record of the picks sent for this event, so these are the picks our model makes when it is run again on the prices recorded before the event. Each stake covers both parts of the bet: half on the win and half on the place.

Market Analysis

Overround of best available: 40.7%

True overround of best available: 2.0%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
No market data yet