| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Lucas Bjerregaard | 40 (Skybet: 8 @ 1/5) | MC | Lost | £18.76 | £0.00 | -£18.76 |
| Hao Tong Li | 45 (Skybet: 8 @ 1/5) | T52 | Lost | £16.72 | £0.00 | -£16.72 |
| J.B. Holmes | 55 (Skybet: 8 @ 1/5) | T71 | Lost | £13.74 | £0.00 | -£13.74 |
| Siwoo Kim | 66 (Bet365: 5 @ 1/4) | T4 (tied w/2) | Placed | £11.48 | £100.45 | +£88.97 |
| Andrew Putnam | 70 (Skybet: 8 @ 1/5) | T36 | Lost | £10.84 | £0.00 | -£10.84 |
| Justin Harding | 80 (Skybet: 8 @ 1/5) | MC | Lost | £9.46 | £0.00 | -£9.46 |
| Chesson Hadley | 80 (Skybet: 8 @ 1/5) | MC | Lost | £9.50 | £0.00 | -£9.50 |
| Austin Cook | 80 (Coral: 7 @ 1/5) | MC | Lost | £9.50 | £0.00 | -£9.50 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 43.4%
True overround of best available: 14.5%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||