Results

Total Staked: 100.1

Total Won: 80.4

Total Profit: -19.7



# Player Bookies' Odds Pos PosInt Stake Returns
1 ITA Francesco Molinari 10 T2 2
2 USA Bryson DeChambeau 12 WD
3 USA Zach Johnson 13 T16 16
4 USA Ryan Moore 18 T55 55
5 USA Steve Stricker 23 T43 43
6 USA Chesson Hadley 26 T72 72
7 USA Kyle Stanley 27 MC 127
8 USA Austin Cook 38 T34 34
9 USA Wesley Bryan 42 MC 138
10 USA Chris Kirk 43 T23 23 12.46
11 USA Aaron Wise 45 MC 97
12 USA Patrick Rodgers 49 T43 43
13 USA Andrew Landry 50 T55 55
14 USA Brian Gay 55 MC 88 9.79
15 SWE David Lingmerth 57 T72 72
16 USA Chez Reavie 59 MC 99 9.14
17 USA Kevin Streelman 69 T7 (tied w/5) 7 7.83 +11.6
18 USA Scott Piercy 70 MC 111 7.72
19 KOR Siwoo Kim 71 MC 120 7.62
20 USA Kevin Tway 71 T50 50
21 USA Kelly Kraft 79 T63 63 6.86
22 NZL Danny Lee 79 DQ
23 TPE C.T. Pan 80 T34 34 6.77
24 USA Scott Stallings 81 MC 92 6.69
25 KOR Sunghoon Kang 81 MC 125
26 USA Andrew Putnam 82 79 79 6.61
27 USA Keith Mitchell 84 T7 (tied w/5) 7 6.45 +11.5
28 USA Johnson Wagner 85 T16 16
29 USA Joel Dahmen 87 T2 (tied w/4) 2 6.23 +57.3
30 USA Ryan Blaum 88 T55 55
31 USA Bronson Burgoon 90 T2 2
32 USA Nick Watney 92 T60 60 5.9
33 USA Ryan Palmer 101 T77 77
34 USA Bill Haas 101 T72 72
35 USA Harold Varner III 107 6 6
36 USA Tyler Duncan 109 T12 12
37 USA JT Poston 111 T65 65
38 USA Sam Saunders 115 T60 60
39 USA Troy Merritt 116 T43 43
40 USA Brandon Harkins 116 MC 94
41 SVK Rory Sabbatini 120 WD
42 USA Trey Mullinax 120 MC 133
43 CAN Corey Conners 120 T50 50
44 AUS Matt Jones 120 T12 12
45 KOR Meenwhee Kim 120 T16 16
46 IRL Seamus Power 130 T16 16
47 USA Ben Crane 150 MC 112
48 USA Richy Werenski 150 T23 23
49 USA Robert Streb 150 MC 122
50 CAN Mackenzie Hughes 150 T16 16
51 USA Scott Brown 150 T12 12
52 CAN David Hearn 150 T16 16
53 GER Stephan Jaeger 150 MC 105
54 USA Zac Blair 160 MC 117
55 USA Chris Stroud 160 T30 30
56 AUS Cameron Percy 160 MC 87
57 USA Harris English 180 MC 103
58 AUS Aaron Baddeley 180 MC 85
59 USA Chad Campbell 180 T7 7
60 USA Peter Malnati 180 MC 102
61 USA Denny McCarthy 180 T34 34
62 ARG Fabian Gomez 180 T23 23
63 USA Blayne Barber 180 T43 43
64 USA Robert Garrigus 190 T30 30
65 USA Vaughn Taylor 190 T34 34
66 USA Sam Ryder 190 T2 2
67 USA William McGirt 200 MC 137
68 USA Lanto Griffin 200 T60 60
69 USA John Huh 230 T7 7
70 USA Tom Lovelady 230 T50 50
71 USA Patton Kizzire 230 T30 30
72 USA Brice Garnett 230 MC 119
73 USA Hunter Mahan 250 T34 34
74 USA Daniel Summerhays 250 MC 144
75 USA Talor Gooch 260 WD
76 USA Michael Thompson 260 MC 101
77 USA Dominic Bozzelli 260 T23 23
78 ARG Andres Romero 260 T7 7
79 USA Michael Kim 270 1 1
80 RSA Tyrone van Aswegen 280 MC 110
81 CAN Nick Taylor 280 T34 34
82 USA Brett Stegmaier 280 T65 65
83 USA Shawn Stefani 280 MC 104
84 USA Jonathan Byrd 290 MC 113
85 SWE Nicholas Lindheim 290 T69 69
86 USA Hudson Swafford 290 T50 50
87 USA Brian Stuard 300 81 81
88 USA Billy Hurley III 300 MC 98
89 USA Derek Fathauer 300 T23 23
90 USA Ricky Barnes 300 T43 43
91 USA Martin Flores 300 T72 72
92 USA Cody Gribble 300 T34 34
93 USA Rob Oppenheim 300 MC 83
94 USA Cameron Tringale 300 MC 140
95 USA Adam Schenk 300 MC 95
96 USA Steve Wheatcroft 300 T12 12
97 USA Conrad Shindler 300 T55 55
98 USA Jonathan Randolph 300 MC 115
99 USA Matt Every 400 WD
100 USA Martin Piller 400 MC 93
101 USA Ethan Tracy 400 MC 106
102 USA Davis Love III 400 MC 136
103 MEX Roberto Diaz 400 WD
104 AUS John Senden 500 T34 34
105 AUS Stuart Appleby 500 T50 50
106 USA Ken Duke 500 MC 118
107 USA Tim Herron 500 MC 89
108 USA Mark Wilson 500 T63 63
109 USA Jason Gore 500 WD
110 USA Cameron Beckman 500 WD
111 USA John Rollins 500 MC 139
112 USA John Merrick 600 T23 23
113 IND Arjun Atwal 750 T65 65
114 USA Troy Matteson 750 MC 126
115 USA Charlie Beljan 750 MC 114
116 USA Jason Bohn 750 T30 30
117 ENG Brian Davis 750 MC 90
118 USA Tommy Gainey 750 T69 69
119 USA Dicky Pride 750 MC 121
120 ZIM Brendon de Jonge 750 82 82
121 SWE Daniel Chopra 750 MC 132
122 KOR Charlie Wi 750 MC 100
123 SWE Carl Pettersson 750 MC 130
124 USA D.J. Trahan 750 80 80
125 USA Will Claxton 750 WD
126 USA D.A. Points 750 MC 86
127 USA Matt Atkins 750 T55 55
128 USA Kyle Thompson 750 MC 84
129 USA Craig Barlow 750 MC 143
130 USA Andrew Yun 750 MC 128
131 AUS Robert Allenby 1000 MC 131
132 USA Kris Blanks 1000 71 71
133 AUS Steven Bowditch 1000 MC 123
134 USA Sean O'Hair MC 124
135 CHI Joaquin Niemann T23 23
136 USA J.J. Henry T34 34
137 USA Dylan Meyer T43 43
138 USA George McNeill T72 72
139 USA Brendon Todd MC 142
140 CAN Benjamin Silverman T65 65
141 USA Parker McLachlin T16 16
142 CHN Zhang Xinjun MC 91
143 USA Doug Ghim WD
144 CHN Marty Dou Zecheng MC 129
145 USA Omar Uresti MC 135
146 USA Norman Xiong MC 108
147 USA Vince India MC 116

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...