Rank Name Avg Points Total Points Events Played
501 KOR Seungtaek Lee 0.27 9.35386889354337 35
502 JPN Riki Kawamoto 0.23 12.0794712096214 52
503 USA Harold Varner III 0.58 9.28446470629912 16
504 USA Austin Hitt 0.25 9.25679129199134 37
505 USA Brandon Crick 0.23 9.93674120396966 43
506 USA Seungsu Han 0.23 11.4760395068797 50
506 RSA Neil Schietekat 0.17 11.9317767389214 69
508 DEN Soren Kjeldsen 0.23 11.8971140389875 52
509 ENG Will Enefer 0.23 10.227024609302 45
510 ZIM Scott Vincent 0.39 9.07267466464837 23
511 USA Ryan Brehm 0.21 11.7694639138743 56
512 Patrick Welch 0.41 9.04927123614688 22
513 JPN Ren Yonezawa 0.23 9.94617918761257 44
514 GER Max Schmitt 0.24 9.01388068950087 37
515 AUS Kevin Yuan 0.23 10.5805029815158 47
516 ENG Richard Bland 0.53 8.97733764733324 17
517 THA Suteepat Prateeptienchai 0.21 11.5524380073401 54
518 USA Cody Blick 0.22 9.53653480936992 43
519 KOR Sanghun Shin 0.22 9.28331098890513 42
520 USA Sam Choi 0.52 8.81773285244725 17
521 KOR Eunshin Park 0.22 9.22745317303894 42
522 AUS Cameron Percy 0.26 8.73516321461564 33
523 JPN Taiga Nagano 0.22 8.69249537420751 40
524 Davis Lamb 0.35 8.62717811904899 25
525 USA Peter Uihlein 0.58 8.62532265234819 15
526 USA Paul Peterson 0.22 9.05166602337093 42
526 AUS Brett Coletta 0.29 8.62088460595241 30
528 ZIM Benjamin Follett-Smith 0.20 11.1713298017839 57
528 USA Bronson Burgoon 0.66 8.59349458986687 13
530 USA John Pak 0.30 8.57952445355071 29
531 USA Brandon Harkins 0.21 10.4677177238644 49
531 JPN Jinichiro Kozuma 0.19 11.1085624222401 57
533 USA Berry Henson 0.21 8.47097988526062 40
533 ENG Jamie Rutherford 0.21 10.5911669821946 50
535 KOR Jaekyeong Lee 0.22 8.46030640819025 39
536 USA Chase Hanna 0.17 10.9255646678908 63
536 ESP Alfredo Garcia-Heredia 0.21 10.2965406987018 49
538 USA Zachary Bauchou 0.35 8.40034161238737 24
539 KOR Seungyul Noh 0.21 8.81086941972093 42
540 USA Patrick Cover 0.21 9.83882334454571 47
541 USA Kevin Kisner 0.23 8.34545595451266 37
541 KOR Junggon Hwang 0.21 10.6389621190693 51
543 RSA Pieter Moolman 0.17 10.834628551335 62
544 JPN Tomoyo Ikemura 0.19 10.8115407242347 57
545 NED Wil Besseling 0.21 9.73175681418565 47
546 ARG Augusto Nunez 0.19 10.7619378082249 57
547 GER Thomas Rosenmuller 0.21 9.30223949570586 45
548 KOR Dongmin Kim 0.21 9.09102521477776 44
549 FRA Robin Sciot-Siegrist 0.20 10.7357357657291 55
550 JPN Yusaku Hosono 0.25 8.23008650077878 33
551 AUS Maverick Antcliff 0.21 10.4619720089555 51
552 THA Nitithorn Thippong 0.20 10.1591882382874 50
553 SCO Marc Warren 0.20 10.5304211581012 54
554 KOR Jiho Yang 0.20 9.91661896479576 49
555 USA Michael Thompson 0.31 8.07961694822159 26
556 USA Michael Thorbjornsen 0.90 8.06290465241804 9
557 USA Jason Dufner 0.20 9.21174803188115 46
558 DEN John Axelsen 0.18 10.4022191646319 58
559 SWE Kristoffer Broberg 0.20 7.98319182336369 39
560 AUS Scott Hend 0.19 10.3621782907871 55
560 RSA Keenan Davidse 0.15 10.3643423682341 69
562 WAL Stuart Manley 0.18 10.3526797853552 57
563 GER Alexander Knappe 0.19 10.3501339943733 54
564 WAL Oliver Farr 0.19 10.2737580286602 53
565 AUS Deyen Lawson 0.20 8.68377479706147 44
566 KOR Kyongjun Moon 0.19 10.2583003603242 55
567 JPN Takashi Ogiso 0.20 9.2548099722173 47
568 AUS Daniel Gale 0.24 7.81028781408385 33
569 ENG Andrew Wilson 0.19 9.55476619427921 49
570 USA Michael Johnson 0.19 8.94564098604087 46
571 USA Bud Cauley 1.11 7.7581900475043 7
572 Ross Steelman 0.46 7.75231897068519 17
573 ENG Paul Casey 1.54 7.70040805594176 5
574 USA Evan Harmeling 0.22 7.68324524871299 35
575 KOR Jungho Yoon 0.20 7.67238892445158 39
576 CHN Cao Yi 0.29 7.66723313121005 26
577 SWE Pontus Nyholm 0.19 9.17754362517317 48
578 USA Mitchell Meissner 0.21 7.61342477289554 36
579 KOR Taehee Lee 0.18 9.83928380156891 55
580 KOR Inhoi Hur 0.19 8.31087643229226 44
581 COL Sebastian Munoz 0.33 7.53628750341654 23
581 KOR Heemin Chang 0.23 9 40
582 AUS Todd Sinnott 0.19 8.09173716988324 43
583 USA Brent Grant 0.18 9.77261245592188 54
584 ENG Lee Slattery 0.27 7.51132036726318 28
585 USA Sam Saunders 0.19 7.50977840689922 40
586 USA Talor Gooch 0.58 7.5024101979209 13
587 USA Jack Maguire 0.36 7.46290046301301 21
588 FRA Pierre Pineau 0.17 9.60391404793799 58
589 ITA Filippo Celli 0.21 7.37798256855071 35
590 ENG Tom Lewis 0.17 9.52594242713461 56
591 AUS Haydn Barron 0.24 7.30614801230133 31
592 USA Dalton Ward 0.22 7.26696031031221 33
593 JPN Daijiro Izumida 0.18 8.7144691486922 48
594 USA Ryan Armour 0.18 8.34180503715174 46
595 USA Sean O'Hair 0.18 8.69563776325042 48
596 KOR Sangmoon Bae 0.23 7.21982841078394 32
597 USA Tommy Gainey 0.18 8.62070719414071 48
598 RSA Dylan Naidoo 0.17 9.33295349486502 55
599 BEL Nicolas Colsaerts 0.19 7.13792510230899 37

Show More