← All golfers

Kurt Kitayama

Details
Full Name
Kurt Kitayama
Nationality
USA
WorldRanking
36
Average Points
2.14
TotalPoints
94.2
EventsPlayed
44
OwgrPlayerNum
21891
BetFairExchangeID
13470480
LastUpdated
1/5/2026 7:01:54 AM
EventsLastUpdated
10/29/2018 12:24:10 PM
Recent Previous Events
Date Event Name Finishing Position Odds Ranking Points Aggregate Score
28 Jun '26 Travelers Championship 27 50.00 3.14 268
21 Jun '26 U.S. OPEN 54 100.00 0.08 289
7 Jun '26 the Memorial Tournament 25 66.00 3.33 287
17 May '26 U.S. PGA CHAMPIONSHIP 10 100.00 12.50 277
10 May '26 Truist Championship 23 3.37 279
3 May '26 Cadillac Championship 9 40.00 4.55 279
19 Apr '26 RBC Heritage 9 70.00 8.46 273
12 Apr '26 THE MASTERS 51 150.00 2.20 295
29 Mar '26 Houston Open 60 30.00 0.80 279
15 Mar '26 THE PLAYERS Championship 55.00 0.00 149
8 Mar '26 Arnold Palmer Invitational 18 30.00 3.73 285
22 Feb '26 The Genesis Invitational 2 60.00 33.47 267
15 Feb '26 AT&T Pebble Beach Pro-Am 48 90.00 0.74 279
8 Feb '26 Phoenix Open 24 70.00 3.08 276
25 Jan '26 The American Express 45.00 0.00 206
18 Jan '26 Sony Open in Hawaii 40 50.00 1.43 275
26 Oct '25 Bank of Utah Championship 15 2.86 271
13 Oct '25 Open de Espana 48 0.40 282
12 Oct '25 Baycurrent Classic 48 0.40 282
17 Aug '25 BMW Championship 19 55.00 3.02 280
Show More