Details


Full Name
Aaron Rai
Nationality
ENG
WorldRanking
23
Average Points
2.76
TotalPoints
149
EventsPlayed
54
PGAPlayerNum
46414
EuropeanPlayerNum
39583
OwgrPlayerNum
18554
BetFairExchangeID
13481293
LastUpdated
1/5/2026 7:01:54 AM
EventsLastUpdated
10/29/2018 12:22:44 PM

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29 Mar '26 Houston Open 90.00
22 Mar '26 Valspar Championship 93 50.00 0.06 145
15 Mar '26 THE PLAYERS Championship 100.00 0.00 148
1 Mar '26 Cognizant Classic 23 28.00 1.83 277
22 Feb '26 The Genesis Invitational 28 180.00 1.99 278
15 Feb '26 AT&T Pebble Beach Pro-Am 73 110.00 0.00 289
1 Feb '26 Farmers Insurance Open 70.00
18 Jan '26 Sony Open in Hawaii 50 30.00 1.08 276
7 Dec '25 Hero World Challenge 18 22.00 0.00 285
17 Nov '25 DP World Tour Championship 41 20.00 0.52 284
10 Nov '25 Abu Dhabi HSBC Championship 1 25.00 35.61 263
15 Sep '25 BMW PGA Championship 3 22.00 17.58 272
1 Sep '25 Omega European Masters MC 14.00 0.00 138
25 Aug '25 British Masters 33 11.00 1.06 284
10 Aug '25 FedEx St. Jude Championship 22 40.00 2.69 274
3 Aug '25 Wyndham Championship 5 33.00 11.50 266
21 Jul '25 The Open Championship 34 90.00 3.85 281
14 Jul '25 Scottish Open 47 50.00 1.88 278
22 Jun '25 Travelers Championship 17 50.00 3.78 274
16 Jun '25 U.S. Open 33 100.00 4.05 289

Show More