Details


Nationality
ENG

World Ranking
2001

Total Points
3.22

Events Played
40

Details Last Updated
24/09/2015 17:50:08

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
28th Aug '16 Made In Denmark T57 1000.00 0.00 286
21st Aug '16 D+D Real Czech Masters T76 750.00 0.00 292
8th May '16 Trophée Hassan II WD 0.00 0
17th Apr '16 Open de España MC 600.00 0.00 164
27th Sep '15 European Open T60 0.00 284
13th Sep '15 KLM Open MC 0.00 144
2nd Aug '15 Madeira Islands Open – Portugal – BPI MC 0.00 154
14th Jun '15 Lyoness Open Powered by Greenfinity T52 676.00 0.00 288
17th May '15 Open de España MC 1000.00 0.00 159
23rd Aug '14 D+D REAL Czech Masters T13 2.24 283
16th Aug '14 Made in Denmark T51 0.00 290
7th Jun '14 Lyoness Open powered by Greenfinity T25 1.22 287
17th May '14 Open de Espana MC 0.00 156
20th Apr '13 Open de España T44 0.00 291
17th Nov '12 UBS Hong Kong Open MC 0.00 150
10th Nov '12 Barclays Singapore Open MC 0.00 160
13th Oct '12 Portugal Masters MC 0.00 147
6th Oct '12 Alfred Dunhill Links Championship MC 0.00 216
15th Sep '12 BMW Italian Open MC 0.00 146
8th Sep '12 KLM Open MC 0.00 149
1st Sep '12 Omega European Masters MC 0.00 150
25th Aug '12 Johhnie Walker Championship MC 0.00 157
14th Jul '12 Aberdeen Asset Management Scottish Open MC 0.00 146
7th Jul '12 ALSTOM Open de France T31 1.91 287
30th Jun '12 Irish Open MC 0.00 143
23rd Jun '12 BMW International Open MC 0.00 155
9th Jun '12 Nordea Masters MC 0.00 147
2nd Jun '12 ISPS Handa Wales Open MC 0.00 151
26th May '12 BMW PGA Championship T43 1.88 291
5th May '12 Reale Seguros Open de España T51 0.00 296
28th Apr '12 Ballantine's Championship MC 0.00 158
21st Apr '12 Volvo China Open MC 0.00 152
31st Mar '12 Sicilian Open WD 0.00 77
24th Mar '12 Trophée Hassan II T67 0.00 292
17th Mar '12 Open de Andalucía Costa del Sol MC 0.00 146
11th Feb '12 Omega Dubai Desert Classic MC 0.00 153
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy 76 0.00 219
28th Jan '12 Abu Dhabi HSBC Championship MC 0.00 150
21st Jan '12 Volvo Golf Champions 30 1.44 297
14th Jan '12 Joburg Open MC 0.00 150
12th Nov '11 Barclays Singapore Open WD 0.00 76
29th Oct '11 Andaluciá Masters T52 0.00 304
22nd Oct '11 Castello Masters Costa Azahar MC 0.00 151
15th Oct '11 Portugal Masters T72 0.00 287
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 222
24th Sep '11 Austrian Golf Open 1 24.00 276
10th Sep '11 KLM Open T50 0.00 280
27th Aug '11 Johnnie Walker Championship at Gleneagles T8 3.60 279
20th Aug '11 Czech Open MC 0.00 147
30th Jul '11 Irish Open presented by Discover Ireland 69 0.00 288
23rd Jul '11 Nordea Scandinavian Masters T35 0.00 293
16th Jul '11 The 140th OPEN CHAMPIONSHIP 70 1.50 301
9th Jul '11 The Barclays Scottish Open MC 0.00 145
2nd Jul '11 Alstom Open de France 67 0.00 309
25th Jun '11 BMW International Open MC 0.00 146
4th Jun '11 The Celtic Manor Wales Open 61 0.00 300
28th May '11 BMW PGA Championship T31 2.59 288
14th May '11 Iberdrola Open T30 0.00 287
7th May '11 Open de Espana T36 0.00 290
2nd Apr '11 Trophee Hassan II T53 0.00 287
26th Mar '11 Open de Andalucia de Golf T11 2.50 274
19th Mar '11 Sicilian Open T49 0.00 286
12th Feb '11 Omega Dubai Desert Classic WD 0.00 0
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T19 3.00 285
29th Jan '11 Volvo Golf Champions T44 0.00 281
22nd Jan '11 Abu Dhabi HSBC Golf Championship MC 0.00 149
15th Jan '11 Joburg Open T39 0.00 281
8th Jan '11 Africa Open MC 0.00 148
18th Dec '10 South African Open Championship T12 3.68 275
11th Dec '10 Alfred Dunhill Championship T43 0.00 293
20th Nov '10 UBS Hong Kong Open T16 3.23 267
13th Nov '10 Barclays Singapore Open MC 0.00 153
30th Oct '10 Andalucia Masters T62 0.00 149
16th Oct '10 Portugal Masters MC 0.00 142
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 219
25th Sep '10 The Vivendi T19 1.53 279
18th Sep '10 Austrian GolfOpen MC 0.00 147
11th Sep '10 KLM Open T26 1.48 276
28th Aug '10 Johnnie Walker Championship at Gleneagles MC 0.00 145
21st Aug '10 Czech Open 2010 T20 1.48 286
31st Jul '10 3 Irish Open WD 0.00 77
24th Jul '10 Nordea Scandinavian Masters T47 0.00 292
10th Jul '10 The Barclays Scottish Open MC 0.00 145
3rd Jul '10 Alstom Open de France T18 3.24 280
26th Jun '10 BMW International Open T3 10.03 272
5th Jun '10 The Celtic Manor Wales Open MC 0.00 152
29th May '10 Madrid Masters 74 0.00 294
22nd May '10 BMW PGA CHAMPIONSHIP MC 0.00 149
15th May '10 Open Cala Millor Mallorca WD 0.00 76
8th May '10 BMW Italian Open MC 0.00 149
1st May '10 Open de Espana MC 0.00 154
27th Mar '10 Open de Andalucia de Golf MC 0.00 145
20th Mar '10 Hassan II Golf Trophy MC 0.00 144
6th Feb '10 Omega Dubai Desert Classic T38 1.73 288
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 149
23rd Jan '10 Abu Dhabi Golf Championship MC 0.00 143
16th Jan '10 Joburg Open MC 0.00 140
9th Jan '10 Africa Open MC 0.00 145
19th Dec '09 South African Open T68 0.00 294
12th Dec '09 Alfred Dunhill Championship T57 0.00 289
14th Nov '09 UBS Hong Kong Open MC 0.00 141
31st Oct '09 Barclays Singapore Open T57 0.00 290
17th Oct '09 Portugal Masters MC 0.00 155
10th Oct '09 Madrid Masters MC 0.00 144
3rd Oct '09 Alfred Dunhill Links Championship T9 5.55 275
12th Sep '09 Mercedes-Benz Championship T53 0.00 289
5th Sep '09 Omega European Masters MC 0.00 150
22nd Aug '09 The KLM Open T26 1.20 275
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds MC 0.00 146
25th Jul '09 SAS Masters WD 0.00 76
11th Jul '09 The Barclays Scottish Open T17 4.32 278
4th Jul '09 Open de France ALSTOM T6 7.59 276
27th Jun '09 BMW International Open T58 0.00 285
6th Jun '09 The Celtic Manor Wales Open MC 0.00 150
30th May '09 The European Open MC 0.00 151
23rd May '09 BMW PGA Championship MC 0.00 154
16th May '09 The 3 Irish Open MC 0.00 141
9th May '09 Italian Open MC 0.00 145
2nd May '09 Open de Espana MC 0.00 145
4th Apr '09 Estoril Open de Portugal MC 0.00 151
28th Mar '09 Open de Andalucia de Golf 09 MC 0.00 148
31st Jan '09 Dubai Desert Classic MC 0.00 146
24th Jan '09 Commercial Bank Qatar Masters MC 0.00 149
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 147
8th Nov '08 Children's Miracle Network Classic MC 0.00 142
1st Nov '08 Ginn sur Mer Classic T18 1.52 285
25th Oct '08 Frys.com Open MC 0.00 140
18th Oct '08 Justin Timberlake Shriners Hospitals for Children Open T69 0.00 284
11th Oct '08 Valero Texas Open MC 0.00 142
4th Oct '08 Turning Stone Resort Championship MC 0.00 151
26th Jul '08 RBC Canadian Open MC 0.00 142
19th Jul '08 US Bank Championship MC 0.00 142
12th Jul '08 John Deere Classic MC 0.00 140
28th Jun '08 Buick Open T59 0.00 283
21st Jun '08 Travelers Championship MC 0.00 139
17th May '08 AT&T Classic T60 0.00 289
3rd May '08 Wachovia Championship T84 0.00 223
26th Apr '08 EDS Byron Nelson Championship MC 0.00 151
5th Apr '08 Shell Houston Open T39 1.69 286
29th Mar '08 Zurich Classic of New Orleans MC 0.00 151
15th Mar '08 Arnold Palmer Invitational MC 0.00 148
8th Mar '08 PODS Championship MC 0.00 148
1st Mar '08 The Honda Classic T43 1.41 285
23rd Feb '08 Mayakoba Golf Classic T19 67.00 1.68 276
9th Feb '08 AT&T Pebble Beach National Pro-Am MC 0.00 219
26th Jan '08 Buick Invitational T13 5.60 285
12th Jan '08 Sony Open in Hawaii WD 0.00 136

Show More