Details


Nationality
KOR

World Ranking
511

Total Points
13.354615602125

Events Played
51

Details Last Updated
07/10/2024 07:02:16

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
30th Apr '23 Korea Championship T32 200.00 0.69
17th Jul '22 The Open Championship MC 1000.00 0.00 148
1st Dec '19 Casio World Open T23 0.00 278
24th Nov '19 Dunlop Phoenix T62 0.00 222
10th Nov '19 HEIWA PGM Championship MC 0.00 148
3rd Nov '19 Mynavi ABC Championship T17 1.24 277
13th Oct '19 Bridgestone Open T41 0.00 140
6th Oct '19 Tokai Classic T32 0.00 287
15th Sep '19 ANA Open T47 0.00 283
8th Sep '19 Fujisankei Classic MC 0.00 146
1st Sep '19 RIZAP KBC Augusta T50 0.00 282
7th Jul '19 Japan PGA Championship T7 2.52 273
9th Jun '19 JGTC Mori Building Cup Shishido Hills T64 0.00 297
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 149
26th May '19 Kansai Open Golf Championship MC 0.00 149
5th May '19 The Crowns T31 0.00 281
21st Apr '19 Token Homemate Cup MC 0.00 143
25th Nov '18 Casio World Open MC 0.00 149
28th Oct '18 Mynavi ABC Championship MC 0.00 147
21st Oct '18 Bridgestone Open T49 0.00 286
14th Oct '18 Japan Open Golf Championship MC 0.00 145
30th Sep '18 TOP Cup Tokai Classic T23 0.00 282
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 148
26th Aug '18 RIZAP KBC Augusta MC 0.00 146
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T38 0.00 285
13th May '18 Japan PGA Championship T47 0.00 296
29th Apr '18 The Crowns T12 1.60 276
22nd Apr '18 Panasonic Open Golf Championship T55 0.00 285
15th Apr '18 Token Homemate Cup T18 1.21 281
3rd Dec '16 Golf Nippon Series JT Cup T19 1.25 278
26th Nov '16 Casio World Open T43 0.00 215
19th Nov '16 Dunlop Phoenix Tournament MC 0.00 147
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T57 0.00 288
5th Nov '16 Heiwa PGM Championship 59 0.00 291
29th Oct '16 Mynavi ABC Championship MC 0.00 148
15th Oct '16 Japan Open Golf Championship MC 0.00 154
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 146
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 147
17th Sep '16 ANA Open Golf Tournament T36 0.00 283
3rd Sep '16 Fujisankei Classic 1 16.00 277
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 149
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T14 1.35 281
25th Jun '16 ISPS HANDA Global Cup T56 0.00 284
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T28 0.00 293
28th May '16 Gate Way To The Open Mizuno Open 2016 T32 0.00 288
7th May '16 The 35th GS Caltax Maekyung Open T30 0.00 293
30th Apr '16 The Crowns MC 0.00 148
23rd Apr '16 Panasonic Open Golf Championship T20 0.00 281
16th Apr '16 Token Homemate Cup T39 0.00 286
6th Feb '16 Leopalace21 Myanmar Open T49 0.00 283
30th Jan '16 SMBC Singapore Open MC 0.00 146
28th Nov '15 Casio World Open T57 0.00 292
25th Nov '15 Dunlop Phoenix T39 0.00 284
29th Nov '14 Casio World Open T14 1.35 279
22nd Nov '14 Dunlop Phoenix T14 2.34 278
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T15 2.10 282
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T7 2.52 272
1st Nov '14 Mynavi ABC Championship T22 0.00 277
25th Oct '14 Bridgestone Open T23 0.00 277
18th Oct '14 Japan Open T11 3.55 277
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T4 3.68 267
4th Oct '14 Top Cup Tokai Classic 23 0.00 289
20th Sep '14 ANA Open MC 0.00 147
6th Sep '14 Fujisankei Classic T47 0.00 290
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 147
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 150
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 148
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T53 0.00 296
31st May '14 Gate Way To The Open Mizuno Open T34 0.00 288
3rd May '14 The Crowns T49 0.00 287
26th Apr '14 Tsuruya Open T41 0.00 283
19th Apr '14 TOKEN HOMEMATE CUP T59 0.00 288
29th Mar '14 Indonesia PGA Championship T58 0.00 283
14th Dec '13 Thailand Golf Championship MC 0.00 152
30th Nov '13 Casio World Open T17 1.44 286
23rd Nov '13 Dunlop Phoenix T50 0.00 293
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 147
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T30 0.00 285
2nd Nov '13 Mynavi ABC Championship T22 0.00 280
26th Oct '13 Bridgestone Open 59 0.00 217
19th Oct '13 Japan Open T52 0.00 295
5th Oct '13 Coca-Cola Tokai Classic MC 0.00 154
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 152
21st Sep '13 ANA Open MC 0.00 145
7th Sep '13 Fujisankei Classic 65 0.00 294
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 145
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T53 0.00 283
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 146
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T26 0.00 283
1st Jun '13 Diamond Cup Golf T27 0.00 290
18th May '13 PGA Championship Nissin Cupnoodles Cup MC 0.00 149
4th May '13 The Crowns T9 2.24 285
27th Apr '13 Tsuruya Open T30 0.00 278
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 148
16th Mar '13 Thailand Open T4 3.69 268
24th Nov '12 Casio World Open T21 0.00 279
17th Nov '12 Dunlop Phoenix T22 1.66 283
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T33 0.00 286
27th Oct '12 Mynavi ABC Championship T32 0.00 284
20th Oct '12 Bridgestone Open MC 0.00 146
13th Oct '12 Japan Open Golf Championship T43 0.00 306
6th Oct '12 Canon Open T33 0.00 285
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 153
22nd Sep '12 Asia-Pacific Panasonic Open 50 0.00 283
8th Sep '12 Toshin Golf Tournament MC 0.00 141
1st Sep '12 Fujisankei Classic MC 0.00 145
25th Aug '12 Vana H Cup KBC Augusta MC 0.00 142
18th Aug '12 Kansai Open Golf Championship T13 1.39 275
28th Jul '12 Sun Chlorella Classic MC 0.00 146
7th Jul '12 SEGA Sammy Cup T7 2.61 275
23rd Jun '12 Gate Way To The Open Mizuno Open T18 1.22 279
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 149
26th May '12 Diamond Cup Golf T13 1.58 283
19th May '12 Totoumi Hamamatsu Open T30 0.00 282
28th Apr '12 Ballantine's Championship MC 0.00 149
21st Apr '12 Tsuruya Open T6 3.24 275
14th Apr '12 Token Homemate Cup MC 0.00 148
3rd Dec '11 Golf Nippon Series JT Cup 13 1.98 209
26th Nov '11 Casio World Open T49 0.00 291
19th Nov '11 Dunlop Phoenix T18 1.90 212
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T43 0.00 216
29th Oct '11 Mynavi ABC Championship MC 0.00 147
22nd Oct '11 Bridgestone Open T8 3.41 276
15th Oct '11 Japan Open T10 3.84 288
8th Oct '11 Canon Open MC 0.00 149
1st Oct '11 Coca-Cola Tokai Classic T3 5.64 283
17th Sep '11 ANA Open T57 0.00 292
3rd Sep '11 Fujisankei Classic T57 0.00 149
27th Aug '11 Vana H Cup KBC Augusta T23 0.00 278
20th Aug '11 Kansai Open Golf Championship 1 16.00 270
30th Jul '11 Sun Chlorella Classic MC 0.00 146
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T60 0.00 295
25th Jun '11 Gateway to the Open Mizuno Open T6 3.96 280
28th May '11 Diamond Cup Golf T53 0.00 290
21st May '11 Totoumi Hamamatsu Open T34 0.00 279
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 148
30th Apr '11 The Crowns T46 0.00 285
23rd Apr '11 Tsuruya Open MC 0.00 148
16th Apr '11 Token Homemate Cup T12 2.00 283
27th Nov '10 Casio World Open MC 0.00 146
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T34 0.00 287
30th Oct '10 Mynavi ABC Championship T15 1.70 283
23rd Oct '10 Bridgestone Open T11 2.44 276
16th Oct '10 Japan Open Golf Championship T50 0.00 295
9th Oct '10 Canon Open T17 1.40 282
2nd Oct '10 Coca-Cola Tokai Classic T42 0.00 293
25th Sep '10 Asia-Pacific Panasonic Open T16 1.76 213
4th Sep '10 Fujisankei Classic T15 1.58 284
28th Aug '10 Vana H Cup KBC Augusta MC 0.00 144
21st Aug '10 Kansai Open Golf Championship T13 1.58 278
31st Jul '10 Sun Chlorella Classic T21 1.22 285
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T2 9.00 275
10th Jul '10 The Championship by LEXUS 11 2.08 280
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 151
5th Jun '10 Japan Golf Tour Championship ShishidoHills T29 0.00 292
29th May '10 Diamond Cup Golf T27 0.00 285
22nd May '10 SK Telecom Open T24 0.00 285
24th Apr '10 Tsuruya Open T18 1.25 209
17th Apr '10 Token Homemate Cup T42 0.00 291
25th Oct '08 Bridgestone Open MC 0.00 151
20th Sep '08 ANA Open MC 0.00 149
30th Aug '08 KBC Augusta MC 0.00 153
2nd Aug '08 Sun Chlorella Classic MC 0.00 151
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 151
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 152
31st May '08 Mitsubishi Diamond Cup Golf MC 0.00 149
24th May '08 Munsingwear Open KSB Cup MC 0.00 148
26th Apr '08 Tsuruya Open 49 0.00 290
19th Apr '08 Token Homemate Cup MC 0.00 148

Show More