Matthew Fitzpatrick

Details


Nationality
ENG

World Ranking
36

Total Points
134.412448873254

Events Played
52

Details Last Updated
04/11/2024 07:01:38

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
6th Oct '24 Alfred Dunhill Links Championship 40.00 0.00 208
22nd Sep '24 BMW PGA Championship 35 25.00 1.32 279
8th Sep '24 Omega European Masters 27 10.00 0.97 278
25th Aug '24 BMW Championship 28 70.00 1.85 287
18th Aug '24 FedEx St. Jude Championship 18 75.00 3.99 273
4th Aug '24 Olympic Men's Golf Competition 45.00 0.00 218
21st Jul '24 THE OPEN 50 66.00 2.15 293
14th Jul '24 Genesis Scottish Open 39 30.00 2.15 272
23rd Jun '24 Travelers Championship 36 60.00 1.32 271
16th Jun '24 U.S. OPEN 64 40.00 1.32 293
9th Jun '24 The Memorial Tournament 5 55.00 13.08 286
19th May '24 U.S. PGA CHAMPIONSHIP 70.00 0.00 142
12th May '24 Wells Fargo Championship 52 48.00 0.44 292
21st Apr '24 RBC Heritage 28 30.00 1.87 276
14th Apr '24 THE MASTERS 22 33.00 5.30 292
7th Apr '24 Valero Texas Open 10 22.00 6.95 282
17th Mar '24 THE PLAYERS Championship 5 70.00 19.20 272
10th Mar '24 Arnold Palmer Invitational 33.00
3rd Mar '24 Cognizant Classic 21 28.00 2.85 274
18th Feb '24 The Genesis Invitational 53.00
11th Feb '24 Phoenix Open 15 33.00 5.16 273
4th Feb '24 Pebble Beach 58 33.00 0.29 213
14th Jan '24 Sony Open in Hawaii 21.00
7th Jan '24 The Sentry 14 28.00 3.96 270
3rd Dec '23 Hero World Challenge T4 22.00 8.12
19th Nov '23 DP World Tour Championship T27 15.40 1.29
8th Oct '23 Alfred Dunhill Links Championship 12.00
17th Sep '23 BMW PGA Championship T18 14.00 2.59
3rd Sep '23 Omega European Masters T3 8.40 7.95
20th Aug '23 BMW Championship T2 75.00 25.11
13th Aug '23 FedEx St. Jude Championship T66 52.00 0.67
23rd Jul '23 The 151st OPEN T41 68.00 3.05
16th Jul '23 Genesis Scottish Open MC 32.00 0.00
25th Jun '23 Travelers Championship T49 40.00 1.73
18th Jun '23 U.S. OPEN T17 28.00 8.25
11th Jun '23 Canadian Open T20 14.00 2.26
4th Jun '23 the Memorial Tournament T9 45.00 9.06
21st May '23 U.S. PGA CHAMPIONSHIP MC 28.00 0.00
7th May '23 Wells Fargo Championship T35 31.00 2.41
16th Apr '23 RBC Heritage 1 25.00 67.41
9th Apr '23 THE MASTERS T10 62.00 12.50
25th Mar '23 WGC - Dell Technologies Match Play T31 33.00 13.00
19th Mar '23 Valspar Championship MC 14.00 0.00
12th Mar '23 THE PLAYERS Championship MC 35.00 0.00
5th Mar '23 Arnold Palmer Invitational T14 47.00 5.71
19th Feb '23 The Genesis Invitational MC 57.00 0.00
12th Feb '23 WM Phoenix Open T29 47.00 2.93
5th Feb '23 AT&T Pebble Beach Pro-Am MC 11.60 0.00
8th Jan '23 Sentry Tournament of Champions T7 27.00 5.93
4th Dec '22 Hero World Challenge T13 15.80 3.13
20th Nov '22 DP WORLD TOUR CHAMPIONSHIP, DUBAI T5 10.60 4.80
23rd Oct '22 The CJ Cup T13 25.00 4.38
16th Oct '22 Andalucía Masters MC 5.50 0.00
2nd Oct '22 Alfred Dunhill Links Championship T22 13.60 1.76
18th Sep '22 Italian Open 2 10.00 14.56
11th Sep '22 BMW PGA CHAMPIONSHIP T42 12.00 1.12 208
21st Aug '22 BMW Championship T48 16.00 1.28
14th Aug '22 FedEx St. Jude Championship T5 20.00 11.51
17th Jul '22 The Open Championship T21 20.00 5.64 279
10th Jul '22 Scottish Open T6 20.00 12.07 277
19th Jun '22 U.S. OPEN 1 30.00 100.00 274
12th Jun '22 RBC Canadian Open T10 18.00 5.98 271
5th Jun '22 Memorial Tournament MC 25.00 0.00 147
22nd May '22 U.S. PGA CHAMPIONSHIP T5 50.00 20.66 277
8th May '22 Wells Fargo Championship T2 22.00 19.06 274
17th Apr '22 RBC Heritage MC 18.00 0.00 145
10th Apr '22 THE MASTERS T14 40.00 8.00 290
26th Mar '22 WGC - Dell Technologies Match Play T18 33.00 4.79
20th Mar '22 Valspar Championship T5 28.00 11.44 270
13th Mar '22 THE PLAYERS Championship MC 40.00 0.00 148
6th Mar '22 Arnold Palmer Invitational T9 9.28 287
20th Feb '22 The Genesis Invitational 45.00
13th Feb '22 Phoenix Open T10 61.00 7.75 272
6th Feb '22 Pebble Beach Pro-Am T6 40.00 6.48 273
5th Dec '21 Hero World Challenge T12 28.00 5.52 278
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP T2 16.00 23.00 274
7th Nov '21 World Wide Technology Championship T64 40.00 0.00 278
31st Oct '21 Bermuda Championship T30 14.00 0.00 278
17th Oct '21 Andalucia Masters 1 14.00 30.00 278
12th Sep '21 BMW PGA CHAMPIONSHIP T20 22.00 3.95 277
5th Sep '21 DS Automobiles Italian Open MC 14.00 0.00 145
22nd Aug '21 THE NORTHERN TRUST MC 60.00 0.00 143
8th Aug '21 WGC - FedEx St. Jude Invitational T57 35.00 1.26 283
18th Jul '21 THE 149TH OPEN T26 33.00 4.68 277
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T2 30.00 28.00 266
20th Jun '21 U.S. OPEN T55 50.00 1.95 293
13th Jun '21 Palmetto Championship T10 18.00 4.75 276
6th Jun '21 the Memorial Tournament presented by Nationwide MC 35.00 0.00 147
23rd May '21 U.S. PGA CHAMPIONSHIP T23 55.00 5.20 289
16th May '21 AT&T Byron Nelson MC 20.00 0.00 142
18th Apr '21 RBC Heritage T4 30.00 14.80 271
11th Apr '21 THE MASTERS T34 50.00 3.95 290
27th Mar '21 WGC - Dell Technologies Match Play T18 4.71
14th Mar '21 THE PLAYERS Championship T9 45.00 9.35 280
7th Mar '21 Arnold Palmer Invitational presented by Mastercard T10 20.00 6.31 285
28th Feb '21 WGC - Workday Championship at The Concession T11 60.00 8.88 278
21st Feb '21 The Genesis Invitational T5 90.00 14.05 277
31st Jan '21 Omega Dubai Desert Classic T17 16.00 3.84 281
24th Jan '21 Abu Dhabi HSBC Championship MC 14.00 0.00 144
13th Dec '20 World Tour Championship 1 16.00 46.00 273
22nd Nov '20 The RSM Classic MC 28.00 0.00 141
15th Nov '20 Masters Tournament T46 66.00 2.70 289
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T26 33.00 3.57 274
18th Oct '20 THE CJ CUP @ NINE BRIDGES T12 40.00 7.00 280
11th Oct '20 BMW PGA Championship T7 16.00 10.45 277
4th Oct '20 Aberdeen Standard Investments Scottish Open T42 12.00 0.00 283
20th Sep '20 U.S. Open MC 55.00 0.00 147
30th Aug '20 BMW Championship T6 60.00 13.30 280
23rd Aug '20 THE NORTHERN TRUST MC 66.00 0.00 143
9th Aug '20 US PGA CHAMPIONSHIP MC 45.00 0.00 144
2nd Aug '20 WGC - FedEx St Jude Invitational T6 35.00 12.16 271
19th Jul '20 Euram Bank Open 3 80.00 30.40 283
12th Jul '20 Workday Charity Open T27 60.00 2.93 281
28th Jun '20 Travelers Championship MC 50.00 0.00 138
21st Jun '20 RBC Heritage T14 60.00 6.84 268
14th Jun '20 Charles Schwab Challenge T32 55.00 2.91 274
15th Mar '20 THE PLAYERS Championship 66.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T9 45.00 8.91 289
23rd Feb '20 WGC - Mexico Championship T37 50.00 2.52 282
16th Feb '20 The Genesis Invitational T30 80.00 2.94 282
9th Feb '20 AT&T Pebble Beach Pro-Am T60 25.00 0.00 288
26th Jan '20 Omega Dubai Desert Classic T45 12.00 1.34 292
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA T2 20.00 21.66 271
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI 9 22.00 7.80 279
17th Nov '19 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T10 14.00 4.68 284
3rd Nov '19 WGC - HSBC Champions 7 50.00 10.80 274
27th Oct '19 ZOZO CHAMPIONSHIP 75 35.00 0.00 292
13th Oct '19 ITALIAN OPEN 2 25.00 26.40 269
22nd Sep '19 BMW PGA CHAMPIONSHIP T46 25.00 1.72 288
1st Sep '19 Omega European Masters T69 8.00 0.00 280
25th Aug '19 Scandinavian Masters 2 9.00 14.40 262
28th Jul '19 WGC - FedEx St. Jude Invitational T4 66.00 17.76 269
21st Jul '19 The Open Championship T20 60.00 5.59 283
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T14 33.00 4.20 267
30th Jun '19 Andalucia Valderrama Masters MC 10.00 0.00 145
23rd Jun '19 BMW International Open 2 14.00 15.60 273
16th Jun '19 U.S. Open T12 110.00 10.62 280
2nd Jun '19 the Memorial Tournament presented by Nationwide T68 90.00 0.00 293
26th May '19 Charles Schwab Challenge T64 50.00 0.00 286
19th May '19 PGA Championship T41 125.00 3.10 287
21st Apr '19 RBC Heritage T39 33.00 2.06 282
14th Apr '19 Masters Tournament T21 110.00 5.53 283
30th Mar '19 WGC - Dell Technologies Match Play T61 80.00 0.00
17th Mar '19 THE PLAYERS Championship T41 75.00 2.52 284
10th Mar '19 Arnold Palmer Invitational presented by Mastercard 2 100.00 38.40 278
24th Feb '19 WGC - Mexico Championship T27 80.00 3.31 281
10th Feb '19 AT&T Pebble Beach Pro-Am MC 50.00 0.00 217
27th Jan '19 Omega Dubai Desert Classic T16 22.00 3.80 275
25th Nov '18 Honma Hong Kong Open presented by Amundi 2 18.00 264
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T34 35.00 1.97 285
11th Nov '18 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T27 25.00 1.52 288
28th Oct '18 WGC - HSBC Champions T54 1.24 298
14th Oct '18 British Masters supported by Sky Sports T16 25.00 2.95 287
7th Oct '18 Alfred Dunhill Links Championship MC 22.00 0.00 216
9th Sep '18 Omega European Masters 1 12.00 26.00 263
2nd Sep '18 Made In Denmark T7 17.00 4.08 272
19th Aug '18 Wyndham Championship T36 58.00 1.26 270
12th Aug '18 US PGA CHAMPIONSHIP MC 160.00 0.00 142
5th Aug '18 WGC - Bridgestone Invitational T48 130.00 1.85 282
22nd Jul '18 147th OPEN CHAMPIONSHIP MC 65.00 0.00 147
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T14 46.00 4.32 268
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION MC 23.00 0.00 152
1st Jul '18 HNA OPEN DE FRANCE T27 28.00 2.26 284
17th Jun '18 US OPEN T12 160.00 11.00 288
3rd Jun '18 ITALIAN OPEN T30 16.00 1.62 273
27th May '18 BMW PGA CHAMPIONSHIP T8 30.00 9.28 278
13th May '18 THE PLAYERS Championship T46 160.00 1.92 283
15th Apr '18 RBC Heritage T14 59.00 5.07 276
8th Apr '18 THE MASTERS T38 150.00 3.45 291
24th Mar '18 WGC - Dell Technologies Match Play T36 97.00 2.33
18th Mar '18 Arnold Palmer Invitational presented by Mastercard MC 93.00 0.00 147
11th Mar '18 Valspar Championship MC 0.00 148
4th Mar '18 WGC - Mexico Championship T30 60.00 3.02 282
28th Jan '18 Omega Dubai Desert Classic MC 18.00 0.00 140
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T3 44.00 18.20 270
26th Nov '17 UBS Hong Kong Open T19 2.30 275
19th Nov '17 DP World Tour Championship, Dubai 12 17.00 6.00 274
12th Nov '17 Nedbank Golf Challenge hosted by Gary Player T8 19.00 6.82 284
5th Nov '17 Turkish Airlines Open T11 18.00 4.80 272
29th Oct '17 WGC - HSBC Champions T9 37.00 9.28 282
15th Oct '17 Italian Open T15 21.00 3.47 269
8th Oct '17 Alfred Dunhill Links Championship T15 27.00 2.50 277
1st Oct '17 British Masters supported by Sky Sports T11 22.00 4.37 269
10th Sep '17 Omega European Masters 1 29.00 32.00 266
3rd Sep '17 D+D Real Czech Masters T54 16.00 0.00 290
13th Aug '17 PGA Championship MC 1000.00 0.00 150
6th Aug '17 WGC - Bridgestone Invitational T50 130.00 1.55 286
23rd Jul '17 The Open Championship T44 97.00 2.65 283
16th Jul '17 Aberdeen Asset Management Scottish Open MC 51.00 0.00 144
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation T54 37.00 0.00 281
2nd Jul '17 HNA Open de France MC 31.00 0.00 149
18th Jun '17 U.S. Open T35 112.00 3.70 289
4th Jun '17 Nordea Masters T2 22.00 16.00 282
28th May '17 BMW PGA Championship T12 44.00 7.36 283
14th May '17 THE PLAYERS Championship MC 120.00 0.00 149
16th Apr '17 RBC Heritage MC 30.00 0.00 145
9th Apr '17 Masters Tournament 32 81.00 4.30 292
25th Mar '17 WGC - Dell Technologies Match Play T17 60.00 4.55
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T13 60.00 6.12 284
5th Mar '17 WGC - Mexico Championship T16 92.00 6.27 278
26th Feb '17 The Honda Classic 68 58.00 0.00 289
5th Feb '17 Omega Dubai Desert Classic T5 10.12 276
22nd Jan '17 Abu Dhabi HSBC Championship MC 0.00 144
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI 1 67.00 52.00 271
13th Nov '16 NEDBANK GOLF CHALLENGE T20 57.00 2.84 289
30th Oct '16 WGC - HSBC Champions T16 5.95 281
16th Oct '16 British Masters supported by Sky Sports T49 30.00 0.00 281
9th Oct '16 Alfred Dunhill Links Championship MC 42.00 0.00 219
18th Sep '16 Italian Open T16 22.00 2.97 271
4th Sep '16 Omega European Masters T7 22.00 4.56 270
28th Aug '16 Made In Denmark MC 0.00 144
21st Aug '16 D+D Real Czech Masters 5 15.00 5.76 278
7th Aug '16 Saltire Energy Paul Lawrie Match Play T9 16.00 2.80
31st Jul '16 US PGA CHAMPIONSHIP T49 1000.00 2.30 279
24th Jul '16 RBC Canadian Open MC 105.00 0.00 147
17th Jul '16 145th OPEN CHAMPIONSHIP MC 102.00 0.00 153
10th Jul '16 AAM Scottish Open MC 45.00 0.00 147
3rd Jul '16 100th Open de France MC 27.00 0.00 146
19th Jun '16 U.S. Open T54 82.00 2.00 293
5th Jun '16 Nordea Masters 1 38.00 24.00 272
29th May '16 BMW PGA CHAMPIONSHIP T47 55.00 1.66 291
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 1000.00 0.00 149
15th May '16 THE PLAYERS Championship MC 0.00 143
17th Apr '16 RBC Heritage MC 32.00 0.00 145
10th Apr '16 Masters Tournament T7 290.00 16.33 288
26th Mar '16 WGC-Dell Match Play T38 150.00 2.35
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T27 150.00 2.57 282
6th Mar '16 WGC-Cadillac Championship T35 180.00 2.85 292
28th Feb '16 The Honda Classic MC 92.00 0.00 144
21st Feb '16 Maybank Championship Malaysia MC 27.00 0.00 142
7th Feb '16 Omega Dubai Desert Classic T45 32.00 1.34 283
30th Jan '16 Commercial Bank Qatar Masters MC 22.00 0.00 144
24th Jan '16 Abu Dhabi HSBC Golf Championship T26 32.00 2.37 282
12th Dec '15 Thailand Golf Championship T11 4.25 278
5th Dec '15 Nedbank Golf Challenge T16 16.00 3.63 286
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T4 32.00 10.66 275
14th Nov '15 BMW MASTERS T13 27.00 4.94 276
8th Nov '15 WGC – HSBC CHAMPIONS T7 10.39 273
1st Nov '15 TURKISH AIRLINES OPEN T26 22.00 2.06 281
25th Oct '15 Hong Kong Open T3 16.00 9.69 269
11th Oct '15 British Masters supported by Sky Sports 1 32.00 36.00 269
4th Oct '15 Alfred Dunhill Links Championship MC 32.00 0.00 216
20th Sep '15 72nd Open d’Italia T3 22.00 5.58 270
13th Sep '15 KLM Open T30 32.00 0.00 270
30th Aug '15 D+D Real Czech Masters 3 27.00 9.60 272
23rd Aug '15 Made in Denmark T44 22.00 0.00 281
2nd Aug '15 Saltire Energy Paul Lawrie Matchplay T17 1.43
26th Jul '15 Omega European Masters 2 92.00 19.20 264
12th Jul '15 Aberdeen Asset Management Scottish Open T77 115.00 0.00 282
5th Jul '15 Alstom Open de France MC 92.00 0.00 147
28th Jun '15 BMW International Open MC 67.00 0.00 147
14th Jun '15 Lyoness Open Powered by Greenfinity T3 50.00 7.52 278
7th Jun '15 Nordea Masters MC 57.00 0.00 152
31st May '15 Irish Open Hosted by The Rory Foundation T8 150.00 7.44 285
17th May '15 Open de España T22 82.00 1.43 287
10th May '15 AfrAsia Bank Mauritius Open T20 67.00 1.20 279
29th Mar '15 Trophee Hassan II MC 0.00 154
15th Mar '15 Tshwane Open T15 1.48 275
8th Mar '15 Africa Open T60 130.00 0.00 285
1st Mar '15 Joburg Open MC 0.00 140
22nd Feb '15 Hero Indian Open MC 57.00 0.00 145
8th Feb '15 Maybank Malaysian Open MC 0.00 149
1st Feb '15 Omega Dubai Desert Classic MC 180.00 0.00 149
24th Jan '15 Commercial Bank Qatar Masters T72 115.00 0.00 293
18th Jan '15 Abu Dhabi HSBC Golf Championship MC 115.00 0.00 143
11th Jan '15 South African Open Championship T5 5.70 281
13th Dec '14 Alfred Dunhill Championship MC 67.00 0.00 144
13th Sep '14 KLM Open MC 0.00 144
6th Sep '14 Omega European Masters MC 0.00 142
12th Jul '14 Aberdeen Asset Management Scottish Open MC 115.00 0.00 148
5th Jul '14 Alstom Open de France T26 1.64 289
21st Jun '14 The Irish Open T29 1.20 279
14th Jun '14 U.S. OPEN T48 750.00 2.55 291
19th Apr '14 RBC Heritage T23 2.75 282
12th Apr '14 MASTERS TOURNAMENT MC 0.00 149
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard MC 0.00 152
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T44 2.65 294

Show More