Details


Nationality
KOR

World Ranking
636

Total Points
9.56167765535618

Events Played
53

Details Last Updated
02/12/2024 07:01:51

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
30th Apr '23 Korea Championship T21 259.00 0.89
8th Dec '19 Golf Nippon Series JT Cup T8 2.66 277
1st Dec '19 Casio World Open MC 0.00 144
24th Nov '19 Dunlop Phoenix 2 15.60 205
10th Nov '19 HEIWA PGM Championship T25 0.00 281
3rd Nov '19 Mynavi ABC Championship 1 16.00 269
20th Oct '19 THE CJ CUP @ NINE BRIDGES T36 400.00 1.97 282
13th Oct '19 Bridgestone Open T26 0.00 137
29th Sep '19 Panasonic Open Golf Championship MC 0.00 145
15th Sep '19 ANA Open T19 1.20 278
8th Sep '19 Fujisankei Classic T24 0.00 282
1st Sep '19 RIZAP KBC Augusta 3 6.40 268
7th Jul '19 Japan PGA Championship 2 9.60 269
23rd Jun '19 Kolon Korea Open T24 0.00 289
9th Jun '19 JGTC Mori Building Cup Shishido Hills 5 3.84 276
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC WD 0.00 79
26th May '19 Kansai Open Golf Championship T16 1.29 278
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 147
5th May '19 The Crowns T3 5.60 273
21st Apr '19 Token Homemate Cup MC 0.00 146
2nd Dec '18 Golf Nippon Series JT Cup T2 8.50 272
25th Nov '18 Casio World Open T7 2.72 277
28th Oct '18 Mynavi ABC Championship T26 0.00 285
21st Oct '18 Bridgestone Open 11 2.08 276
14th Oct '18 Japan Open Golf Championship MC 0.00 145
30th Sep '18 TOP Cup Tokai Classic T17 1.24 281
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T37 0.00 285
16th Sep '18 The 34th Shinhan Donghae Open T31 0.00 279
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T25 0.00
2nd Sep '18 Fujisankei Classic T32 0.00 286
26th Aug '18 RIZAP KBC Augusta MC 0.00 154
24th Jun '18 Kolon Korea Open Golf Championship T45 0.00 289
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills MC 0.00 146
13th May '18 Japan PGA Championship T18 1.21 287
29th Apr '18 The Crowns T2 8.00 272
22nd Apr '18 Panasonic Open Golf Championship T2 7.50 271
15th Apr '18 Token Homemate Cup 9 2.40 277
21st Jan '18 SMBC Singapore Open MC 0.00 143
22nd Oct '17 THE CJ CUP @ NINE BRIDGES T44 1.50 294
26th Nov '16 Casio World Open T64 0.00 220
19th Nov '16 Dunlop Phoenix Tournament T40 32.00 0.00 284
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T20 1.46 279
5th Nov '16 Heiwa PGM Championship T8 2.40 276
29th Oct '16 Mynavi ABC Championship T50 0.00 291
15th Oct '16 Japan Open Golf Championship T7 5.22 283
8th Oct '16 Honma TourWorld Cup at Trophia Golf T3 5.60 271
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T44 0.00 283
3rd Sep '16 Fujisankei Classic T12 1.76 283
27th Aug '16 RIZAP KBC Augusta T9 1.87 281
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 147
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T5 3.30 285
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 149
7th May '16 The 35th GS Caltax Maekyung Open T59 0.00 298
30th Apr '16 The Crowns T18 1.21 281
23rd Apr '16 Panasonic Open Golf Championship T35 0.00 284
16th Apr '16 Token Homemate Cup T35 0.00 285
6th Feb '16 Leopalace21 Myanmar Open MC 0.00 143
30th Jan '16 SMBC Singapore Open MC 45.00 0.00 148
5th Dec '15 Golf Nippon Series JT Cup T6 16.00 3.23 276
28th Nov '15 Casio World Open 1 27.00 16.00 273
25th Nov '15 Dunlop Phoenix T4 5.92 273
29th Nov '14 Casio World Open MC 45.00 0.00 144
22nd Nov '14 Dunlop Phoenix T22 1.43 281
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T24 1.24 285
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T17 1.23 276
1st Nov '14 Mynavi ABC Championship T8 2.40 273
25th Oct '14 Bridgestone Open T35 0.00 279
18th Oct '14 Japan Open 60 0.00 291
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T38 0.00 277
4th Oct '14 Top Cup Tokai Classic T2 8.00 282
20th Sep '14 ANA Open MC 0.00 148
6th Sep '14 Fujisankei Classic T32 0.00 287
30th Aug '14 RZ EVERLASTING KBC Augusta T20 0.00 281
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T27 0.00 284
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T30 0.00 287
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T21 0.00 290
31st May '14 Gate Way To The Open Mizuno Open T17 1.24 284
3rd May '14 The Crowns T40 0.00 286
26th Apr '14 Tsuruya Open T31 0.00 281
19th Apr '14 TOKEN HOMEMATE CUP T59 0.00 288
29th Mar '14 Indonesia PGA Championship T41 0.00 280
30th Nov '13 Casio World Open T17 1.44 286
23rd Nov '13 Dunlop Phoenix T50 0.00 293
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T42 0.00 289
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T42 0.00 288
2nd Nov '13 Mynavi ABC Championship T27 0.00 282
26th Oct '13 Bridgestone Open MC 0.00 146
19th Oct '13 Japan Open T10 4.32 281
5th Oct '13 Coca-Cola Tokai Classic MC 0.00 154
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 149
21st Sep '13 ANA Open MC 0.00 145
7th Sep '13 Fujisankei Classic T40 0.00 286
31st Aug '13 Vana H Cup KBC Augusta 2 9.60 206
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 146
29th Jun '13 Gate Way To The Open Mizuno Open T6 2.56 278
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T20 1.23 281
15th Jun '13 U.S. OPEN CHAMPIONSHIP MC 0.00 153
1st Jun '13 Diamond Cup Golf T27 0.00 290
18th May '13 PGA Championship Nissin Cupnoodles Cup T28 0.00 289
4th May '13 The Crowns MC 0.00 152
27th Apr '13 Ballantine's Championship T23 1.90 284
20th Apr '13 TOKEN HOMEMATE CUP T27 0.00 287
16th Mar '13 Thailand Open T4 3.69 268
1st Dec '12 Golf Nippon Series JT Cup 23 0.00 283
24th Nov '12 Casio World Open 1 18.00 269
17th Nov '12 Dunlop Phoenix MC 45.00 0.00 150
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T7 3.06 279
27th Oct '12 Mynavi ABC Championship T32 0.00 284
20th Oct '12 Bridgestone Open 10 2.24 277
13th Oct '12 Japan Open Golf Championship T13 3.16 299
6th Oct '12 Canon Open T2 8.00 274
29th Sep '12 Coca-Cola Tokai Classic T11 1.72 289
22nd Sep '12 Asia-Pacific Panasonic Open T7 3.15 272
8th Sep '12 Toshin Golf Tournament T10 1.79 202
1st Sep '12 Fujisankei Classic T16 1.28 285
25th Aug '12 Vana H Cup KBC Augusta T34 0.00 281
18th Aug '12 Kansai Open Golf Championship T6 2.65 273
4th Aug '12 Reno-Tahoe Open T31 0.00 0
28th Jul '12 Sun Chlorella Classic MC 0.00 147
7th Jul '12 SEGA Sammy Cup T22 0.00 280
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 147
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T51 0.00 291
26th May '12 Diamond Cup Golf T17 1.22 284
19th May '12 Totoumi Hamamatsu Open MC 0.00 145
12th May '12 PGA Championship Nissin Cupnoodles Cup T38 0.00 296
28th Apr '12 The Crowns T27 0.00 281
21st Apr '12 Tsuruya Open T26 0.00 280
14th Apr '12 Token Homemate Cup T32 0.00 282
3rd Dec '11 Golf Nippon Series JT Cup T18 1.35 213
26th Nov '11 Casio World Open MC 0.00 152
19th Nov '11 Dunlop Phoenix MC 0.00 152
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T59 0.00 220
5th Nov '11 World Golf Championships - HSBC Champions T49 1.42 289
29th Oct '11 Mynavi ABC Championship DQ 0.00 0
22nd Oct '11 Bridgestone Open 64 0.00 291
15th Oct '11 Japan Open MC 0.00 150
8th Oct '11 Canon Open T7 3.15 278
1st Oct '11 Coca-Cola Tokai Classic T13 1.59 288
17th Sep '11 ANA Open MC 0.00 149
3rd Sep '11 Fujisankei Classic T11 1.72 143
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 144
20th Aug '11 Kansai Open Golf Championship T53 0.00 290
30th Jul '11 Sun Chlorella Classic MC 0.00 147
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 152
16th Jul '11 The 140th OPEN CHAMPIONSHIP 71 1.50 304
25th Jun '11 Gateway to the Open Mizuno Open 1 22.00 275
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 158
28th May '11 Diamond Cup Golf MC 0.00 147
21st May '11 Totoumi Hamamatsu Open MC 0.00 146
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 153
30th Apr '11 The Crowns MC 0.00 154
23rd Apr '11 Tsuruya Open T15 1.82 274
16th Apr '11 Token Homemate Cup 64 0.00 296

Show More