Details


Full Name
Harris English
Nationality
USA
WorldRanking
13
Average Points
3.81
TotalPoints
186.8
EventsPlayed
49
PGAPlayerNum
34099
EuropeanPlayerNum
38868
OwgrPlayerNum
14577
BetFairExchangeID
13469216
LastUpdated
1/5/2026 7:01:54 AM
EventsLastUpdated
10/29/2018 12:02:28 PM

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29 Mar '26 Houston Open 22 45.00 2.94 272
15 Mar '26 THE PLAYERS Championship 40.00 0.00 150
8 Mar '26 Arnold Palmer Invitational 24 45.00 2.33 286
22 Feb '26 The Genesis Invitational 22 30.00 3.31 276
15 Feb '26 AT&T Pebble Beach Pro-Am 24 75.00 2.69 274
8 Feb '26 Phoenix Open 28 30.00 2.56 277
1 Feb '26 Farmers Insurance Open 22 40.00 3.19 278
25 Jan '26 The American Express 27 50.00 2.82 271
7 Dec '25 Hero World Challenge 8 25.00 4.09 273
23 Nov '25 The RSM Classic 47 1.04 270
14 Sep '25 Procore Championship 43 34.00 1.43 283
24 Aug '25 TOUR Championship 13 45.00 3.63 270
17 Aug '25 BMW Championship 12 55.00 5.12 277
10 Aug '25 FedEx St. Jude Championship 48 45.00 0.71 279
21 Jul '25 The Open Championship 2 100.00 60.00 271
14 Jul '25 Scottish Open 22 90.00 3.47 275
22 Jun '25 Travelers Championship 4 82.00 17.45 267
16 Jun '25 U.S. Open 59 70.00 1.56 298
1 Jun '25 the Memorial Tournament 12 60.00 5.82 288
25 May '25 Charles Schwab Challenge 53 40.00 1.04 281

Show More