Details


Nationality
ENG

World Ranking
815

Total Points
4.94497415996904

Events Played
6

Details Last Updated
07/10/2024 07:02:22

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29th Jan '23 Dubai Desert Classic T6 268.00 5.60
22nd Jan '23 Abu Dhabi HSBC Championship T60 95.00 0.38
10th Oct '22 LIV Golf Invitational Bangkok 150.00
11th Sep '22 BMW PGA CHAMPIONSHIP T32 362.00 1.46 207
21st Aug '22 D+D Real Czech Masters T23 34.00 0.53 207
17th Jul '22 The Open Championship T62 695.00 1.50 285
10th Jul '22 Scottish Open MC 0.00 150
3rd Jul '22 LIV Golf Invitational Portland 30.00
12th Jun '22 LIV Golf Invitational London 28.00
29th May '22 Charles Schwab Challenge T40 224.00 1.89 282
22nd May '22 U.S. PGA CHAMPIONSHIP MC 685.00 0.00 145
15th May '22 AT&T Byron Nelson T59 275.00 0.00 276
17th Apr '22 RBC Heritage T42 161.00 1.77 279
10th Apr '22 THE MASTERS 313.00
3rd Apr '22 Valero Texas Open MC 142.00 0.00 145
26th Mar '22 WGC - Dell Technologies Match Play T35 80.00 2.14
13th Mar '22 THE PLAYERS Championship T33 294.00 3.04 285
6th Mar '22 Arnold Palmer Invitational T42 218.00 1.82 295
27th Feb '22 The Honda Classic T30 104.00 1.66 282
30th Jan '22 Dubai Desert Classic MC 35.00 0.00 152
23rd Jan '22 Abu Dhabi HSBC Championship T6 7.93 281
12th Dec '21 QBE Shootout 10.00
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP T6 70.00 8.28 276
14th Nov '21 Houston Open MC 100.00 0.00 142
7th Nov '21 World Wide Technology Championship MC 80.00 0.00 139
17th Oct '21 The CJ Cup T18 140.00 4.50 270
10th Oct '21 Shriners Children's Open MC 100.00 0.00 143
12th Sep '21 BMW PGA CHAMPIONSHIP MC 30.00 0.00 143
22nd Aug '21 THE NORTHERN TRUST T31 80.00 3.00 276
8th Aug '21 WGC - FedEx St. Jude Invitational T10 100.00 9.99 269
18th Jul '21 THE 149TH OPEN T26 80.00 4.68 277
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T4 55.00 13.81 267
27th Jun '21 Travelers Championship T36 70.00 1.97 276
20th Jun '21 U.S. OPEN T40 175.00 3.25 290
13th Jun '21 Palmetto Championship T25 40.00 1.87 279
30th May '21 Charles Schwab Challenge T3 90.00 16.53 270
23rd May '21 U.S. PGA CHAMPIONSHIP T30 200.00 4.15 290
9th May '21 Wells Fargo Championship MC 125.00 0.00 146
2nd May '21 Valspar Championship T21 125.00 2.99 279
18th Apr '21 RBC Heritage T48 70.00 1.56 280
11th Apr '21 THE MASTERS T26 125.00 4.62 289
27th Mar '21 WGC - Dell Technologies Match Play T9 100.00 8.88
21st Mar '21 The Honda Classic MC 55.00 0.00 143
14th Mar '21 THE PLAYERS Championship MC 125.00 0.00 148
7th Mar '21 Arnold Palmer Invitational presented by Mastercard T26 110.00 2.79 288
28th Feb '21 Puerto Rico Open T35 16.00 0.00 281
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T18 80.00 4.05 272
31st Jan '21 Omega Dubai Desert Classic MC 66.00 0.00 145
24th Jan '21 Abu Dhabi HSBC Championship MC 40.00 0.00 148
13th Dec '20 World Tour Championship T43 40.00 1.40 287
22nd Nov '20 The RSM Classic T50 55.00 1.23 276
15th Nov '20 Masters Tournament T25 125.00 5.10 284
18th Oct '20 THE CJ CUP @ NINE BRIDGES T12 66.00 7.00 280
11th Oct '20 BMW PGA Championship 5 40.00 15.36 275
4th Oct '20 Aberdeen Standard Investments Scottish Open T6 35.00 6.48 276
20th Sep '20 U.S. Open MC 150.00 0.00 152
23rd Aug '20 THE NORTHERN TRUST T39 150.00 2.58 275
9th Aug '20 US PGA CHAMPIONSHIP T22 200.00 5.40 276
2nd Aug '20 WGC - FedEx St Jude Invitational T69 80.00 0.00 287
19th Jul '20 Euram Bank Open MC 100.00 0.00 149
12th Jul '20 Workday Charity Open T5 100.00 13.64 276
28th Jun '20 Travelers Championship 64 80.00 0.00 278
21st Jun '20 RBC Heritage T14 80.00 6.84 268
14th Jun '20 Charles Schwab Challenge T29 140.00 3.24 273
15th Mar '20 THE PLAYERS Championship 125.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T32 100.00 2.74 294
1st Mar '20 The Honda Classic T27 80.00 2.06 282
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T17 50.00 3.72 276
26th Jan '20 Omega Dubai Desert Classic T16 75.00 3.60 285
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA MC 80.00 0.00 147
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T44 90.00 1.59 291
17th Nov '19 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T39 40.00 1.26 291
3rd Nov '19 WGC - HSBC Champions WD 60.00 0.00 147
27th Oct '19 ZOZO CHAMPIONSHIP T13 70.00 6.32 272
20th Oct '19 THE CJ CUP @ NINE BRIDGES T16 60.00 4.29 278
13th Oct '19 ITALIAN OPEN MC 40.00 0.00 143
22nd Sep '19 BMW PGA CHAMPIONSHIP T60 66.00 0.00 291
18th Aug '19 BMW Championship T31 55.00 2.98 280
11th Aug '19 THE NORTHERN TRUST T10 80.00 10.26 273
28th Jul '19 WGC - FedEx St. Jude Invitational 8 90.00 11.52 271
21st Jul '19 The Open Championship MC 66.00 0.00 149
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T14 50.00 4.20 267
7th Jul '19 DUBAI DUTY FREE IRISH OPEN T41 33.00 1.34 277
16th Jun '19 U.S. Open MC 125.00 0.00 146
26th May '19 Charles Schwab Challenge T70 40.00 0.00 289
19th May '19 PGA Championship MC 80.00 0.00 146
21st Apr '19 RBC Heritage T10 35.00 6.72 277
14th Apr '19 Masters Tournament T12 70.00 10.30 280
30th Mar '19 WGC - Dell Technologies Match Play T17 40.00 5.35
17th Mar '19 THE PLAYERS Championship T56 50.00 1.27 286
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T23 50.00 3.39 284
24th Feb '19 WGC - Mexico Championship T3 66.00 22.56 273
3rd Feb '19 Saudi International T6 25.00 7.96 269
27th Jan '19 Omega Dubai Desert Classic T3 33.00 13.11 272
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA T6 66.00 8.64 276
13th Jan '19 Sony Open in Hawaii T33 66.00 1.88 272
6th Jan '19 Sentry Tournament of Champions 18 100.00 4.48 284
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T51 50.00 1.21 291
28th Oct '18 WGC - HSBC Champions 21 4.30 288
21st Oct '18 THE CJ CUP @ NINE BRIDGES T10 6.75 278
9th Sep '18 BMW Championship T51 116.00 1.62 276
3rd Sep '18 Dell Technologies Championship MC 110.00 0.00 145
26th Aug '18 THE NORTHERN TRUST T48 89.00 1.78 281
12th Aug '18 US PGA CHAMPIONSHIP T31 101.00 4.25 275
5th Aug '18 WGC - Bridgestone Invitational T10 103.00 9.25 273
29th Jul '18 RBC Canadian Open T12 46.00 4.74 274
22nd Jul '18 147th OPEN CHAMPIONSHIP MC 69.00 0.00 154
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T30 27.00 2.14 271
1st Jul '18 HNA OPEN DE FRANCE T21 23.00 2.76 283
17th Jun '18 US OPEN T25 130.00 4.59 292
3rd Jun '18 ITALIAN OPEN T8 21.00 5.13 268
27th May '18 BMW PGA CHAMPIONSHIP T20 30.00 3.79 281
13th May '18 THE PLAYERS Championship T11 69.00 8.60 277
15th Apr '18 RBC Heritage T7 48.00 7.35 275
8th Apr '18 THE MASTERS T44 62.00 2.95 292
1st Apr '18 Houston Open 1 101.00 48.00 269
24th Mar '18 WGC - Dell Technologies Match Play T5 120.00 14.43
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T41 190.00 1.77 286
11th Mar '18 Valspar Championship MC 0.00 149
25th Feb '18 The Honda Classic MC 100.00 0.00 147
4th Feb '18 Waste Management Phoenix Open T52 120.00 1.27 282
28th Jan '18 Omega Dubai Desert Classic T6 102.00 6.05 272
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA MC 82.00 0.00 143
19th Nov '17 DP World Tour Championship, Dubai T31 49.00 2.10 281
12th Nov '17 Nedbank Golf Challenge hosted by Gary Player T19 38.00 2.69 287
5th Nov '17 Turkish Airlines Open T20 35.00 2.60 275
22nd Oct '17 THE CJ CUP @ NINE BRIDGES T15 4.38 285
15th Oct '17 CIMB Classic T58 0.00 287
1st Oct '17 British Masters supported by Sky Sports T11 30.00 4.37 269
17th Sep '17 BMW Championship T40 130.00 2.41 277
4th Sep '17 Dell Technologies Championship T23 4.22 279
27th Aug '17 THE NORTHERN TRUST 66 102.00 0.00 288
13th Aug '17 PGA Championship T22 300.00 5.50 285
30th Jul '17 RBC Canadian Open 3 48.00 15.20 268
23rd Jul '17 The Open Championship T14 81.00 8.75 278
16th Jul '17 Aberdeen Asset Management Scottish Open T9 88.00 6.25 281
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation T42 61.00 1.46 279
2nd Jul '17 HNA Open de France T45 43.00 1.28 287
11th Jun '17 FedEx St. Jude Classic T31 57.00 1.58 278
28th May '17 BMW PGA Championship T40 49.00 2.01 288
21st May '17 AT&T Byron Nelson T35 62.00 1.90 278
14th May '17 THE PLAYERS Championship T2 250.00 40.00 281
23rd Apr '17 Valero Texas Open MC 71.00 0.00 146
16th Apr '17 RBC Heritage T11 100.00 4.45 276
26th Mar '17 Puerto Rico Open MC 32.00 0.00 142
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T41 210.00 2.01 289
12th Mar '17 Valspar Championship T41 150.00 1.46 284
26th Feb '17 The Honda Classic T43 130.00 1.62 280
5th Feb '17 Omega Dubai Desert Classic T15 4.03 281
22nd Jan '17 Abu Dhabi HSBC Championship T39 1.58 284
10th Dec '16 UBS Hong Kong Open T61 0.00 285
3rd Dec '16 Australian PGA Championship T21 45.00 1.32 284
20th Nov '16 The RSM Classic T36 1.20 274
13th Nov '16 OHL Classic at Mayakoba MC 0.00 141
30th Oct '16 Sanderson Farms Championship MC 0.00 145
23rd Oct '16 CIMB Classic T17 3.88 276
15th Oct '16 Venetian Macao Open T28 0.00 281
12th Jun '16 Lyoness Open powered by Greenfinity MC 0.00 168
29th May '16 Dean & Deluca Invitational MC 104.00 0.00 150
22nd May '16 AT&T Byron Nelson MC 115.00 0.00 140
15th May '16 THE PLAYERS Championship T57 300.00 1.26 291
8th May '16 Wells Fargo Championship T61 150.00 0.00 292
17th Apr '16 RBC Heritage T54 67.00 0.00 290
10th Apr '16 Masters Tournament T49 190.00 2.50 300
27th Mar '16 Puerto Rico Open T3 27.00 8.40 277
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T46 150.00 1.45 285
13th Mar '16 Valspar Championship T67 115.00 0.00 293
28th Feb '16 The Honda Classic T43 92.00 1.65 284
14th Feb '16 AT&T Pebble Beach Pro-Am MC 92.00 0.00 225
7th Feb '16 Waste Management Phoenix Open MC 67.00 0.00 146
24th Jan '16 Abu Dhabi HSBC Golf Championship T14 45.00 5.07 279
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T42 32.00 1.64 285
14th Nov '15 BMW MASTERS T11 32.00 6.25 275
8th Nov '15 WGC – HSBC CHAMPIONS T30 92.00 2.84 280
1st Nov '15 TURKISH AIRLINES OPEN T16 27.00 3.85 277
25th Oct '15 Hong Kong Open T29 1.53 275
11th Oct '15 British Masters supported by Sky Sports T33 22.00 1.44 280
20th Sep '15 BMW Championship T53 115.00 1.40 283
7th Sep '15 Deutsche Bank Championship T33 92.00 2.84 282
30th Aug '15 The Barclays MC 115.00 0.00 152
16th Aug '15 US PGA CHAMPIONSHIP MC 150.00 0.00 150
9th Aug '15 WGC – Bridgestone Invitational T17 115.00 5.08 279
19th Jul '15 144th OPEN CHAMPIONSHIP MC 115.00 0.00 147
12th Jul '15 Aberdeen Asset Management Scottish Open MC 32.00 0.00 141
21st Jun '15 US OPEN T54 67.00 1.95 291
24th May '15 Crowne Plaza Invitational at Colonial T5 32.00 8.92 270
10th May '15 THE PLAYERS Championship T30 67.00 3.32 284
2nd May '15 WGC – Cadillac Match Play T34 32.00 2.47
19th Apr '15 RBC Heritage T18 22.00 3.36 276
12th Apr '15 The Masters T6 92.00 18.00 279
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T21 45.00 3.32 280
15th Mar '15 Valspar Championship T24 57.00 2.53 282
8th Mar '15 WGC - Cadillac Championship T49 57.00 1.82 295
1st Mar '15 The Honda Classic T3 115.00 18.80 275
15th Feb '15 AT&T Pebble Beach National Pro-Am MC 57.00 0.00 210
8th Feb '15 Farmers Insurance Open T19 92.00 3.41 284
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T21 16.00 3.28 280
15th Nov '14 Turkish Airlines Open by the Ministry of Youth and Sport 2 22.00 28.80 272
8th Nov '14 WGC HSBC Champions T6 57.00 12.24 280
1st Nov '14 BMW Masters T48 32.00 1.20 287
30th Aug '14 Deutsche Bank Championship T23 115.00 3.80 277
23rd Aug '14 The Barclays MC 115.00 0.00 144
9th Aug '14 96th PGA CHAMPIONSHIP T58 115.00 1.55 284
2nd Aug '14 WGC - Bridgestone Invitational T52 115.00 1.63 287
19th Jul '14 143rd OPEN CHAMPIONSHIP MC 57.00 0.00 147
12th Jul '14 Aberdeen Asset Management Scottish Open MC 27.00 0.00 147
14th Jun '14 U.S. OPEN T17 57.00 7.75 284
7th Jun '14 FedEx St. Jude Classic T6 45.00 6.97 273
24th May '14 BMW PGA CHAMPIONSHIP T26 32.00 3.13 285
10th May '14 THE PLAYERS Championship T65 45.00 0.00 291
26th Apr '14 Volvo China Open T5 10.00 6.61 277
12th Apr '14 MASTERS TOURNAMENT T20 67.00 6.18 290
5th Apr '14 Shell Houston Open MC 67.00 0.00 147
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T20 57.00 3.39 284
8th Mar '14 WGC - Cadillac Championship T52 92.00 1.71 300
22nd Feb '14 WGC - Accenture Match Play Championship T33 32.00 1.95 0
15th Feb '14 Northern Trust Open T59 67.00 0.00 285
1st Feb '14 Waste Management Phoenix Open MC 45.00 0.00 144
25th Jan '14 Farmers Insurance Open T47 32.00 1.29 289
7th Dec '13 Northwestern Mutual World Challenge 7 16.00 8.28 285
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI 2 10.00 32.40 269
9th Nov '13 Turkish Airlines Open T5 16.00 11.44 269
2nd Nov '13 World Golf Championship-HSBC Champions 2 27.00 39.60 267
26th Oct '13 BMW Masters T15 22.00 4.63 284
14th Sep '13 BMW Championship T44 57.00 2.08 285
31st Aug '13 Deutsche Bank Championship T9 92.00 9.99 269
24th Aug '13 The Barclays MC 57.00 0.00 145
10th Aug '13 95th PGA CHAMPIONSHIP T61 57.00 1.50 288
3rd Aug '13 World Golf Championships-Bridgestone Invitational T19 45.00 5.51 280
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T3 31.33 285
6th Jul '13 Alstom Open de France T25 22.00 2.24 286
22nd Jun '13 Travelers Championship T43 45.00 1.36 278
15th Jun '13 U.S. OPEN CHAMPIONSHIP T21 92.00 5.64 291
8th Jun '13 FedEx St. Jude Classic T51 45.00 0.00 281
25th May '13 BMW PGA CHAMPIONSHIP MC 45.00 0.00 152
18th May '13 Volvo World Match Play Championship T17 7.00 2.19 0
11th May '13 THE PLAYERS Championship MC 67.00 0.00 146
13th Apr '13 MASTERS TOURNAMENT MC 45.00 0.00 151
6th Apr '13 Valero Texas Open T37 22.00 1.49 288
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T21 32.00 3.79 286
9th Mar '13 WGC - Cadillac Championship T28 32.00 3.34 285
23rd Feb '13 WGC - Accenture Match Play Championship 4 22.00 22.20 0
5th Jan '13 Hyundai Tournament of Champions T9 16.00 6.67 214
1st Dec '12 World Challenge presented by Northwestern Mutual 17 13.00 3.74 288
24th Nov '12 DP World Tour Championship T26 13.00 2.68 278
17th Nov '12 Talisker Masters 2 3.00 12.00 275
3rd Nov '12 WGC-HSBC Champions 1 16.00 64.00 267
27th Oct '12 BMW Masters 4 27.00 16.80 272
8th Sep '12 BMW Championship T12 67.00 7.44 276
1st Sep '12 Deutsche Bank Championship T47 67.00 1.96 283
25th Aug '12 The Barclays T36 57.00 2.85 284
11th Aug '12 94th PGA CHAMPIONSHIP T3 92.00 28.50 284
4th Aug '12 WGC-Bridgestone Invitational T29 57.00 3.26 281
21st Jul '12 141st OPEN CHAMPIONSHIP T9 11.00 280
7th Jul '12 ALSTOM Open de France T4 11.34 279
23rd Jun '12 Travelers Championship T62 32.00 0.00 278
16th Jun '12 U.S. OPEN CHAMPIONSHIP T41 67.00 3.20 291
26th May '12 BMW PGA Championship T10 32.00 7.68 284
19th May '12 Volvo World Match Play Championship T9 3.97 0
12th May '12 THE PLAYERS Championship T25 67.00 3.72 285
28th Apr '12 Ballantine's Championship T15 2.72 281
21st Apr '12 Volvo China Open T29 1.37 278
7th Apr '12 MASTERS TOURNAMENT 7 92.00 18.00 283
24th Mar '12 Arnold Palmer Invitational presented by MasterCard 3 92.00 22.40 282
10th Mar '12 WGC - Cadillac Championship T60 115.00 0.00 293
25th Feb '12 WGC - Accenture Match Play Championship T33 32.00 2.04 0
11th Feb '12 AT&T Pebble Beach Pro-Am T50 45.00 0.00 284
4th Feb '12 Waste Management Phoenix Open T45 32.00 1.40 281
17th Dec '11 JBWere Masters 1 32.00 269
10th Dec '11 Dubai World Championship T22 27.00 3.30 283
3rd Dec '11 UBS Hong Kong Open T4 9.37 272
5th Nov '11 World Golf Championships - HSBC Champions T13 45.00 6.30 278
3rd Sep '11 Deutsche Bank Championship MC 67.00 0.00 144
27th Aug '11 The Barclays T18 115.00 4.76 202
20th Aug '11 Wyndham Championship MC 45.00 0.00 138
13th Aug '11 93rd PGA CHAMPIONSHIP T39 150.00 3.35 284
6th Aug '11 World Golf Championships - Bridgestone Invitational T68 92.00 0.00 292
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 147
25th Jun '11 Travelers Championship T24 45.00 2.14 269
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 57.00 0.00 148
28th May '11 BMW PGA Championship T18 4.35 286
21st May '11 Volvo World Match Play Championship 1 52.00 0
14th May '11 The Players Championsip T57 67.00 1.32 289
30th Apr '11 Ballantine's Championship MC 0.00 146
23rd Apr '11 The Heritage T36 32.00 1.73 281
9th Apr '11 MASTERS TOURNAMENT T27 57.00 4.48 287
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T12 57.00 4.87 286
12th Mar '11 World Golf Championships - Cadillac Championship T45 57.00 2.11 290
5th Mar '11 The Honda Classic T36 32.00 2.00 285
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 27.00 2.04 0
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T63 0.00 292
29th Jan '11 Volvo Golf Champions T24 1.93 277
22nd Jan '11 Abu Dhabi HSBC Golf Championship MC 0.00 145
8th Jan '11 Hyundai Tournament of Champions T6 16.00 9.50 274
4th Dec '10 Chevron World Challenge T6 13.00 9.50 279
27th Nov '10 DUBAI WORLD CHAMPIONSHIP 2 13.00 34.80 274
20th Nov '10 UBS Hong Kong Open 1 38.00 258
13th Nov '10 Barclays Singapore Open T6 9.12 273
6th Nov '10 WGC - HSBC Champions T13 45.00 6.91 282
11th Sep '10 BMW Championship T13 67.00 7.35 282
4th Sep '10 Deutsche Bank Championship T45 57.00 1.72 282
28th Aug '10 The Barclays T15 92.00 5.78 278
14th Aug '10 92nd PGA CHAMPIONSHIP WD 67.00 0.00 221
7th Aug '10 WGC - Bridgestone Invitational T65 45.00 0.00 289
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T60 1.50 291
3rd Jul '10 Alstom Open de France T18 3.24 280
19th Jun '10 U.S. OPEN CHAMPIONSHIP T47 57.00 2.30 298
12th Jun '10 St. Jude Classic MC 27.00 0.00 144
29th May '10 Crowne Plaza Invitational at Colonial 76 32.00 0.00 287
22nd May '10 BMW PGA CHAMPIONSHIP MC 0.00 147
8th May '10 THE PLAYERS Championship MC 27.00 0.00 143
10th Apr '10 MASTERS TOURNAMENT T10 32.00 13.50 283
20th Mar '10 Transitions Championship MC 27.00 0.00 146
13th Mar '10 WGC - CA Championship T37 27.00 2.55 286
27th Feb '10 Waste Management Phoenix Open T24 22.00 2.61 275
20th Feb '10 WGC - Accenture Match Play Championship 1 32.00 74.00 0
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 147
23rd Jan '10 Abu Dhabi Golf Championship 2 32.40 268
5th Dec '09 Chevron World Challenge T5 13.00 9.36 279
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T9 22.00 7.84 278
14th Nov '09 UBS Hong Kong Open T5 9.68 266
7th Nov '09 WGC-HSBC Champions T45 32.00 1.81 288
31st Oct '09 Barclays Singapore Open 1 46.00 274
12th Sep '09 BMW Championship T20 57.00 4.42 283
5th Sep '09 Deutsche Bank Championship MC 45.00 0.00 143
29th Aug '09 The Barclays T9 57.00 9.80 279
15th Aug '09 91st PGA Championship T19 57.00 6.56 290
8th Aug '09 WGC - Bridgestone Invitational T15 57.00 6.65 278
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 154
11th Jul '09 The Barclays Scottish Open T32 16.00 2.26 281
4th Jul '09 Open de France ALSTOM 3 17.60 274
20th Jun '09 U.S. OPEN CHAMPIONSHIP T18 57.00 7.00 284
6th Jun '09 the Memorial Tournament presented by Morgan Stanley T53 32.00 1.26 294
30th May '09 Crowne Plaza Invitational at Colonial 8 32.00 9.28 268
23rd May '09 HP Byron Nelson Championship MC 13.00 0.00 140
9th May '09 THE PLAYERS Championship 2 57.00 48.00 280
2nd May '09 Quail Hollow Championship T5 67.00 12.12 280
25th Apr '09 Zurich Classic of New Orleans T13 32.00 3.55 280
11th Apr '09 MASTERS TOURNAMENT T20 92.00 5.59 286
28th Mar '09 Arnold Palmer Invitational presented by MasterCard MC 45.00 0.00 150
14th Mar '09 WGC-CA Championship T13 67.00 7.08 278
28th Feb '09 WGC - Accenture Match Play T9 57.00 8.88 0
21st Feb '09 Johnnie Walker Classic T21 1.91 277
22nd Nov '08 Dunlop Phoenix Tournament T8 4.86 281
8th Nov '08 HSBC Champions T14 5.07 283
1st Nov '08 Volvo Masters T29 2.25 292
4th Oct '08 Kolon-Hana Bank 51st Korea Open 2 10.80 274
30th Aug '08 Deutsche Bank Championship MC 0.00 144
23rd Aug '08 The Barclays MC 57.00 0.00 145
9th Aug '08 90th PGA CHAMPIONSHIP T31 57.00 4.05 291
2nd Aug '08 WGC - Bridgestone Invitational T16 57.00 6.11 278
19th Jul '08 137th OPEN CHAMPIONSHIP 2 60.00 287
12th Jul '08 The Barclays Scottish Open T25 2.39 280
5th Jul '08 European Open T48 0.00 292
28th Jun '08 Open de France ALSTOM T30 1.62 283
14th Jun '08 US OPEN WD 115.00 0.00 78
31st May '08 The Memorial Tournament T53 67.00 1.26 296
24th May '08 Crowne Plaza Invitational T15 57.00 3.87 276
10th May '08 The PLAYERS Championship T21 115.00 4.60 292
3rd May '08 Wachovia Championship T25 92.00 3.11 286
26th Apr '08 EDS Byron Nelson Championship T35 45.00 1.62 284
12th Apr '08 MASTERS TOURNAMENT T25 230.00 4.77 292
22nd Mar '08 WGC - CA Championship T57 150.00 1.27 288
15th Mar '08 Arnold Palmer Invitational T48 150.00 1.52 283
1st Mar '08 Johnnie Walker Classic MC 0.00 144
23rd Feb '08 WGC - Accenture Matchplay Championship T17 67.00 4.42 0
2nd Feb '08 Dubai Desert Classic T39 1.70 287
26th Jan '08 Commercial Bank Qatar Masters MC 0.00 148
19th Jan '08 Abu Dhabi Championship T9 6.38 280

Show More