Andrew McLardy

Details


Nationality
RSA

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
17th Aug '13 Wyndham Championship MC 0.00 144
11th Jun '11 FedEx St. Jude Classic MC 0.00 145
15th Jan '11 Joburg Open MC 0.00 142
13th Nov '10 Children's Miracle Network Classic MC 0.00 146
23rd Oct '10 Justin Timberlake Shriners Hospitals for Children Open MC 0.00 141
16th Oct '10 Frys.com Open T52 0.00 284
9th Oct '10 McGladrey Classic T72 0.00 281
2nd Oct '10 Viking Classic 65 0.00 290
21st Aug '10 Wyndham Championship MC 0.00 139
7th Aug '10 Turning Stone Resort Championship MC 0.00 146
31st Jul '10 The Greenbrier Classic MC 0.00 139
24th Jul '10 RBC Canadian Open MC 0.00 143
10th Jul '10 John Deere Classic MC 0.00 141
26th Jun '10 Travelers Championship MC 0.00 142
12th Jun '10 St. Jude Classic MC 0.00 143
22nd May '10 HP Byron Nelson Championship MC 0.00 146
15th May '10 Valero Texas Open MC 0.00 150
24th Apr '10 Zurich Classic of New Orleans T53 0.00 285
3rd Apr '10 Shell Houston Open MC 0.00 150
13th Mar '10 Puerto Rico Open presented by Banco Popular MC 0.00 145
20th Feb '10 Mayakoba Golf Classic at Riviera Maya-Cancun MC 0.00 142
13th Feb '10 AT&T Pebble Beach National Pro-Am MC 0.00 214
30th Jan '10 Farmers Insurance Open T63 0.00 289
23rd Jan '10 Abu Dhabi Golf Championship MC 0.00 144
16th Jan '10 Joburg Open T44 0.00 280
14th Nov '09 UBS Hong Kong Open T29 1.89 273
24th Oct '09 CASTELLÓ MASTERS Costa Azahar T69 0.00 281
17th Oct '09 Portugal Masters MC 0.00 145
22nd Aug '09 Wyndham Championship MC 0.00 141
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds MC 0.00 149
25th Jul '09 SAS Masters MC 0.00 150
11th Jul '09 The Barclays Scottish Open T58 0.00 286
4th Jul '09 Open de France ALSTOM MC 0.00 147
20th Jun '09 U.S. OPEN CHAMPIONSHIP T54 2.00 294
30th May '09 The European Open MC 0.00 158
23rd May '09 BMW PGA Championship MC 0.00 149
16th May '09 The 3 Irish Open T14 3.50 282
9th May '09 Italian Open T21 1.43 279
2nd May '09 Open de Espana T70 0.00 294
4th Apr '09 Estoril Open de Portugal T31 0.00 284
28th Mar '09 Open de Andalucia de Golf 09 WD 0.00 74
31st Jan '09 Dubai Desert Classic T36 1.97 284
24th Jan '09 Commercial Bank Qatar Masters T27 2.55 281
17th Jan '09 The Abu Dhabi Golf Championship T50 1.20 283
10th Jan '09 Joburg Open 2 12.00 270
8th Nov '08 HSBC Champions T20 3.29 285
25th Oct '08 CASTELLÓ MASTERS Costa Azahar MC 0.00 143
18th Oct '08 Portugal Masters 13 4.18 277
11th Oct '08 Madrid Masters MC 0.00 144
4th Oct '08 Alfred Dunhill Links Championship T52 0.00 290
6th Sep '08 Omega European Masters T32 0.00 280
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 152
23rd Aug '08 The KLM Open MC 0.00 141
16th Aug '08 Wyndham Championship MC 0.00 138
12th Jul '08 The Barclays Scottish Open T14 4.50 278
5th Jul '08 European Open MC 0.00 145
28th Jun '08 Open de France ALSTOM T60 0.00 290
21st Jun '08 BMW International Open T13 3.05 279
31st May '08 The Celtic Manor Wales Open MC 0.00 144
24th May '08 BMW PGA Championship MC 0.00 146
17th May '08 Irish Open MC 0.00 153
10th May '08 Italian Open MC 0.00 143
3rd May '08 Open de Espana T10 2.88 278
5th Apr '08 Estoril Open de Portugal T9 3.00 272
29th Mar '08 Open de Andalucia MC 0.00 147
22nd Mar '08 WGC - CA Championship T48 1.98 286
2nd Feb '08 Dubai Desert Classic T39 1.70 287
26th Jan '08 Commercial Bank Qatar Masters MC 0.00 146
19th Jan '08 Abu Dhabi Championship T23 2.28 283
12th Jan '08 Joburg Open T14 1.70 278

Show More