Artemio Murakami

Details


Nationality
PHI

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
19th Oct '13 Venetian Macau Open MC 0.00 153
21st Apr '12 CIMB Niaga Indonesian Masters WD 0.00 0
19th Nov '11 Iskandar Johor Open MC 0.00 146
23rd Apr '11 Indonesian Masters T37 0.00 288
13th Nov '10 Barclays Singapore Open MC 0.00 148
16th Oct '10 Iskandar Johor Open T33 0.00 283
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 153
14th Nov '09 UBS Hong Kong Open MC 0.00 143
31st Oct '09 Barclays Singapore Open MC 0.00 149
24th Oct '09 Iskandar Johor Open MC 0.00 143
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 147
5th Sep '09 Omega European Masters MC 0.00 154
25th Apr '09 Ballantine's Championship MC 0.00 148
28th Mar '09 Black Mountain Masters T28 0.00 281
28th Feb '09 Enjoy Jakarta Indonesia Open WD 0.00 0
21st Feb '09 Johnnie Walker Classic MC 0.00 143
14th Feb '09 Maybank Malaysian Open MC 0.00 149
20th Dec '08 Volvo Masters of Asia 53 0.00 293
22nd Nov '08 UBS Hong Kong Open T63 0.00 279
15th Nov '08 Barclays Singapore Open T58 0.00 294
11th Oct '08 Hero Honda Indian Open T10 1.62 281
4th Oct '08 Kolon-Hana Bank 51st Korea Open T21 0.00 285
27th Sep '08 Asia-Pacific Panasonic Open T55 0.00 283
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 149
14th Jun '08 US OPEN MC 0.00 162
26th Apr '08 BMW Asian Open MC 0.00 156
19th Apr '08 Volvo China Open MC 0.00 157
15th Mar '08 Ballantines Championship MC 0.00 148
8th Mar '08 Maybank Malaysian Open T26 1.20 278
1st Mar '08 Johnnie Walker Classic MC 0.00 145
16th Feb '08 Enjoy Jakarta Astro Indonesia Open DQ 0.00 0

Show More