Frankie Minoza

Details


Nationality
PHI

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
6th Feb '16 Leopalace21 Myanmar Open MC 0.00 141
19th Oct '13 Japan Open T41 0.00 292
4th May '13 CIMB Niaga Indonesian Masters MC 0.00 147
15th Dec '12 Iskandar Johor Open MC 0.00 148
8th Dec '12 Thailand Golf Championship MC 0.00 152
17th Dec '11 Thailand Golf Championship T39 0.00 292
16th Oct '10 Iskandar Johor Open T28 0.00 282
9th Oct '10 Canon Open T21 0.00 283
18th Sep '10 ANA Open T35 0.00 287
4th Sep '10 Fujisankei Classic T29 0.00 287
28th Aug '10 Vana H Cup KBC Augusta MC 0.00 142
31st Jul '10 Sun Chlorella Classic MC 0.00 149
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood MC 0.00 143
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 147
5th Jun '10 Japan Golf Tour Championship ShishidoHills T35 0.00 293
29th May '10 Diamond Cup Golf T18 1.50 283
1st May '10 The Crowns T34 0.00 283
24th Apr '10 Tsuruya Open T60 0.00 216
17th Apr '10 Token Homemate Cup 62 0.00 299
28th Nov '09 Casio World Open MC 0.00 146
21st Nov '09 Dunlop Phoenix T46 0.00 289
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 148
31st Oct '09 Barclays Singapore Open MC 0.00 145
24th Oct '09 Bridgestone Open WD 0.00 0
10th Oct '09 Canon Open T57 0.00 215
3rd Oct '09 Coca-Cola Tokai Classic T37 0.00 288
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 148
19th Sep '09 ANA Open MC 0.00 148
5th Sep '09 Fujisankei Classic MC 0.00 147
29th Aug '09 Vana H Cup KBC Augusta MC 0.00 144
1st Aug '09 Sun Chlorella Classic MC 0.00 147
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 41 0.00 283
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic 63 0.00 294
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T6 3.80 279
30th May '09 Mitsubishi Diamond Cup Golf MC 0.00 158
2nd May '09 The Crowns T13 1.97 276
25th Apr '09 Ballantine's Championship MC 0.00 154
18th Apr '09 Token Homemate Cup MC 0.00 148
28th Mar '09 Black Mountain Masters T15 1.23 278
28th Feb '09 Enjoy Jakarta Indonesia Open T32 0.00 286
14th Feb '09 Maybank Malaysian Open T66 0.00 290
7th Feb '09 Asian Tour International T25 0.00 278
29th Nov '08 Casio World Open T39 0.00 290
22nd Nov '08 UBS Hong Kong Open T53 0.00 278
15th Nov '08 Barclays Singapore Open MC 0.00 153
8th Nov '08 The Championship by Lexus MC 0.00 150
25th Oct '08 Bridgestone Open MC 0.00 152
18th Oct '08 Japan Open Golf Championship T23 1.76 300
11th Oct '08 Canon Open T13 1.42 280
27th Sep '08 Asia-Pacific Panasonic Open T24 0.00 276
20th Sep '08 ANA Open T32 0.00 286
6th Sep '08 Fujisankei Classic T20 0.00 283
30th Aug '08 KBC Augusta T26 0.00 287
2nd Aug '08 Sun Chlorella Classic T29 0.00 297
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 152
31st May '08 Mitsubishi Diamond Cup Golf T40 0.00 287
24th May '08 Munsingwear Open KSB Cup MC 0.00 145
17th May '08 Japan PGA Championship T47 0.00 288
26th Apr '08 BMW Asian Open MC 0.00 153
19th Apr '08 Volvo China Open T63 0.00 304
15th Mar '08 Ballantines Championship 60 0.00 289
8th Mar '08 Maybank Malaysian Open MC 0.00 143
1st Mar '08 Johnnie Walker Classic MC 0.00 143
16th Feb '08 Enjoy Jakarta Astro Indonesia Open MC 0.00 142

Show More