Tetsuya Haraguchi

Details


Nationality
JPN

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
26th Apr '14 Tsuruya Open T45 0.00 284
30th Nov '13 Casio World Open MC 0.00 149
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T42 0.00 289
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T18 1.22 282
2nd Nov '13 Mynavi ABC Championship T53 0.00 292
26th Oct '13 Bridgestone Open T50 0.00 215
19th Oct '13 Japan Open MC 0.00 152
5th Oct '13 Coca-Cola Tokai Classic MC 0.00 154
21st Sep '13 ANA Open T48 0.00 289
7th Sep '13 Fujisankei Classic MC 0.00 151
31st Aug '13 Vana H Cup KBC Augusta T18 1.21 212
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T71 0.00 287
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 153
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 149
1st Jun '13 Diamond Cup Golf MC 0.00 148
18th May '13 PGA Championship Nissin Cupnoodles Cup T31 0.00 290
4th May '13 The Crowns T14 1.37 287
27th Apr '13 Tsuruya Open T30 0.00 278
20th Apr '13 TOKEN HOMEMATE CUP T51 0.00 292
30th Mar '13 Indonesia PGA Championship MC 0.00 146
24th Nov '12 Casio World Open T40 0.00 282
17th Nov '12 Dunlop Phoenix T31 1.34 284
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T37 0.00 287
27th Oct '12 Mynavi ABC Championship T35 0.00 285
20th Oct '12 Bridgestone Open T54 0.00 288
13th Oct '12 Japan Open Golf Championship T35 1.24 304
6th Oct '12 Canon Open T36 0.00 286
29th Sep '12 Coca-Cola Tokai Classic T45 0.00 297
15th Sep '12 ANA Open MC 0.00 145
8th Sep '12 Toshin Golf Tournament MC 0.00 143
1st Sep '12 Fujisankei Classic MC 0.00 149
25th Aug '12 Vana H Cup KBC Augusta T54 0.00 285
18th Aug '12 Kansai Open Golf Championship T22 0.00 276
28th Jul '12 Sun Chlorella Classic 61 0.00 292
7th Jul '12 SEGA Sammy Cup T66 0.00 293
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 147
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills WD 0.00 0
26th May '12 Diamond Cup Golf MC 0.00 145
19th May '12 Totoumi Hamamatsu Open MC 0.00 145
12th May '12 PGA Championship Nissin Cupnoodles Cup T12 1.60 291
28th Apr '12 The Crowns T11 1.62 278
21st Apr '12 Tsuruya Open MC 0.00 144
14th Apr '12 Token Homemate Cup T32 0.00 282
26th Nov '11 Casio World Open T49 0.00 291
19th Nov '11 Dunlop Phoenix T15 2.52 211
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T56 0.00 219
29th Oct '11 Mynavi ABC Championship T34 0.00 284
22nd Oct '11 Bridgestone Open T23 1.23 280
8th Oct '11 Canon Open MC 0.00 146
1st Oct '11 Coca-Cola Tokai Classic MC 0.00 152
17th Sep '11 ANA Open T24 1.20 284
10th Sep '11 Toshin Golf Tournament in Lake Wood T50 0.00 284
3rd Sep '11 Fujisankei Classic T11 1.72 143
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 149
20th Aug '11 Kansai Open Golf Championship T36 0.00 287
30th Jul '11 Sun Chlorella Classic T38 0.00 287
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 150
25th Jun '11 Gateway to the Open Mizuno Open MC 0.00 149
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T15 1.58 286
28th May '11 Diamond Cup Golf T31 0.00 285
21st May '11 Totoumi Hamamatsu Open T6 3.24 272
14th May '11 PGA Championship Nissin Cupnoodle Cup T48 0.00 294
30th Apr '11 The Crowns T12 1.85 277
23rd Apr '11 Tsuruya Open MC 0.00 142
16th Apr '11 Token Homemate Cup T33 0.00 288
11th Dec '10 Australian PGA Championship T37 0.00 286
4th Dec '10 Golf Nippon Series JT Cup T18 1.89 280
27th Nov '10 Casio World Open T27 1.20 284
20th Nov '10 Dunlop Phoenix T14 2.63 281
13th Nov '10 Barclays Singapore Open MC 0.00 141
30th Oct '10 Mynavi ABC Championship T3 6.26 277
23rd Oct '10 Bridgestone Open T59 0.00 288
16th Oct '10 Japan Open Golf Championship T25 1.54 288
9th Oct '10 Canon Open 35 0.00 285
2nd Oct '10 Coca-Cola Tokai Classic T44 0.00 294
25th Sep '10 Asia-Pacific Panasonic Open T30 0.00 215
18th Sep '10 ANA Open T25 0.00 285
4th Sep '10 Fujisankei Classic MC 0.00 152
28th Aug '10 Vana H Cup KBC Augusta T17 1.27 275
21st Aug '10 Kansai Open Golf Championship WD 0.00 0
31st Jul '10 Sun Chlorella Classic T7 3.40 280
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 148
10th Jul '10 The Championship by LEXUS T6 2.88 278
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood MC 0.00 153
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T38 0.00 213
5th Jun '10 Japan Golf Tour Championship ShishidoHills T47 0.00 295
29th May '10 Diamond Cup Golf T59 0.00 292
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 145
1st May '10 The Crowns T50 0.00 288
24th Apr '10 Tsuruya Open T5 3.21 206
17th Apr '10 Token Homemate Cup T11 2.00 287
28th Nov '09 Casio World Open T38 0.00 282
21st Nov '09 Dunlop Phoenix T52 0.00 290
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T56 0.00 293
7th Nov '09 The Championship by LEXUS T42 0.00 287
31st Oct '09 Barclays Singapore Open MC 0.00 144
24th Oct '09 Bridgestone Open T16 1.65 280
17th Oct '09 Japan Open Golf Championship T20 2.02 291
10th Oct '09 Canon Open T5 3.72 207
3rd Oct '09 Coca-Cola Tokai Classic T59 0.00 294
26th Sep '09 Asia-Pacific Panasonic Open T26 0.00 288
19th Sep '09 ANA Open MC 0.00 149
5th Sep '09 Fujisankei Classic T13 1.89 284
29th Aug '09 Vana H Cup KBC Augusta T5 3.72 273
1st Aug '09 Sun Chlorella Classic T16 1.36 284
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T29 0.00 287
13th Jun '09 Japan PGA Championship T43 0.00 286
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T16 1.60 282
30th May '09 Mitsubishi Diamond Cup Golf T22 1.20 293
2nd May '09 The Crowns T55 0.00 284
25th Apr '09 Tsuruya Open T35 0.00 211
18th Apr '09 Token Homemate Cup 11 2.08 278
29th Nov '08 Casio World Open T7 2.83 283
22nd Nov '08 Dunlop Phoenix Tournament MC 0.00 150
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T47 0.00 288
8th Nov '08 The Championship by Lexus MC 0.00 145
1st Nov '08 mynavi ABC Championship T33 0.00 291
25th Oct '08 Bridgestone Open T60 0.00 288
18th Oct '08 Japan Open Golf Championship MC 0.00 156
11th Oct '08 Canon Open T13 1.42 280
4th Oct '08 Coca-Cola Tokai Classic WD 0.00 0
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 140
20th Sep '08 ANA Open T28 0.00 285
6th Sep '08 Fujisankei Classic T46 0.00 288
30th Aug '08 KBC Augusta MC 0.00 148
2nd Aug '08 Sun Chlorella Classic T4 3.68 289
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T58 0.00 293
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 150
31st May '08 Mitsubishi Diamond Cup Golf MC 0.00 152
24th May '08 Munsingwear Open KSB Cup WD 0.00 0
17th May '08 Japan PGA Championship T15 1.44 282
3rd May '08 The Crowns T8 2.48 275
26th Apr '08 Tsuruya Open 9 2.24 278
19th Apr '08 Token Homemate Cup MC 0.00 150

Show More