Gary Lockerbie

Details


Nationality
ENG

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Aug '14 D+D REAL Czech Masters MC 0.00 147
11th May '14 Madeira Islands Open MC 0.00 75
5th Apr '14 NH Collection Open T61 0.00 296
14th Dec '13 The Nelson Mandela Championship presented by ISPS Handa DQ 0.00 0
19th Oct '13 Perth International MC 0.00 148
12th Oct '13 Portugal Masters MC 0.00 143
28th Sep '13 Alfred Dunhill Links Championship T33 1.50 275
21st Sep '13 70° OPEN D'ITALIA LINDT MC 0.00 80
14th Sep '13 KLM Open MC 0.00 145
7th Sep '13 Omega European Masters MC 0.00 146
31st Aug '13 ISPS Handa Wales Open MC 0.00 151
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 143
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 144
6th Jul '13 Alstom Open de France MC 0.00 148
29th Jun '13 The Irish Open MC 0.00 151
22nd Jun '13 BMW International Open MC 0.00 144
8th Jun '13 Lyoness Open powered by Greenfinity MC 0.00 146
1st Jun '13 Nordea Masters MC 0.00 145
25th May '13 BMW PGA CHAMPIONSHIP T59 0.00 291
4th May '13 Volvo China Open MC 0.00 145
20th Apr '13 Open de España MC 0.00 158
30th Mar '13 Trophée Hassan II T15 1.80 284
2nd Mar '13 Tshwane Open T35 0.00 278
9th Feb '13 Joburg Open T65 0.00 284
2nd Feb '13 Omega Dubai Desert Classic T37 1.26 280
26th Jan '13 Commercial Bank Qatar Masters T16 3.72 278
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 0.00 147
15th Dec '12 Alfred Dunhill Championship T25 1.40 284
8th Dec '12 The Nelson Mandela Championship presented by ISPS Handa T117 0.00 134
6th Oct '12 Alfred Dunhill Links Championship MC 0.00 216
23rd Oct '10 CASTELLO MASTERS Costa Azahar MC 0.00 144
16th Oct '10 Portugal Masters MC 0.00 141
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 226
25th Sep '10 The Vivendi T35 0.00 282
18th Sep '10 Austrian GolfOpen T26 1.20 282
11th Sep '10 KLM Open MC 0.00 142
4th Sep '10 Omega European Masters T42 0.00 281
28th Aug '10 Johnnie Walker Championship at Gleneagles T26 1.37 287
21st Aug '10 Czech Open 2010 MC 0.00 150
31st Jul '10 3 Irish Open MC 0.00 154
24th Jul '10 Nordea Scandinavian Masters MC 0.00 155
10th Jul '10 The Barclays Scottish Open MC 0.00 156
3rd Jul '10 Alstom Open de France WD 0.00 82
26th Jun '10 BMW International Open MC 0.00 143
5th Jun '10 The Celtic Manor Wales Open MC 0.00 150
29th May '10 Madrid Masters MC 0.00 144
22nd May '10 BMW PGA CHAMPIONSHIP MC 0.00 153
8th May '10 BMW Italian Open DQ 0.00 80
1st May '10 Open de Espana MC 0.00 153
24th Apr '10 Ballantine's Championship MC 0.00 150
17th Apr '10 Volvo China Open MC 0.00 149
27th Mar '10 Open de Andalucia de Golf T29 0.00 276
20th Mar '10 Hassan II Golf Trophy 63 0.00 293
6th Mar '10 Maybank Malaysian Open MC 0.00 147
13th Feb '10 Avantha Masters MC 0.00 144
6th Feb '10 Omega Dubai Desert Classic MC 0.00 157
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 148
23rd Jan '10 Abu Dhabi Golf Championship MC 0.00 149
16th Jan '10 Joburg Open T51 0.00 281
19th Dec '09 South African Open MC 0.00 154
12th Dec '09 Alfred Dunhill Championship MC 0.00 147
24th Oct '09 CASTELLÓ MASTERS Costa Azahar T71 0.00 282
17th Oct '09 Portugal Masters T61 0.00 283
10th Oct '09 Madrid Masters T10 2.91 272
3rd Oct '09 Alfred Dunhill Links Championship T9 5.55 275
19th Sep '09 Austrian Golf Open T39 0.00 278
5th Sep '09 Omega European Masters 68 0.00 289
29th Aug '09 Johnnie Walker Championships at Gleneagles 64 0.00 301
22nd Aug '09 The KLM Open MC 0.00 144
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds MC 0.00 148
25th Jul '09 SAS Masters MC 0.00 153
11th Jul '09 The Barclays Scottish Open T58 0.00 286
4th Jul '09 Open de France ALSTOM T37 1.58 283
27th Jun '09 BMW International Open T51 0.00 284
6th Jun '09 The Celtic Manor Wales Open T4 6.48 278
30th May '09 The European Open MC 0.00 150
23rd May '09 BMW PGA Championship MC 0.00 149
16th May '09 The 3 Irish Open 69 0.00 293
9th May '09 Italian Open T59 0.00 285
2nd May '09 Open de Espana MC 0.00 147
4th Apr '09 Estoril Open de Portugal WD 0.00 78
28th Mar '09 Open de Andalucia de Golf 09 MC 0.00 146
28th Feb '09 Enjoy Jakarta Indonesia Open T46 0.00 288
21st Feb '09 Johnnie Walker Classic T52 0.00 283
14th Feb '09 Maybank Malaysian Open MC 0.00 147
10th Jan '09 Joburg Open T28 0.00 278
20th Dec '08 South African Open Championship T37 1.34 284
13th Dec '08 The Alfred Dunhill Championship T29 0.00 280
10th May '08 Italian Open MC 0.00 143
3rd May '08 Open de Espana T22 1.27 281
16th Feb '08 Enjoy Jakarta Astro Indonesia Open MC 0.00 145
12th Jan '08 Joburg Open T25 0.00 280

Show More