Results

Total Staked: 100.1

Total Won: 32.8

Total Profit: -67.3



# Player Bookies' Odds Pos. Pos. Stake Returns
1 RSA Dean Burmester 9 (William Hill: 8 @ 1/5) T43
2 RSA Dylan Frittelli 18 (William Hill: 8 @ 1/5) T12
3 USA Johannes Veerman 22 (William Hill: 8 @ 1/5) T12
4 FRA Romain Langasque 25 (William Hill: 8 @ 1/5) T71
5 RSA Wilco Nienaber 25 (William Hill: 8 @ 1/5) T43
6 RSA George Coetzee 28 (William Hill: 8 @ 1/5) T71
7 ENG Matthew Jordan 30 (William Hill: 8 @ 1/5) WD 12.36
8 RSA Shaun Norris 30 (William Hill: 8 @ 1/5) T3
9 RSA Brandon Stone 33 (William Hill: 8 @ 1/5) T43
10 GER Matthias Schmid 35 (William Hill: 8 @ 1/5) T23 10.64
11 RSA Justin Harding 35 (Bet365: 5 @ 1/4) T23
12 JPN Masahiro Kawamura 40 (Skybet: 8 @ 1/5) T12
13 DEN Marcus Helligkilde 40 (Bet365: 5 @ 1/4) WD
14 RSA Jayden Trey Schaper 40 (Betfred: 7 @ 1/5) T114
15 FRA Julien Brun 40 (Betfair : 8 @ 1/5) T12
16 RSA Jacques Kruyswijk 45 (Betfred: 7 @ 1/5) T32 8.33
17 ITA Renato Paratore 50 (Betfred: 7 @ 1/5) T32 7.51
18 RSA Darren Fichardt 60 (Skybet: 8 @ 1/5) T71
19 ENG Daniel Gavins 66 (Skybet: 8 @ 1/5) T43 5.72
20 SCO Richie Ramsay 66 (Skybet: 8 @ 1/5) WD 5.72
21 GER Marcel Siem 66 (Skybet: 8 @ 1/5) T99 5.72
22 RSA Justin Walters 66 (Bet365: 5 @ 1/4) T92 5.72
23 ENG Ross Fisher 66 (William Hill: 8 @ 1/5) T43
24 RSA Zander Lombard 66 (Betfair : 8 @ 1/5) 2
25 RSA Louis de Jager 66 (Betfred: 7 @ 1/5) T32
26 POR Ricardo Gouveia 66 (Betfair Exchange: 5 @ 13/1) T57
27 GER Yannik Paul 66 (QuinnBet: 7 @ 1/5) T8
28 IRL Niall Kearney 70 (Skybet: 8 @ 1/5) WD 5.4
29 RSA Richard Sterne 70 (William Hill: 8 @ 1/5) T124
30 ESP Pep Angles Ros 80 (Skybet: 8 @ 1/5) T23 4.73
31 CHI Hugo Leon 80 (Skybet: 8 @ 1/5) T32 4.73
32 RSA Jaco Ahlers 80 (Betfair Exchange: 5 @ 14.9/1) T43
33 RSA Neil Schietekat 94 (Betfair Exchange: 5 @ 16.7/1) T99
34 NED Darius Van Driel 100 (Skybet: 8 @ 1/5) T57 3.8
35 WAL Rhys Enoch 100 (Skybet: 8 @ 1/5) T99
36 ESP Alfredo Garcia-Heredia 100 (Skybet: 8 @ 1/5) T32
37 RSA JC Ritchie 104 (Betfair Exchange: 5 @ 17.9/1) T8 3.65
38 RSA Bryce Easton 104 (Betfair Exchange: 5 @ 17.9/1) T23 3.65
39 ENG Oliver Wilson 113 (Betfair Exchange: 5 @ 19/1) T71 3.36
40 RSA Hennie Du Plessis 113 (Betfair Exchange: 5 @ 19/1) 7
41 NOR Espen Kofstad 113 (Betfair Exchange: 5 @ 19/1) T57
42 ENG Ashley Chesters 123 (Betfair Exchange: 5 @ 20.2/1) T3 (tied w/2) 3.09 +32.8
43 RSA Oliver Bekker 123 (Betfair Exchange: 5 @ 20.2/1) T43
44 FRA Frederic LaCroix 123 (Betfair Exchange: 5 @ 20.2/1) T5
45 ENG Dale Whitnell 125 (Boyle Sports: 8 @ 1/5) T32 3.04
46 AUT Lukas Nemecz 125 (Skybet: 8 @ 1/5) T43
47 ENG Steven Brown 132 (Betfair Exchange: 5 @ 21.3/1) WD 2.88
48 CAN Aaron Cockerill 142 (Betfair Exchange: 5 @ 22.4/1) T12
49 SWE Jens Dantorp 142 (Betfair Exchange: 5 @ 22.4/1) T71
50 GER Hurly Long 150 (Betfred: 7 @ 1/5) WD
51 FRA Robin Sciot-Siegrist 150 (Skybet: 8 @ 1/5) T32
52 ITA Matteo Manassero 170 (Betfair Exchange: 5 @ 25.5/1) T114
53 CZE Ondrej Lieser 175 (Bet365: 5 @ 1/4) T32
54 WAL Oliver Farr 180 (Betfair Exchange: 5 @ 26.5/1) WD
55 SCO David Drysdale 200 (Bet365: 5 @ 1/4) T23
56 SCO Craig Howie 208 (Betfair Exchange: 5 @ 29.4/1) WD
57 NIR Jonathan Caldwell 208 (Betfair Exchange: 5 @ 29.4/1) WD
58 RSA Thomas Aiken 208 (Betfair Exchange: 5 @ 29.4/1) T99
59 ENG Andrew Wilson 208 (Betfair Exchange: 5 @ 29.4/1) WD
60 RSA Jacques Blaauw 227 (Betfair Exchange: 5 @ 31.3/1) T23
61 ENG Steve Surry 227 (Betfair Exchange: 5 @ 31.3/1) WD
62 USA Julian Suri 237 (Betfair Exchange: 5 @ 32.3/1) T112
63 FRA Ugo Coussaud 237 (Betfair Exchange: 5 @ 32.3/1) T99
64 ENG Lee Slattery 250 (Skybet: 8 @ 1/5) WD
65 RSA Martin Vorster 250 (Unibet: 6 @ 1/5) T85
66 RSA Trevor Fisher Jr 256 (Betfair Exchange: 5 @ 39.5/1) T92
67 NED Daan Huizing 265 (Betfair Exchange: 5 @ 40.5/1) T57
68 RSA Jbe Kruger 265 (Betfair Exchange: 5 @ 40.5/1) T32
69 SWE Jesper Kennegard 265 (Betfair Exchange: 5 @ 40.5/1) T126
70 NED Lars Van Meijel 313 (Betfair Exchange: 5 @ 45.7/1) T57
71 FRA Robin Roussel 313 (Betfair Exchange: 5 @ 45.7/1) T99
72 RSA Jaco Van Zyl 313 (Betfair Exchange: 5 @ 45.7/1) T23
73 RSA Ockie Strydom 313 (Betfair Exchange: 5 @ 45.7/1) T12
74 RSA Thriston Lawrence 332 (Betfair Exchange: 5 @ 47.7/1) 1
75 SWE Anton Karlsson 379 (Betfair Exchange: 5 @ 52.5/1) T57
76 RSA Jean-Paul Strydom 379 (Betfair Exchange: 5 @ 52.5/1) WD
77 RSA Louis Albertse 379 (Betfair Exchange: 5 @ 52.5/1) T85
78 POR Ricardo Santos 389 (Betfair Exchange: 5 @ 53.5/1) T71
79 RSA Martin Rohwer 389 (Betfair Exchange: 5 @ 53.5/1) T71
80 RSA Keenan Davidse 389 (Betfair Exchange: 5 @ 53.5/1) T57
81 ESP Angel Hidalgo Portillo 389 (Betfair Exchange: 5 @ 53.5/1) T5
82 RSA Luke Brown 389 (Betfair Exchange: 5 @ 53.5/1) T12
83 ITA Lorenzo Scalise 398 (Betfair Exchange: 5 @ 54.4/1) T12
84 RSA Haydn Porteous 400 (Betfair : 8 @ 1/5) T71
85 ITA Lorenzo Gagli 417 (Betfair Exchange: 5 @ 56.3/1) T99
86 RSA Alex Haindl 455 (Betfair Exchange: 5 @ 60/1) T57
87 RSA Pieter Moolman 484 (Betfair Exchange: 5 @ 62.8/1) 118
88 NOR Kristoffer Reitan 500 (Unibet: 6 @ 1/5) T108
89 RSA Jaco Prinsloo 500 (Skybet: 8 @ 1/5) T12
90 ENG Oliver Fisher 569 (Betfair Exchange: 5 @ 70.7/1) WD
91 ENG Richard McEvoy 569 (Betfair Exchange: 5 @ 70.7/1) WD
92 RSA Hennie Otto 569 (Betfair Exchange: 5 @ 70.7/1) T119
93 RSA Lyle Rowe 569 (Betfair Exchange: 5 @ 70.7/1) T43
94 RSA Keith Horne 579 (Betfair Exchange: 5 @ 71.6/1) T8
95 ENG David Howell 600 (Skybet: 8 @ 1/5) WD
96 RSA James Du Preez Jnr 600 (Bet365: 5 @ 1/4) T92
97 RSA Luke Jerling 626 (Betfair Exchange: 5 @ 75.8/1) T71
98 RSA Deon Germishuys 626 (Betfair Exchange: 5 @ 75.8/1) T71
99 IRL Paul Dunne 626 (Betfair Exchange: 5 @ 75.8/1) WD
100 ENG Matt Ford 636 (Betfair Exchange: 5 @ 76.7/1) WD
101 FRA Joel Stalter 645 (Betfair Exchange: 5 @ 77.5/1) WD
102 RSA Ruan Conradie 664 (Betfair Exchange: 5 @ 79.1/1) T43
103 NIR Cormac Sharvin 683 (Betfair Exchange: 5 @ 80.8/1) WD
104 POR Pedro Figueiredo 712 (Betfair Exchange: 5 @ 83.2/1) T126
105 ENG Angus Flanagan 712 (Betfair Exchange: 5 @ 83.2/1) T119
106 RSA Ulrich Van Den Berg 712 (Betfair Exchange: 5 @ 83.2/1) WD
107 RSA Jake Roos 750 (Bet365: 5 @ 1/4) T57
108 ENG Graeme Storm 892 (Betfair Exchange: 5 @ 98.1/1) WD
109 ESP Carlos Pigem 892 (Betfair Exchange: 5 @ 98.1/1) WD
110 SWE Philip Eriksson 949 (Betfair Exchange: 5 @ 102.7/1) T124
111 RSA Jean Hugo 949 (Betfair Exchange: 5 @ 102.7/1) T57
112 RSA Christiaan Basson 949 (Betfair Exchange: 5 @ 102.7/1) T126
113 RSA Daniel Greene 949 (Betfair Exchange: 5 @ 102.7/1) T85
114 RSA MJ Viljoen 949 (Betfair Exchange: 5 @ 102.7/1) T12
115 ENG Jack Harrison 949 (Betfair Exchange: 5 @ 102.7/1) T99
116 RSA CJ du Plessis 949 (Betfair Exchange: 5 @ 102.7/1) T57
117 RSA Jovan Rebula 949 (Betfair Exchange: 5 @ 102.7/1) T119
118 RSA Estiaan Conradie 949 (Betfair Exchange: 5 @ 102.7/1) T43
119 SWE Jens Fahrbring 949 (Betfair Exchange: 5 @ 102.7/1) T43
120 SCO Liam Johnston 1000 (Unibet: 6 @ 1/5) WD
121 RSA James Kingston 1000 (Bet365: 5 @ 1/4) T99
122 RSA Callum Mowat 1000 (Skybet: 8 @ 1/5) T71
123 RSA James Kamte 1000 (Skybet: 8 @ 1/5) WD
124 POR Stephen Ferreira 1000 (Boyle Sports: 8 @ 1/5) T32
125 RSA Jake Redman 1000 (William Hill: 8 @ 1/5) 123
126 RSA Dylan Naidoo 1000 (William Hill: 8 @ 1/5) T92
127 RSA Nikhil Rama 1000 (William Hill: 8 @ 1/5) T112
128 BEL Kristof Ulenaers 1000 (Unibet: 6 @ 1/5) T71
129 RSA Merrick Bremner 1250 (Bet365: 5 @ 1/4) T43
130 RSA Ruan de Smidt 1250 (Bet365: 5 @ 1/4) WD
131 RSA JJ Senekal 2000 (Bet365: 5 @ 1/4) T126
132 RSA Jacquin Hess 2000 (Bet365: 5 @ 1/4) T108
133 ZIM Benjamin Follett-Smith 2500 (Bet365: 5 @ 1/4) T92
134 RSA Danie van Tonder T85
135 ESP Pablo Martin Benavides T23
136 USA Chase Hanna T12
137 RSA Heinrich Bruiners T8
138 ZAM Madalitso Muthiya T23
139 RSA Derick Petersen T114
140 RSA Rourke Van der Spuy T71
141 RSA Michael Palmer T71
142 RSA Toto Thimba T43
143 RSA Ruan Korb T92
144 USA Chris Cannon T85
145 RSA Jacques de Villiers T32
146 RSA Alpheus Kelapile T119
147 RSA Dwayne Basson T114
148 ZAM Dayne Moore T92
149 RSA Malcolm Mitchell T85
150 RSA Jason Smith T85
151 RSA Hennie O'Kennedy T108
152 RSA Rupert Kaminski T57
153 RSA Siyanda Mwandla T108
154 RSA Luca Filippi T57
155 CHI Zheng-kai Bai T57
156 RSA Shalan Govender 130

Market Analysis

Overround of best available: 8.9 %

Overround of 'true value' of best available: -3.4 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Betfair Exchange 1 @ 1/1 12.4% 12.4%
2 William Hill 8 @ 1/5 48.9% 13.3%
3 Betfair Sportsbook 8 @ 1/5 52.7% 16.2%
4 Paddy Power 8 @ 1/5 53.6% 16.9%
5 Skybet 8 @ 1/5 58.3% 20.6%
6 Bet365 5 @ 1/4 38.2% 21.8%
7 Boyle Sports 8 @ 1/5 61.2% 22.7%
8 Betfred 7 @ 1/5 50.2% 23.8%
9 QuinnBet 7 @ 1/5 51.7% 25%
10 Betway 7 @ 1/5 58.9% 30.9%
11 Sporting Index 5 @ 1/4 50.8% 32.9%
12 VBet 5 @ 1/4 51.5% 33.6%
13 Bet Victor 6 @ 1/5 50.6% 35.2%
14 Parimatch 6 @ 1/5 50.6% 35.2%
15 10Bet 5 @ 1/4 55.3% 37%
16 Sport Nation 5 @ 1/4 55.3% 37%
17 Mansion Bet 5 @ 1/4 55.6% 37.2%
18 888Sport 5 @ 1/4 56.3% 37.8%
19 Spreadex 6 @ 1/5 61.5% 45%
20 Unibet 6 @ 1/5 64.9% 48.2%