Total Staked
100.0
Total Won
25.1
Total Profit
-74.9
Predictions
# Player Odds Pos Pos Int Stake Returns
1 ENG Matthew Fitzpatrick 14 (William Hill: 8 @ 1/5) › T30 30
2 RSA Christiaan Bezuidenhout 16 (William Hill: 8 @ 1/5) › T57 57
3 USA Patrick Reed 20 (William Hill: 8 @ 1/5) › T2 2
4 USA Hayden Buckley 30 (William Hill: 8 @ 1/5) › T71 71
5 IRL Seamus Power 33 (William Hill: 8 @ 1/5) › T12 12
6 CAN Adam Hadwin 35 (10Bet: 5 @ 1/4) › T46 46
7 AUT Matthias Schwab 35 (William Hill: 8 @ 1/5) › T51 51
8 ENG Danny Willett 40 (William Hill: 8 @ 1/5) › MC 108
9 USA Hank Lebioda 40 (Boyle Sports: 10 @ 1/5) › MC 100
10 USA Chad Ramey 40 (William Hill: 8 @ 1/5) › T17 17
11 SCO Russell Knox 45 (Skybet: 7 @ 1/5) › T12 12
12 USA Patrick Rodgers 50 (Bet365: 5 @ 1/4) › 4 4
13 CAN Taylor Pendrith 50 (Bet365: 5 @ 1/4) › T5 5
14 USA Denny McCarthy 50 (Bet365: 5 @ 1/4) › T39 39
15 USA Joseph Bramlett 50 (William Hill: 8 @ 1/5) › MC 92
16 USA Sahith Theegala Tip 50 (Bet365: 5 @ 1/4) › 74 74 23.67 -23.67
17 BEL Thomas Detry 55 (Bet365: 5 @ 1/4) › T22 22
18 GER Stephan Jaeger 55 (Bet365: 5 @ 1/4) › T20 20
19 USA Ryan Armour 60 (Bet365: 5 @ 1/4) › T67 67
20 CAN Nick Taylor Tip 60 (Boyle Sports: 10 @ 1/5) › MC 109 19.79 -19.79
21 ITA Guido Migliozzi 66 (Betfair Exchange: 5 @ 13/1) › T57 57
22 USA David Lipsky 66 (Betfair Exchange: 5 @ 13/1) › MC 97
23 AUS Lucas Herbert 66 (William Hill: 8 @ 1/5) › 1 1
24 ENG Aaron Rai Tip 66 (William Hill: 8 @ 1/5) › T62 62 18.02 -18.02
25 USA Nick Watney 66 (Skybet: 7 @ 1/5) › T46 46
26 USA Alex Smalley 66 (Betfair : 7 @ 1/5) › T12 12
27 RSA Garrick Higgo Tip 70 (Betfair Exchange: 5 @ 13.5/1) › T34 34 17.01 -17.01
28 USA Jason Dufner 70 (William Hill: 8 @ 1/5) › MC 77
29 RSA Dylan Frittelli 70 (Bet365: 5 @ 1/4) › T22 22
30 USA Scott Stallings 75 (Betfair Exchange: 5 @ 14.2/1) › T5 5
31 USA Mark Hubbard 75 (Bet365: 5 @ 1/4) › T22 22
32 USA Beau Hossler 80 (William Hill: 8 @ 1/5) › MC 103
33 THA Kiradech Aphibarnrat 80 (Bet365: 5 @ 1/4) › T39 39
34 USA Brian Stuard 80 (William Hill: 8 @ 1/5) › MC 82
35 USA Lee Hodges 80 (William Hill: 8 @ 1/5) › T71 71
36 USA Nick Hardy 80 (Betfair Exchange: 5 @ 14.9/1) › MC 85
37 USA Peter Uihlein 89 (Betfair Exchange: 5 @ 16/1) › T34 34
38 USA Kramer Hickok 100 (10Bet: 5 @ 1/4) › T30 30
39 USA Greyson Sigg 100 (Bet Victor: 6 @ 1/5) › T22 22
40 USA Vincent Whaley 100 (William Hill: 8 @ 1/5) › T7 7
41 NIR Graeme McDowell 100 (Sport Nation: 5 @ 1/4) › T12 12
42 USA Austin Cook 100 (Skybet: 7 @ 1/5) › MC 94
43 IND Anirban Lahiri 100 (Bet365: 5 @ 1/4) › MC 99
44 USA Matthew NeSmith 100 (10Bet: 5 @ 1/4) › MC 96
45 USA Davis Riley Win 100 (Skybet: 7 @ 1/5) › T7 (tied w/5) 7 11.96 +13.2
46 USA Brian Gay 100 (Bet365: 5 @ 1/4) › T12 12
47 CAN Adam Svensson 100 (William Hill: 8 @ 1/5) › T22 22
48 ENG Harry Hall 104 (Betfair Exchange: 5 @ 17.9/1) › MC 87
49 USA Brandon Hagy 123 (Betfair Exchange: 5 @ 20.2/1) › T51 51
50 USA Bo Hoag 123 (Betfair Exchange: 5 @ 20.2/1) › MC 81
51 AUS Cameron Percy 125 (Bet365: 5 @ 1/4) › MC 91
52 USA Kurt Kitayama Tip 125 (10Bet: 5 @ 1/4) › T65 65 9.55 -9.55
53 USA Vaughn Taylor 125 (Skybet: 7 @ 1/5) › MC 107
54 USA Austin Eckroat 132 (Betfair Exchange: 5 @ 21.3/1) › T22 22
55 COL Camilo Villegas 142 (Betfair Exchange: 5 @ 22.4/1) › T34 34
56 AUT Sepp Straka 142 (Betfair Exchange: 5 @ 22.4/1) › T51 51
57 USA Peter Malnati 142 (Betfair Exchange: 5 @ 22.4/1) › T7 7
58 USA Seth Reeves 142 (Betfair Exchange: 5 @ 22.4/1) › T57 57
59 USA J.J Spaun 150 (Betway: 7 @ 1/5) › T7 7
60 RSA Dawie van der Walt 150 (Spreadex: 6 @ 1/5) › MC 88
61 NZL Danny Lee 150 (William Hill: 8 @ 1/5) › T2 2
62 USA Max McGreevy 150 (William Hill: 8 @ 1/5) › T62 62
63 USA Andrew Novak 150 (William Hill: 8 @ 1/5) › MC 83
64 USA Brandon Wu 150 (Skybet: 7 @ 1/5) › T34 34
65 CAN David Hearn 151 (Betfair Exchange: 5 @ 23.4/1) › T39 39
66 ENG Luke Donald 175 (Bet365: 5 @ 1/4) › T46 46
67 USA John Pak 175 (10Bet: 5 @ 1/4) › MC 101
68 USA Dylan Wu 189 (Betfair Exchange: 5 @ 27.5/1) › T46 46
69 USA Justin Lower 200 (Skybet: 7 @ 1/5) › T17 17
70 USA Chase Seiffert 218 (Betfair Exchange: 5 @ 30.4/1) › T22 22
71 USA Austin Smotherman 237 (Betfair Exchange: 5 @ 32.3/1) › MC 84
72 SWE Ludvig Aberg 246 (Betfair Exchange: 5 @ 33.2/1) › T51 51
73 SWE David Lingmerth 250 (William Hill: 8 @ 1/5) › T57 57
74 ENG Callum Tarren 250 (William Hill: 8 @ 1/5) › DQ
75 ENG David Skinns 284 (Betfair Exchange: 5 @ 42.6/1) › T34 34
76 USA Ben Kohles 284 (Betfair Exchange: 5 @ 42.6/1) › T39 39
77 USA Patrick Flavin 284 (Betfair Exchange: 5 @ 42.6/1) › T17 17
78 USA Scott Gutschewski 294 (Betfair Exchange: 5 @ 43.6/1) › T39 39
79 USA Scott Brown 300 (10Bet: 5 @ 1/4) › T39 39
80 USA Ben Martin 300 (10Bet: 5 @ 1/4) › T51 51
81 KOR Seungyul Noh 300 (William Hill: 8 @ 1/5) › T30 30
82 USA Jim Knous 303 (Betfair Exchange: 5 @ 44.6/1) › T57 57
83 USA Ted Potter-jr 350 (Bet365: 5 @ 1/4) › MC 90
84 USA Jonathan Byrd 400 (Betfair : 7 @ 1/5) › T20 20
85 AUS Brett Drewitt 400 (William Hill: 8 @ 1/5) › T39 39
86 USA Erik Barnes 400 (Bet365: 5 @ 1/4) › MC 98
87 ARG Andres Romero 500 (Betfair : 7 @ 1/5) › MC 111
88 USA Chris Stroud 500 (Unibet: 6 @ 1/5) › MC 76
89 USA Robert Garrigus 500 (Skybet: 7 @ 1/5) › T46 46
90 ARG Fabian Gomez 512 (Betfair Exchange: 5 @ 65.4/1) › MC 89
91 KOR Sangmoon Bae 522 (Betfair Exchange: 5 @ 66.4/1) › T65 65
92 USA Johnson Wagner 579 (Betfair Exchange: 5 @ 71.6/1) › T51 51
93 USA Curtis Thompson 664 (Betfair Exchange: 5 @ 79.1/1) › T7 7
94 USA Michael Kim 949 (Betfair Exchange: 5 @ 102.7/1) › MC 86
95 USA Ben Crane 949 (Betfair Exchange: 5 @ 102.7/1) › T67 67
96 AUS Greg Chalmers 949 (Betfair Exchange: 5 @ 102.7/1) › MC 95
97 IND Arjun Atwal 949 (Betfair Exchange: 5 @ 102.7/1) › T71 71
98 USA Tommy Gainey 949 (Betfair Exchange: 5 @ 102.7/1) › MC 110
99 USA Kyle Wilshire 949 (Betfair Exchange: 5 @ 102.7/1) › T62 62
100 USA John Rollins 1000 (Skybet: 7 @ 1/5) › MC 118
101 USA Ricky Barnes 1000 (Bet365: 5 @ 1/4) › MC 106
102 AUS John Senden 1000 (Unibet: 6 @ 1/5) › T67 67
103 USA John Merrick 1000 (Unibet: 6 @ 1/5) › 75 75
104 USA Michael Sims 1000 (Skybet: 7 @ 1/5) › MC 115
105 USA Jordan Gumberg 1000 (Bet365: 5 @ 1/4) › MC 93
106 USA Kevin Stadler 1250 (Bet365: 5 @ 1/4) › MC 114
107 USA Matt Every 1250 (Bet365: 5 @ 1/4) › WD
108 USA Greg Koch 1250 (Bet365: 5 @ 1/4) › MC 119
109 SWE Daniel Chopra 1250 (Bet365: 5 @ 1/4) › MC 78
110 USA Jay McLuen 1250 (Bet365: 5 @ 1/4) › MC 113
111 BER Camiko Smith 1250 (Bet365: 5 @ 1/4) › MC 116
112 USA Parker McLachlin 1250 (Bet365: 5 @ 1/4) › MC 121
113 USA J.J. Henry 1250 (Bet365: 5 @ 1/4) › MC 80
114 USA D.A. Points 1500 (Bet365: 5 @ 1/4) › T67 67
115 CAN Matt Hill 1500 (Bet365: 5 @ 1/4) › MC 105
116 USA Ted Purdy 1500 (Bet365: 5 @ 1/4) › MC 112
117 USA Martin Trainer 1500 (Bet365: 5 @ 1/4) › MC 104
118 USA Jason Bohn 1500 (Bet365: 5 @ 1/4) › MC 102
119 ZIM Brendon de Jonge › WD
120 USA Sean O'Hair › T22 22
121 SWE Richard S. Johnson › MC 117
122 CHI Guillermo Pereira › T30 30
123 USA Olin Browne › MC 79
124 BER Damian Palanyandi › MC 120
125 BER Chaka DeSilva › MC 122
126 BER Brian Morris › MC 123
Market Analysis

Overround of best available: 4.4%

True overround of best available: -6.1%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 William Hill 8 @ 1/5 39.3% 5.9%
2 Betfair Exchange 1 @ 1/1 9.5% 9.5%
3 Bet365 5 @ 1/4 24.5% 9.7%
4 Boyle Sports 10 @ 1/5 80.5% 19.3%
5 Skybet 7 @ 1/5 45.5% 19.8%
6 Betfred 7 @ 1/5 45.5% 19.8%
7 Bet Victor 6 @ 1/5 34.6% 20.7%
8 Parimatch 6 @ 1/5 34.6% 20.7%
9 Betfair Sportsbook 7 @ 1/5 47.3% 21.3%
10 Paddy Power 7 @ 1/5 47.3% 21.3%
11 QuinnBet 7 @ 1/5 48.2% 22%
12 Betway 7 @ 1/5 49.2% 22.8%
13 888Sport 5 @ 1/4 40.8% 24%
14 Sport Nation 5 @ 1/4 42.5% 25.5%
15 Mansion Bet 5 @ 1/4 42.5% 25.5%
16 10Bet 5 @ 1/4 42.7% 25.7%
17 Sporting Index 5 @ 1/4 43.4% 26.3%
18 Unibet 6 @ 1/5 46.9% 31.9%
19 Spreadex 6 @ 1/5 49.3% 34%