Results

Total Staked: 100.0

Total Won: 15.8

Total Profit: -84.2



# Player Bookies' Odds Pos PosInt Stake Returns
1 USA Bryson DeChambeau 6 (William Hill: 8 @ 1/5) 1 1
2 USA Webb Simpson 12 (William Hill: 8 @ 1/5) T8 8
3 ENG Tyrrell Hatton 16 (William Hill: 8 @ 1/5) T4 4
4 USA Patrick Reed 16 (William Hill: 8 @ 1/5) MC 99
5 JPN Hideki Matsuyama 18 (William Hill: 8 @ 1/5) T21 21
6 NOR Viktor Hovland 20 (William Hill: 8 @ 1/5) T12 12 20
7 KOR Sungjae Im 22 (Skybet: 8 @ 1/5) T53 53
8 USA Tony Finau 33 (William Hill: 8 @ 1/5) T53 53
9 USA Rickie Fowler 33 (Skybet: 8 @ 1/5) T12 12
10 USA Kevin Na 35 (William Hill: 8 @ 1/5) WD
11 USA Scottie Scheffler 35 (William Hill: 8 @ 1/5) MC 128 13.34
12 USA JT Poston 40 (Skybet: 8 @ 1/5) MC 91
13 USA Brandt Snedeker 40 (William Hill: 8 @ 1/5) MC 108
14 USA Doc Redman 40 (Skybet: 8 @ 1/5) T21 21
15 USA Bubba Watson 50 (William Hill: 8 @ 1/5) MC 106
16 AUS Jason Day 50 (William Hill: 8 @ 1/5) MC 81 6.67
17 USA Kurt Kitayama 55 (William Hill: 8 @ 1/5) MC 149 6.67
18 SVK Rory Sabbatini 55 (William Hill: 8 @ 1/5) MC 152
19 RSA Erik van Rooyen 60 (Skybet: 8 @ 1/5) MC 136 6.67
20 RSA Christiaan Bezuidenhout 60 (William Hill: 8 @ 1/5) MC 101 6.67
21 USA Brendon Todd 60 (Skybet: 8 @ 1/5) T57 57
22 USA Harold Varner III 60 (Skybet: 8 @ 1/5) T30 30
23 CAN Adam Hadwin 66 (William Hill: 8 @ 1/5) T4 4
24 ESP Rafael Cabrera Bello 66 (William Hill: 8 @ 1/5) MC 150
25 USA Lucas Glover 66 (William Hill: 8 @ 1/5) T21 21 6.67
26 USA Brian Harman 66 (Skybet: 8 @ 1/5) MC 109 6.67
27 KOR Siwoo Kim 66 (Skybet: 8 @ 1/5) T57 57 6.67
28 SWE Alexander Noren 70 (William Hill: 8 @ 1/5) MC 138 6.67
29 RSA Branden Grace 80 (William Hill: 8 @ 1/5) MC 97
30 USA William Gordon 80 (Skybet: 8 @ 1/5) MC 113
31 USA Kevin Kisner 80 (William Hill: 8 @ 1/5) 3 3
32 USA Maverick McNealy 90 (William Hill: 8 @ 1/5) T8 (tied w/4) 8 6.67 +15.8
33 USA Patrick Rodgers 90 (William Hill: 8 @ 1/5) T45 45 6.67
34 USA Scott Stallings 90 (Skybet: 8 @ 1/5) T39 39
35 USA Lanto Griffin 100 (Skybet: 8 @ 1/5) T21 21
36 USA Brian Stuard 100 (William Hill: 8 @ 1/5) T30 30
37 USA Tyler Duncan 100 (Skybet: 8 @ 1/5) T53 53
38 USA Keegan Bradley 110 (Skybet: 8 @ 1/5) T45 45
39 USA Kyle Stanley 110 (Betfred: 7 @ 1/5) MC 125
40 USA Chris Kirk 110 (Betfred: 7 @ 1/5) T21 21
41 USA Tom Hoge 125 (Skybet: 8 @ 1/5) MC 135
42 USA Mark Hubbard 125 (Skybet: 8 @ 1/5) T12 12
43 USA Michael Thompson 125 (Skybet: 8 @ 1/5) T64 64
44 USA Joseph Bramlett 125 (Boyle Sports: 8 @ 1/5) MC 98
45 USA Patton Kizzire 125 (Skybet: 8 @ 1/5) MC 116
46 USA Matthew Wolff 125 (Skybet: 8 @ 1/5) 2 2
47 USA Wes Roach 125 (Skybet: 8 @ 1/5) MC 147
48 USA Harry Higgs 150 (Skybet: 8 @ 1/5) 70 70
49 USA Sam Burns 150 (William Hill: 8 @ 1/5) T30 30
50 RSA Charl Schwartzel 150 (Skybet: 8 @ 1/5) MC 107
51 USA Ryan Armour 150 (Coral: 7 @ 1/5) T4 4
52 USA Ben Martin 150 (William Hill: 8 @ 1/5) MC 72
53 USA Chesson Hadley 150 (Skybet: 8 @ 1/5) MC 74
54 USA Aaron Wise 150 (Skybet: 8 @ 1/5) MC 92
55 USA Peter Uihlein 150 (William Hill: 8 @ 1/5) MC 111
56 AUT Sepp Straka 150 (Skybet: 8 @ 1/5) T8 8
57 USA Wyndham Clark 150 (Skybet: 8 @ 1/5) WD
58 USA Nate Lashley 150 (Betfred: 7 @ 1/5) MC 83
59 USA Jason Dufner 150 (Skybet: 8 @ 1/5) MC 105
60 ENG Tom Lewis 150 (Skybet: 8 @ 1/5) T12 12
61 USA Luke List 150 (Skybet: 8 @ 1/5) T21 21
62 ENG Danny Willett 150 (Skybet: 8 @ 1/5) T4 4
63 ARG Emiliano Grillo 150 (Betfred: 7 @ 1/5) T39 39
64 KOR Seungyul Noh 175 (Skybet: 8 @ 1/5) T57 57
65 ENG Matt Wallace 175 (Betfred: 7 @ 1/5) T12 12
66 SCO Russell Knox 175 (Skybet: 8 @ 1/5) MC 85
67 USA Pat Perez 175 (Skybet: 8 @ 1/5) T45 45
68 USA Talor Gooch 200 (William Hill: 8 @ 1/5) WD
69 AUS Cameron Davis 200 (Skybet: 8 @ 1/5) MC 75
70 USA Wesley Bryan 200 (Skybet: 8 @ 1/5) T21 21
71 USA Sam Ryder 200 (William Hill: 8 @ 1/5) MC 77
72 AUS Matt Jones 200 (Skybet: 8 @ 1/5) MC 93
73 USA Cameron Tringale 200 (Skybet: 8 @ 1/5) T30 30
74 USA Jimmy Walker 200 (Skybet: 8 @ 1/5) MC 131
75 USA Richy Werenski 200 (Skybet: 8 @ 1/5) T21 21
76 USA Kevin Chappell 200 (Skybet: 8 @ 1/5) T62 62
77 USA Andrew Putnam 200 (Unibet: 6 @ 1/5) MC 144
78 USA Adam Schenk 250 (William Hill: 8 @ 1/5) T30 30
79 USA Beau Hossler 250 (Skybet: 8 @ 1/5) MC 146
80 USA Hudson Swafford 250 (Skybet: 8 @ 1/5) T30 30
81 USA Josh Teater 250 (Skybet: 8 @ 1/5) T62 62
82 SWE Henrik Norlander 250 (Skybet: 8 @ 1/5) T12 12
83 USA Brandon Hagy 250 (Skybet: 8 @ 1/5) T39 39
84 USA Troy Merritt 250 (William Hill: 8 @ 1/5) T8 8
85 TPE C.T. Pan 250 (Betfred: 7 @ 1/5) MC 100
86 USA Shawn Stefani 300 (Skybet: 8 @ 1/5) MC 114
87 USA James Hahn 300 (Skybet: 8 @ 1/5) MC 124
88 USA Zac Blair 300 (Skybet: 8 @ 1/5) T57 57
89 ENG Luke Donald 300 (Skybet: 8 @ 1/5) T53 53
90 USA Bronson Burgoon 300 (Skybet: 8 @ 1/5) MC 95
91 USA Chase Seiffert 300 (Betfair : 8 @ 1/5) MC 88
92 AUS Aaron Baddeley 300 (William Hill: 8 @ 1/5) MC 122
93 USA Steve Stricker 300 (Skybet: 8 @ 1/5) 67 67
94 USA Bill Haas 300 (Skybet: 8 @ 1/5) MC 121
95 USA Jamie Lovemark 300 (Skybet: 8 @ 1/5) MC 96
96 USA Grayson Murray 300 (Skybet: 8 @ 1/5) MC 87
97 USA Chris Stroud 300 (Skybet: 8 @ 1/5) T30 30
98 USA Kevin Tway 300 (Skybet: 8 @ 1/5) MC 126
99 NOR Kristoffer Ventura 300 (Betfair : 8 @ 1/5) T21 21
100 USA Austin Cook 300 (Skybet: 8 @ 1/5) T39 39
101 AUS Cameron Percy 300 (Skybet: 8 @ 1/5) MC 104
102 USA Sahith Theegala 300 (William Hill: 8 @ 1/5) MC 102
103 DEN Lucas Bjerregaard 300 (Skybet: 8 @ 1/5) MC 139
104 USA Roberto Castro 350 (Betfred: 7 @ 1/5) MC 142
105 USA Scott Brown 400 (Skybet: 8 @ 1/5) MC 84
106 KOR Kyounghoon Lee 400 (Skybet: 8 @ 1/5) T45 45
107 USA Hank Lebioda 400 (Skybet: 8 @ 1/5) MC 120
108 USA Peter Malnati 400 (Skybet: 8 @ 1/5) MC 73
109 USA Ted Potter-jr 400 (Skybet: 8 @ 1/5) 66 66
110 USA Tyler McCumber 400 (Skybet: 8 @ 1/5) MC 89
111 USA J.J Spaun 400 (Skybet: 8 @ 1/5) T30 30
112 USA Chris Baker 400 (Skybet: 8 @ 1/5) T45 45
113 USA Brian Gay 400 (Skybet: 8 @ 1/5) MC 153
114 USA Robert Streb 400 (Skybet: 8 @ 1/5) MC 133
115 USA Chandler Phillips 400 (Betfair : 8 @ 1/5) MC 141
116 USA Ryan Blaum 400 (Skybet: 8 @ 1/5) MC 123
117 NZL Tim Wilkinson 500 (GentingBet: 6 @ 1/5) MC 130
118 USA Vincent Whaley 500 (Spreadex: 6 @ 1/5) MC 143
119 USA Mark Anderson 500 (Skybet: 8 @ 1/5) T64 64
120 USA Zack Sucher 500 (Unibet: 6 @ 1/5) T68 68
121 CHN Zhang Xinjun 500 (Skybet: 8 @ 1/5) MC 140
122 USA Robby Shelton 500 (Unibet: 6 @ 1/5) MC 103
123 DEN Sebastian Cappelen 500 (William Hill: 8 @ 1/5) MC 134
124 USA Bo Hoag 500 (Skybet: 8 @ 1/5) MC 86
125 USA D.J. Trahan 500 (Skybet: 8 @ 1/5) MC 151
126 USA Doug Ghim 500 (Skybet: 8 @ 1/5) MC 112
127 USA Kramer Hickok 500 (Skybet: 8 @ 1/5) MC 148
128 AUS Rhein Gibson 500 (Skybet: 8 @ 1/5) T45 45
129 CAN David Hearn 500 (Skybet: 8 @ 1/5) MC 94
130 ARG Fabian Gomez 500 (Skybet: 8 @ 1/5) T30 30
131 USA Jonathan Byrd 500 (Skybet: 8 @ 1/5) T12 12
132 USA Johnson Wagner 500 (Betfred: 7 @ 1/5) T57 57
133 USA George McNeill 500 (Unibet: 6 @ 1/5) T39 39
134 CAN Roger Sloan 500 (Skybet: 8 @ 1/5) MC 71
135 IRL Seamus Power 600 (Skybet: 8 @ 1/5) T12 12
136 USA Matt Every 600 (Skybet: 8 @ 1/5) MC 82
137 USA Ryan Brehm 600 (Skybet: 8 @ 1/5) MC 110
138 USA Rob Oppenheim 750 (Skybet: 8 @ 1/5) MC 129
139 USA Scott Harrington 750 (Skybet: 8 @ 1/5) T39 39
140 USA Michael Gellerman 750 (Skybet: 8 @ 1/5) T45 45
141 CAN Michael Gligic 750 (Skybet: 8 @ 1/5) MC 115
142 ARG Nelson Ledesma 750 (Skybet: 8 @ 1/5) MC 145
143 ENG Benjamin Taylor 750 (Skybet: 8 @ 1/5) MC 90
144 AUS John Senden 750 (Skybet: 8 @ 1/5) MC 137
145 AUS Greg Chalmers 750 (Skybet: 8 @ 1/5) MC 80
146 USA Dominic Bozzelli 750 (Skybet: 8 @ 1/5) MC 76
147 USA Peter Kuest 750 (Skybet: 8 @ 1/5) MC 127
148 IND Arjun Atwal 750 (Skybet: 8 @ 1/5) T45 45
149 USA Ricky Barnes 750 (Unibet: 6 @ 1/5) MC 78
150 FIJ Vijay Singh 1000 (Skybet: 8 @ 1/5) MC 79
151 USA Martin Trainer 1500 (Skybet: 8 @ 1/5) MC 117
152 USA Michael Kim 1500 (Skybet: 8 @ 1/5) MC 118
153 USA Bo Van Pelt 1500 (Skybet: 8 @ 1/5) T68 68
154 COL Sebastian Munoz MC 119
155 USA Cameron Champ T12 12
156 USA James Nicholas MC 132
157 USA Donnie Trosper MC 154

Market Analysis

Overround of best available: 40.1 %

Overround of 'true value' of best available: 12.5 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 William Hill 8 @ 1/5 51.6% 17.6%
2 Skybet 8 @ 1/5 60.2% 24.5%
3 Bet365 5 @ 1/4 44.6% 29.1%
4 Boyle Sports 8 @ 1/5 67.8% 30.3%
5 Betfair Sportsbook 8 @ 1/5 69.6% 31.6%
6 Paddy Power 8 @ 1/5 69.6% 31.6%
7 Betfred 7 @ 1/5 59.1% 33.4%
8 Coral 7 @ 1/5 59.4% 33.6%
9 Ladbrokes 5 @ 1/4 51% 34.8%
10 Sportingbet 5 @ 1/4 52.3% 36%
11 Betway 7 @ 1/5 62.7% 36.4%
12 VBet 5 @ 1/4 56.8% 40%
13 Bet Victor 6 @ 1/5 55.4% 41.8%
14 Spreadex 6 @ 1/5 56% 42.3%
15 GentingBet 6 @ 1/5 57.3% 43.4%
16 888Sport 6 @ 1/5 61.8% 47.6%
17 Unibet 6 @ 1/5 64.7% 50.3%
18 10Bet 5 @ 1/4 104.5% 85%
19 Sport Nation 5 @ 1/4 881.6% 814%
20 SportPesa 5 @ 1/4 1026.4% 949.8%