| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Marc Leishman | 55 (Bet365: 6 @ 1/4) | MC | Lost | £12.07 | £0.00 | -£12.07 |
| Matt Kuchar | 60 (Betfred: 7 @ 1/5) | T26 | Lost | £11.08 | £0.00 | -£11.08 |
| Phil Mickelson | 60 (Betfair : 10 @ 1/5) | MC | Lost | £11.08 | £0.00 | -£11.08 |
| Tony Finau | 60 (Bet365: 6 @ 1/4) | T22 | Lost | £11.08 | £0.00 | -£11.08 |
| Gary Woodland | 66 (Coral: 7 @ 1/5) | T30 | Lost | £10.09 | £0.00 | -£10.09 |
| Patrick Reed | 66 (Skybet: 8 @ 1/5) | T47 | Lost | £10.09 | £0.00 | -£10.09 |
| Cameron Smith | 70 (Betfair : 10 @ 1/5) | T56 | Lost | £9.52 | £0.00 | -£9.52 |
| Bubba Watson | 80 (Skybet: 8 @ 1/5) | T56 | Lost | £8.29 | £0.00 | -£8.29 |
| Matt Wallace | 80 (Betfair : 10 @ 1/5) | T30 | Lost | £8.35 | £0.00 | -£8.35 |
| Keegan Bradley | 80 (Betfair : 10 @ 1/5) | T16 | Lost | £8.35 | £0.00 | -£8.35 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 50.2%
True overround of best available: 10.5%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||