| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Ross Fisher | 50 (Skybet: 5 @ 1/4) | T13 | Lost | £15.46 | £0.00 | -£15.46 |
| Aaron Rai | 50 (Skybet: 5 @ 1/4) | MC | Lost | £15.46 | £0.00 | -£15.46 |
| Adrian Otaegui | 55 (Unibet: 6 @ 1/5) | MC | Lost | £14.08 | £0.00 | -£14.08 |
| Erik van Rooyen | 55 (Marathon Bet: 5 @ 1/4) | T15 | Lost | £14.08 | £0.00 | -£14.08 |
| Julian Suri | 66 (Coral: 7 @ 1/5) | T20 | Lost | £11.77 | £0.00 | -£11.77 |
| Andrea Pavan | 80 (Coral: 7 @ 1/5) | T60 | Lost | £9.69 | £0.00 | -£9.69 |
| Lucas Herbert | 80 (Bet365: 5 @ 1/4) | T25 | Lost | £9.73 | £0.00 | -£9.73 |
| Nicolas Colsaerts | 80 (Bet365: 5 @ 1/4) | T66 | Lost | £9.73 | £0.00 | -£9.73 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 36.3%
True overround of best available: 19.4%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||