| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Tony Finau | 35 (Skybet: 8 @ 1/5) | MC | Lost | £21.31 | £0.00 | -£21.31 |
| Patrick Reed | 50 (Skybet: 8 @ 1/5) | T30 | Lost | £15.05 | £0.00 | -£15.05 |
| Phil Mickelson | 60 (Skybet: 8 @ 1/5) | MC | Lost | £12.58 | £0.00 | -£12.58 |
| Chez Reavie | 60 (Bet365: 5 @ 1/4) | 1 | Won | £12.58 | £484.33 | +£471.75 |
| Byeong Hun An | 75 (Bet365: 5 @ 1/4) | MC | Lost | £10.10 | £0.00 | -£10.10 |
| Kevin Kisner | 80 (Betfred: 7 @ 1/5) | T15 | Lost | £9.44 | £0.00 | -£9.44 |
| Adam Hadwin | 80 (Betfair : 8 @ 1/5) | MC | Lost | £9.47 | £0.00 | -£9.47 |
| Keegan Bradley | 80 (Skybet: 8 @ 1/5) | T2 (tied w/2) | Placed | £9.47 | £80.50 | +£71.03 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 39.7%
True overround of best available: 12.9%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||