| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Sam Burns | 40 | MC | Lost | £17.53 | £0.00 | -£17.53 |
| Scott Piercy | 45 | T10 | Lost | £15.62 | £0.00 | -£15.62 |
| Kevin Na | 50 | MC | Lost | £14.09 | £0.00 | -£14.09 |
| Matt Kuchar | 50 | T57 | Lost | £14.09 | £0.00 | -£14.09 |
| Chesson Hadley | 50 | T7 (tied w/3) | Placed | £14.09 | £25.83 | +£11.74 |
| Ryan Moore | 55 | T36 | Lost | £12.83 | £0.00 | -£12.83 |
| Joaquin Niemann | 60 | T10 | Lost | £11.75 | £0.00 | -£11.75 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 0.0%
True overround of best available: 0.0%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||