Results

Total Staked: 100.1

Total Won: 111.4

Total Profit: +11.4



# Player Bookies' Odds Pos. Pos. Stake Returns
1 NIR Rory McIlroy 8 21
2 ESP Sergio Garcia 9 2
3 RSA Louis Oosthuizen 14 3
4 CHN Hao Tong Li 16 5
5 RSA Branden Grace 16 11
6 DEN Lucas Bjerregaard 20 11
7 IRL Shane Lowry 22 35
8 ENG Matthew Fitzpatrick 25 27 19.96
9 ENG Danny Willett 28 50
10 GER Martin Kaymer 30 21 16.74
11 THA Kiradech Aphibarnrat 30 46
12 NED Joost Luiten 33 27
13 ENG Tom Lewis 35 67
14 ENG Lee Westwood 35 1
15 ENG Andy Sullivan 35 41
16 ENG Matt Wallace 45 5 11.28 +56.4
17 SWE Alexander Bjork 45 57
18 RSA Charl Schwartzel 45 41
19 NZL Ryan Fox 50 50 10.18
20 FRA Alexander Levy 50
21 ITA Andrea Pavan 55 11 9.27
22 AUS Lucas Herbert 55 35
23 RSA Erik van Rooyen 55 60
24 RSA Dylan Frittelli 60 21
25 IRL Padraig Harrington 66 35 7.75
26 BEL Thomas Detry 66 7 7.75 +55
27 ENG Ross Fisher 66 4
28 ENG Jordan L Smith 66 21
29 ENG Sam Horsfield 66 46
30 FIN Mikko Korhonen 80 16
31 ESP Jorge Campillo 90 46 5.71
32 SWE Marcus Kinhult 90 71 5.71
33 ESP Adrian Otaegui 90 16 5.71
34 IRL Paul Dunne 90 59
35 ENG Robert Rock 100 21
36 AUT Matthias Schwab 100 41
37 RSA Darren Fichardt 110 9
38 RSA Thomas Aiken 110 55
39 RSA Brandon Stone 125 60
40 ENG Matthew Southgate 125 69
41 ESP Pablo Larrazabal 125 27
42 ESP Nacho Elvira 125 54
43 RSA George Coetzee 125 41
44 BEL Nicolas Colsaerts 125 35
45 RSA Richard Sterne 125 21
46 ENG Chris Paisley 125 9
47 IND Shubhankar Sharma 125 27
48 ENG Andrew Johnston 125 27
49 ENG Ashley Chesters 125 67
50 FRA Michael Lorenzo-Vera 140 11
51 AUS Jason Scrivener 150 16
52 JPN Hideto Tanihara 150 55
53 CHN Wu Ashun 150 16
54 GER Maximilian Kieffer 150 60
55 FRA Benjamin Hebert 160 35
56 ENG Aaron Rai 160 8
57 FIN Tapio Pulkkanen 175 50
58 RSA Dean Burmester 175 11
59 MAS Gavin Green 200 57
60 ENG Lee Slattery 200 66
61 SCO Stephen Gallacher 200 60
62 ENG Oliver Fisher 200 50
63 ENG Paul Waring 200 35
64 AUS Wade Ormsby 200 16
65 RSA Trevor Immelman 200 27
66 FRA Matthieu Pavon 225 60
67 ENG Richard McEvoy 250 60
68 ITA Renato Paratore 250 27
69 SWE Joakim Lagergren 250 27
70 DEN Thomas Bjorn 500 69
71 SWE Jens Dantorp 600 46
72 FRA Julien Guerrier 41

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...