Results

Total Staked: 100.1

Total Won: 12.8

Total Profit: -87.2



# Player Bookies' Odds Pos. Pos. Stake Returns
1 RSA Branden Grace 6 2
2 RSA Charl Schwartzel 7 15
3 RSA Dylan Frittelli 17 20
4 RSA Dean Burmester 24 54
5 ENG Jordan L Smith 29 98
6 RSA George Coetzee 30 54
7 DEN Soren Kjeldsen 31 101
8 ENG James Morrison 37 114
9 RSA Erik van Rooyen 37 20
10 RSA Shaun Norris 44 20
11 ENG Chris Wood 45 138 10.58
12 FRA Matthieu Pavon 45 34
13 RSA Haydn Porteous 46 94
14 AUS Jason Scrivener 49 129
15 ENG Andy Sullivan 49 34
16 RSA Richard Sterne 51 20 9.36
17 ENG Matt Wallace 57 38 8.4
18 RSA Brandon Stone 58 80 8.25
19 BEL Thomas Detry 59 76 8.12
20 RSA Thomas Aiken 59 108
21 DEN Lucas Bjerregaard 66 93 7.27
22 WAL Jamie Donaldson 69 34 6.96
23 FIN Mikko Korhonen 69 144
24 RSA Darren Fichardt 72 7 6.67 +12.8
25 RSA Retief Goosen 72 20
26 ENG Graeme Storm 73 88 6.58
27 RSA Trevor Fisher Jr 73 15
28 ENG Aaron Rai 73 107
29 RSA Christiaan Bezuidenhout 82 63 5.87
30 SCO Marc Warren 82 54 5.87
31 ESP Nacho Elvira 85 20 5.66
32 ENG Lee Slattery 92 148 5.24
33 FRA Clement Sordet 92 85 5.24
34 ZIM Scott Vincent 92 4
35 POR Ricardo Gouveia 97 146
36 ENG Richard Bland 101 31
37 DEN Jeff Winther 103 20
38 FIN Tapio Pulkkanen 105 104
39 ENG Matthew Southgate 110 81
40 SCO David Drysdale 112 47
41 FRA Gregory Bourdy 114 54
42 KOR Jinho Choi 115 109
43 RSA Justin Walters 116 38
44 ESP Jorge Campillo 120 12
45 ENG Daniel Brooks 120 120
46 ENG Oliver Fisher 120 38
47 ITA Renato Paratore 120 7
48 ITA Edoardo Molinari 120 87
49 RSA Jbe Kruger 130 51
50 CAN Austin Connelly 130 69
51 RSA Oliver Bekker 150 139
52 RSA Zander Lombard 150 97
53 RSA Keith Horne 150 123
54 FRA Julien Guerrier 150 92
55 RSA Hennie Otto 160 12
56 ENG Ashley Chesters 180 118
57 RSA Ernie Els 180 31
58 FRA Gregory Havret 180 147
59 ENG Ryan Evans 180 15
60 ENG Marcus Armitage 180 67
61 ENG Chris Paisley 190 1
62 AUS Brett Rumford 190 74
63 SWE Christofer Blomstrand 190 83
64 RSA Jacques Kruyswijk 190 4
65 RSA Louis de Jager 190 43
66 RSA Jean Hugo 200 47
67 RSA Jaco Ahlers 200 89
68 ESP Pedro Oriol 200 43
69 FRA Raphael Jacquelin 210 137
70 ITA Andrea Pavan 210 126
71 ENG Ross McGowan 210 90
72 ESP Pep Angles Ros 210 106
73 SWE Jens Dantorp 220 38
74 ENG Charlie Ford 220 11
75 RSA Jacques Blaauw 230 4
76 RSA Merrick Bremner 230 113
77 FRA Adrien Saddier 230 7
78 WAL Oliver Farr 230 75
79 SCO Doug McGuigan 250 155
80 BRA Adilson da Silva 260 20
81 RSA Jaco Prinsloo 260 96
82 SWE Jonathan Agren 260 84
83 DEN Morten Orum Madsen 270 103
84 KOR Soomin Lee 280 31
85 DEN Lasse Jensen 280 91
86 RSA Alex Haindl 280 132
87 RSA Ockie Strydom 290 20
88 RSA Daniel Greene 290 77
89 RSA Anthony Michael 300 20
90 SWE Pontus Widegren 300 73
91 ENG David Howell 300
92 RSA James Kingston 300 54
93 RSA Ulrich Van Den Berg 300 54
94 RSA Jared Harvey 300 79
95 RSA Neil Schietekat 300 15
96 KOR Rakhyun Cho 300 122
97 RSA Tjaart Van Der Walt 400 125
98 RSA Garth Mulroy 400 131
99 RSA Justin Harding 400 47
100 RSA Ruan de Smidt 400 54
101 GRE Peter Karmis 400 121
102 RSA Vaughn Groenewald 400 43
103 ENG Toby Tree 400 117
104 RSA Titch Moore 400 99
105 RSA Keenan Davidse 400 43
106 RSA MJ Viljoen 400 65
107 RSA Colin Nel 500 71
108 RSA JC Ritchie 500 3
109 CAN Mike Weir 500 100
110 NZL Josh Geary 500 130
111 RSA Jake Roos 500 71
112 RSA Riekus Nortje 500 133
113 RSA Trevor Immelman 600 124
114 ZAM Madalitso Muthiya 600 135
115 RSA Chris Swanepoel 600 112
116 RSA Andrew Curlewis 600 111
117 RSA Tyrone Ferreira 600 38
118 RSA JJ Senekal 600 128
119 RSA Breyten Meyer 600 54
120 RSA Rhys West 750 54
121 RSA Christiaan Basson 750 102
122 RSA Wallie Coetsee 750 150
123 RSA Jean-Paul Strydom 151
124 ZIM Mark Williams 20
125 SWE Marcus Kinhult 12
126 ENG Sam Horsfield 115
127 USA Chase Koepka 7
128 RSA James Kamte 127
129 ZIM Marc Cayeux 143
130 ESP Scott Fernandez 78
131 RSA Kyle McClatchie 15
132 RSA Jovan Rebula 95
133 SCO Bradley Neil 51
134 RSA Tyrone Ryan 145
135 RSA Toto Thimba 67
136 RSA Heinrich Bruiners 110
137 RSA Makgetha Mazibuko 140
138 USA Zack Byrd 65
139 RSA Rourke Van der Spuy 47
140 RSA Andre Nel 116
141 RSA Jacquin Hess 142
142 RSA Louis Albertse 141

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...