Details


Nationality
USA

World Ranking
1487

Total Points
0.75

Events Played
40

Details Last Updated
21/02/2022 07:04:38

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
20th Jan '19 Desert Classic T18 500.00 2.60 272
13th Jan '19 Sony Open in Hawaii MC 350.00 0.00 144
11th Nov '18 Mayakoba Golf Classic T29 400.00 1.68 273
4th Nov '18 Shriners Hospitals for Children Open MC 500.00 0.00 140
8th Jul '18 A Military Tribute at The Greenbrier T69 250.00 0.00 280
24th Jun '18 Travelers Championship T26 750.00 2.72 272
20th May '18 AT&T Byron Nelson MC 290.00 0.00 141
6th May '18 Wells Fargo Championship WD 600.00 0.00 80
29th Apr '18 Zurich Classic of New Orleans T68 0.00 292
22nd Apr '18 Valero Texas Open T68 300.00 0.00 292
15th Apr '18 RBC Heritage MC 280.00 0.00 143
23rd Apr '17 Valero Texas Open MC 400.00 0.00 145
16th Apr '17 RBC Heritage T70 1000.00 0.00 287
2nd Apr '17 Shell Houston Open MC 300.00 0.00 145
26th Mar '17 Puerto Rico Open T37 150.00 0.00 278
12th Mar '17 Valspar Championship MC 600.00 0.00 148
19th Feb '17 Genesis Open WD 600.00 0.00 71
12th Feb '17 AT&T Pebble Beach Pro-Am T66 400.00 0.00 215
5th Feb '17 Waste Management Phoenix Open MC 750.00 0.00 143
29th Jan '17 Farmers Insurance Open MC 500.00 0.00 150
22nd Jan '17 CareerBuilder Challenge MC 400.00 0.00 213
15th Jan '17 Sony Open in Hawaii MC 1000.00 0.00 144
20th Nov '16 The RSM Classic MC 0.00 141
13th Nov '16 OHL Classic at Mayakoba T28 1.32 274
6th Nov '16 Shriners Hospitals for Children Open T70 0.00 283
21st Aug '16 Wyndham Championship MC 200.00 0.00 141
14th Aug '16 John Deere Classic T8 260.00 3.24 270
7th Aug '16 Travelers Championship MC 300.00 0.00 140
24th Jul '16 RBC Canadian Open T70 220.00 0.00 291
17th Jul '16 Barbasol Championship T35 0.00 274
3rd Jul '16 Barracuda Championship T35 160.00 0.00
26th Jun '16 Quicken Loans National T57 150.00 0.00 284
12th Jun '16 FedEx St. Jude Classic MC 0.00 149
29th May '16 Dean & Deluca Invitational MC 160.00 0.00 143
22nd May '16 AT&T Byron Nelson T12 4.80 269
8th May '16 Wells Fargo Championship MC 0.00 151
1st May '16 Zurich Classic of New Orleans WD 1000.00 0.00 78
24th Apr '16 Valero Texas Open MC 290.00 0.00 147
17th Apr '16 RBC Heritage MC 0.00 149
3rd Apr '16 Shell Houston Open T72 0.00 218
27th Mar '16 Puerto Rico Open 2 14.40 276
28th Feb '16 The Honda Classic MC 0.00 148
14th Feb '16 AT&T Pebble Beach Pro-Am 34 2.22 283
31st Jan '16 Farmers Insurance Open T67 0.00 299
22nd Nov '15 The RSM Classic T63 0.00 279
15th Nov '15 OHL Classic at Mayakoba 78 0.00 291
8th Nov '15 Sanderson Farms Championship MC 0.00 146
25th Oct '15 Shriners Hospitals for Children Open T35 1.72 276
18th Oct '15 Frys.com Open MC 0.00 146
21st Jun '15 US OPEN MC 0.00 150
30th Aug '14 Hotel Fitness Championship MC 0.00 144
16th Aug '14 Wyndham Championship T45 0.00 274
2nd Aug '14 Barracuda Championship MC 0.00 0
26th Jul '14 RBC Canadian Open T29 1.58 275
12th Jul '14 John Deere Classic MC 0.00 142
5th Jul '14 The Greenbrier Classic T11 4.66 272
21st Jun '14 Travelers Championship T51 0.00 277
7th Jun '14 FedEx St. Jude Classic T28 1.92 278
17th May '14 HP Byron Nelson Championship 74 0.00 289
3rd May '14 Wells Fargo Championship MC 0.00 149
26th Apr '14 Zurich Classic of New Orleans MC 0.00 150
19th Apr '14 RBC Heritage T31 2.05 284
16th Nov '13 OHL Classic at Mayakoba MC 0.00 142
9th Nov '13 The McGladrey Classic MC 0.00 144
8th Jun '13 FedEx St. Jude Classic MC 0.00 149
18th May '13 HP Byron Nelson Championship T48 0.00 281
4th May '13 Wells Fargo Championship T61 0.00 293
27th Apr '13 Zurich Classic of New Orleans WD 0.00 80
20th Apr '13 RBC Heritage MC 0.00 145
6th Apr '13 Valero Texas Open MC 0.00 151
2nd Mar '13 The Honda Classic T74 0.00 294
16th Feb '13 Northern Trust Open DQ 0.00 0
9th Feb '13 AT&T Pebble Beach National Pro-Am MC 57.00 0.00 225
26th Jan '13 Farmers Insurance Open T15 4.13 282
19th Jan '13 Humana Challenge in partnership with the Clinton Foundation MC 0.00 207
12th Jan '13 Sony Open in Hawaii T59 0.00 277
23rd Jun '12 Travelers Championship MC 0.00 141
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 0.00 162
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance MC 0.00 149
28th Jan '12 Farmers Insurance Open T66 67.00 0.00 289
21st Jan '12 Humana Challenge T19 92.00 3.08 272
14th Jan '12 Sony Open in Hawaii MC 45.00 0.00 143
17th Sep '11 BMW Championship T59 115.00 0.00 292
3rd Sep '11 Deutsche Bank Championship T16 5.60 276
27th Aug '11 The Barclays 71 0.00 211
20th Aug '11 Wyndham Championship MC 57.00 0.00 139
13th Aug '11 93rd PGA CHAMPIONSHIP MC 180.00 0.00 147
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 150
9th Jul '11 John Deere Classic T65 32.00 0.00 281
2nd Jul '11 AT&T National T20 57.00 2.72 277
11th Jun '11 FedEx St. Jude Classic MC 45.00 0.00 143
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance MC 57.00 0.00 146
21st May '11 Crowne Plaza Invitational at Colonial T16 32.00 2.86 276
14th May '11 The Players Championsip T19 5.00 281
7th May '11 Wells Fargo Championship T21 67.00 3.54 280
23rd Apr '11 The Heritage MC 45.00 0.00 145
9th Apr '11 MASTERS TOURNAMENT T42 92.00 3.25 290
2nd Apr '11 Shell Houston Open T66 45.00 0.00 289
26th Mar '11 Arnold Palmer Invitational presented by MasterCard 2 67.00 34.80 281
5th Mar '11 The Honda Classic MC 57.00 0.00 148
19th Feb '11 Northern Trust Open T35 57.00 2.20 283
12th Feb '11 AT&T Pebble Beach National Pro-Am T4 57.00 11.34 276
29th Jan '11 Farmers Insurance Open MC 67.00 0.00 149
22nd Jan '11 Bob Hope Classic T66 0.00
15th Jan '11 Sony Open in Hawaii T2 45.00 24.00 266
13th Nov '10 Children's Miracle Network Classic T9 45.00 3.36 274
23rd Oct '10 Justin Timberlake Shriners Hospitals for Children Open MC 57.00 0.00 141
9th Oct '10 McGladrey Classic T15 67.00 2.20 272
4th Sep '10 Deutsche Bank Championship T41 2.28 281
28th Aug '10 The Barclays MC 0.00 143
21st Aug '10 Wyndham Championship T71 57.00 0.00 274
14th Aug '10 92nd PGA CHAMPIONSHIP MC 180.00 0.00 156
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T55 1.80 290
10th Jul '10 The Barclays Scottish Open MC 67.00 0.00 145
3rd Jul '10 AT&T National T25 67.00 2.32 280
19th Jun '10 U.S. OPEN CHAMPIONSHIP T63 180.00 1.50 300
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T19 92.00 4.46 282
29th May '10 Crowne Plaza Invitational at Colonial MC 45.00 0.00 140
8th May '10 THE PLAYERS Championship T32 92.00 3.40 284
1st May '10 Quail Hollow Championship 16 67.00 5.76 284
24th Apr '10 Zurich Classic of New Orleans MC 16.00 0.00 152
10th Apr '10 MASTERS TOURNAMENT T14 230.00 9.25 286
3rd Apr '10 Shell Houston Open T14 57.00 4.29 282
27th Mar '10 Arnold Palmer Invitational presented by MasterCard T11 7.20 284
13th Mar '10 WGC - CA Championship T65 0.00 295
6th Mar '10 The Honda Classic WD 45.00 0.00 73
27th Feb '10 Waste Management Phoenix Open MC 45.00 0.00 142
13th Feb '10 AT&T Pebble Beach National Pro-Am 4 45.00 14.40 273
6th Feb '10 Northern Trust Open T5 11.31 274
30th Jan '10 Farmers Insurance Open T54 57.00 0.00 288
12th Dec '09 Australian PGA Championship T35 0.00 284
5th Dec '09 Australian Open MC 0.00 153
7th Nov '09 WGC-HSBC Champions T57 115.00 0.00 291
17th Oct '09 Justin Timberlake Shriners Hospitals for Children Open MC 0.00 139
26th Sep '09 THE TOUR Championship presented by Coca-Cola T7 57.00 9.52 278
12th Sep '09 BMW Championship T18 92.00 5.27 282
5th Sep '09 Deutsche Bank Championship T27 67.00 3.26 277
29th Aug '09 The Barclays T15 115.00 5.95 281
22nd Aug '09 Wyndham Championship T10 45.00 4.16 267
15th Aug '09 91st PGA Championship MC 0.00 151
25th Jul '09 RBC Canadian Open WD 32.00 0.00 139
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T38 3.50 286
11th Jul '09 John Deere Classic T66 45.00 0.00 139
4th Jul '09 AT&T National T40 57.00 1.68 282
27th Jun '09 Travelers Championship MC 45.00 0.00 144
6th Jun '09 the Memorial Tournament presented by Morgan Stanley T23 57.00 3.41 287
30th May '09 Crowne Plaza Invitational at Colonial T2 57.00 29.00 263
23rd May '09 HP Byron Nelson Championship T16 57.00 3.30 272
9th May '09 THE PLAYERS Championship T79 115.00 0.00 222
2nd May '09 Quail Hollow Championship T38 67.00 2.34 286
25th Apr '09 Zurich Classic of New Orleans T5 67.00 8.36 276
18th Apr '09 Verizon Heritage T13 92.00 4.23 279
4th Apr '09 Shell Houston Open T19 3.88 283
28th Mar '09 Arnold Palmer Invitational presented by MasterCard T36 2.25 286
21st Mar '09 Transitions Championship MC 57.00 0.00 146
7th Mar '09 The Honda Classic T32 57.00 1.84 281
28th Feb '09 Mayakoba Golf Classic at Riviera Maya-Cancun T20 27.00 1.39 277
21st Feb '09 Northern Trust Open MC 0.00 142
7th Feb '09 Buick Invitational MC 67.00 0.00 149
31st Jan '09 FBR Open MC 57.00 0.00 147
24th Jan '09 The 50th Bob Hope Classic hosted by Arnold Palmer T25 1.50
17th Jan '09 Sony Open in Hawaii T7 57.00 7.48 271
22nd Nov '08 Dunlop Phoenix Tournament T18 2.70 284
8th Nov '08 Children's Miracle Network Classic T3 11.20 268
1st Nov '08 Ginn sur Mer Classic T18 57.00 1.52 285
18th Oct '08 Justin Timberlake Shriners Hospitals for Children Open T47 67.00 0.00 274
11th Oct '08 Valero Texas Open T53 45.00 0.00 276
4th Oct '08 Turning Stone Resort Championship T36 32.00 0.00 288
6th Sep '08 BMW Championship T22 92.00 3.63 276
30th Aug '08 Deutsche Bank Championship T10 9.10 273
23rd Aug '08 The Barclays MC 0.00 146
16th Aug '08 Wyndham Championship T53 57.00 0.00 275
9th Aug '08 90th PGA CHAMPIONSHIP T60 1.50 298
26th Jul '08 RBC Canadian Open T3 92.00 10.50 271
19th Jul '08 US Bank Championship T56 45.00 0.00 275
12th Jul '08 John Deere Classic T41 57.00 0.00 278
5th Jul '08 AT&T National T24 2.59 276
21st Jun '08 Travelers Championship T62 67.00 0.00 279
14th Jun '08 US OPEN MC 0.00 151
31st May '08 The Memorial Tournament MC 0.00 152
24th May '08 Crowne Plaza Invitational T10 6.48 275
10th May '08 The PLAYERS Championship MC 0.00 156
3rd May '08 Wachovia Championship T40 2.04 288
26th Apr '08 EDS Byron Nelson Championship T42 92.00 1.36 285
5th Apr '08 Shell Houston Open T66 92.00 0.00 290
29th Mar '08 Zurich Classic of New Orleans MC 45.00 0.00 147
15th Mar '08 Arnold Palmer Invitational T21 92.00 3.31 279
8th Mar '08 PODS Championship T14 57.00 4.16 285
1st Mar '08 The Honda Classic T24 32.00 2.44 282
23rd Feb '08 Mayakoba Golf Classic 2 22.00 14.40 266
16th Feb '08 Northern Trust Open T46 1.70 286
2nd Feb '08 FBR Open T34 2.14 279
26th Jan '08 Buick Invitational T23 3.18 287
19th Jan '08 Bob Hope Chrysler Classic T29 1.48
12th Jan '08 Sony Open in Hawaii T4 11.50 272

Show More