Thaworn Wiratchant

Details


Nationality
THA

World Ranking
1489

Total Points
0.98

Events Played
40

Details Last Updated
30/05/2022 07:07:25

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
2nd Dec '18 Queen's Cup hosted by Jaidee Foundation T28 0.00 275
30th Sep '18 Mercuries Taiwan Masters T34 0.00 294
1st Jul '18 Queen's Cup presented by Bangchak MC 0.00 143
4th Feb '18 Maybank Championship T50 500.00 0.00 280
28th Jan '18 Leopalace21 Myanmar Open MC 0.00 145
21st Jan '18 SMBC Singapore Open T40 0.00 285
26th Nov '17 UBS Hong Kong Open MC 0.00 145
10th Sep '17 Omega European Masters MC 400.00 0.00 148
12th Mar '17 Hero Indian Open MC 0.00 89
15th Oct '16 Venetian Macao Open MC 0.00 144
8th Oct '16 BNI Indonesian Masters presented by Zurich MC 0.00 150
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T15 1.36 278
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 145
20th Mar '16 Hero Indian Open MC 0.00 146
13th Mar '16 True Thailand Classic MC 210.00 0.00 147
21st Feb '16 Maybank Championship Malaysia T40 1.26 281
6th Feb '16 Leopalace21 Myanmar Open MC 0.00 144
30th Jan '16 SMBC Singapore Open MC 0.00 147
25th Oct '15 Hong Kong Open MC 0.00 144
6th Sep '15 M2M Russian Open T66 0.00 289
26th Jul '15 Omega European Masters MC 0.00 148
10th May '15 AfrAsia Bank Mauritius Open T62 230.00 0.00 286
22nd Feb '15 Hero Indian Open MC 111.00 0.00 154
15th Feb '15 Thailand Classic MC 100.00 0.00 152
8th Feb '15 Maybank Malaysian Open MC 0.00 152
13th Dec '14 Thailand Golf Championship T45 45.00 0.00 296
15th Nov '14 Chiangmai Golf Classic presented by PTT T66 0.00 295
25th Oct '14 Venetian Macau Open 7 3.06 273
18th Oct '14 Hong Kong Open T41 57.00 0.00 278
27th Sep '14 Asia-Pacific Diamond Cup Golf T36 0.00 287
6th Sep '14 Omega European Masters MC 0.00 76
3rd May '14 The Championship at Laguna National MC 0.00 143
26th Apr '14 CIMB Niaga Indonesian Masters T22 1.20 282
19th Apr '14 Maybank Malaysian Open 70 0.00 295
29th Mar '14 Indonesia PGA Championship T25 0.00 277
7th Dec '13 Nedbank Challenge T25 300.00 2.39 293
30th Nov '13 Indonesian Open T6 2.41 274
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T52 0.00 290
2nd Nov '13 Mynavi ABC Championship T44 0.00 289
26th Oct '13 Bridgestone Open MC 0.00 146
19th Oct '13 Venetian Macau Open T53 0.00 288
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 152
7th Sep '13 Omega European Masters MC 0.00 144
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 156
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 146
1st Jun '13 Diamond Cup Golf MC 0.00 149
18th May '13 PGA Championship Nissin Cupnoodles Cup T55 0.00 296
4th May '13 CIMB Niaga Indonesian Masters T28 0.00 285
27th Apr '13 Ballantine's Championship WD 0.00 221
13th Apr '13 MASTERS TOURNAMENT MC 0.00 152
30th Mar '13 Indonesia PGA Championship T7 1.89 273
23rd Mar '13 Maybank Malaysian Open T40 1.22 214
16th Mar '13 Thailand Open T12 1.70 270
9th Mar '13 WGC - Cadillac Championship T53 1.48 292
15th Dec '12 Iskandar Johor Open T5 22.00 3.72 205
8th Dec '12 Thailand Golf Championship T36 32.00 1.36 286
17th Nov '12 UBS Hong Kong Open T22 92.00 1.69 276
10th Nov '12 Barclays Singapore Open T24 2.49 282
3rd Nov '12 WGC-HSBC Champions T39 2.24 285
20th Oct '12 Hero Indian Open 1 14.00 270
22nd Sep '12 Asia-Pacific Panasonic Open T29 0.00 279
1st Sep '12 Omega European Masters MC 0.00 144
28th Apr '12 Ballantine's Championship T20 1.98 282
21st Apr '12 CIMB Niaga Indonesian Masters 2 12.00 274
14th Apr '12 Maybank Malaysian Open MC 0.00 148
18th Feb '12 Avantha Masters MC 0.00 145
17th Dec '11 Thailand Golf Championship T19 2.10 287
3rd Dec '11 UBS Hong Kong Open T29 1.65 279
19th Nov '11 Iskandar Johor Open T48 0.00 209
12th Nov '11 Barclays Singapore Open T19 3.11 206
3rd Sep '11 Omega European Masters MC 0.00 146
14th May '11 PGA Championship Nissin Cupnoodle Cup T41 0.00 292
30th Apr '11 Ballantine's Championship MC 0.00 148
23rd Apr '11 Indonesian Masters MC 0.00 147
16th Apr '11 Maybank Malaysian Open T41 1.34 287
19th Feb '11 Avantha Masters T11 2.22 280
18th Dec '10 Black Mountain Masters T8 2.90 277
20th Nov '10 UBS Hong Kong Open MC 0.00 141
13th Nov '10 Barclays Singapore Open MC 0.00 144
6th Nov '10 WGC - HSBC Champions T60 0.00 295
30th Oct '10 CIMB Asia Pacific Classic T33 67.00 1.56 279
16th Oct '10 Iskandar Johor Open T8 3.00 277
25th Sep '10 Asia-Pacific Panasonic Open T55 0.00 220
4th Sep '10 Omega European Masters MC 0.00 142
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T18 1.40 282
24th Apr '10 Ballantine's Championship MC 0.00 147
17th Apr '10 Volvo China Open MC 0.00 145
6th Mar '10 Maybank Malaysian Open T25 1.24 284
13th Feb '10 Avantha Masters T30 0.00 283
31st Oct '09 Barclays Singapore Open T61 0.00 291
24th Oct '09 Iskandar Johor Open T18 0.00 209
26th Sep '09 Asia-Pacific Panasonic Open T48 0.00 293
5th Sep '09 Omega European Masters T11 3.84 273
25th Apr '09 Ballantine's Championship T68 0.00 304
28th Mar '09 Black Mountain Masters T51 0.00 286
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 149
14th Feb '09 Maybank Malaysian Open MC 0.00 144
7th Feb '09 Asian Tour International MC 0.00 141
20th Dec '08 Volvo Masters of Asia 52 0.00 292
22nd Nov '08 UBS Hong Kong Open T42 0.00 276
15th Nov '08 Barclays Singapore Open T22 2.01 287
8th Nov '08 HSBC Champions T62 0.00 301
11th Oct '08 Hero Honda Indian Open T29 0.00 285
4th Oct '08 Kolon-Hana Bank 51st Korea Open MC 0.00 147
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 147
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 149
26th Apr '08 BMW Asian Open MC 0.00 149
19th Apr '08 Volvo China Open MC 0.00 154
15th Mar '08 Ballantines Championship T14 2.59 278
8th Mar '08 Maybank Malaysian Open MC 0.00 141
1st Mar '08 Johnnie Walker Classic T17 2.61 279
16th Feb '08 Enjoy Jakarta Astro Indonesia Open T50 0.00 276
9th Feb '08 Emaar-MGF Indian Masters MC 0.00 152

Show More