Paul Stankowski

Details


Nationality
USA

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Nov '20 Bermuda Championship MC 1000.00 0.00 150
3rd Nov '19 Bermuda Championship MC 750.00 0.00 148
2nd Aug '14 Barracuda Championship MC 0.00 0
12th Jul '14 John Deere Classic MC 0.00 159
8th Mar '14 Puerto Rico Open presented by seepuertorico.com T72 0.00 215
20th Jul '13 Sanderson Farms Championship T17 1.60 275
20th Oct '12 The McGladrey Classic MC 0.00 141
4th Aug '12 Reno-Tahoe Open MC 0.00 0
9th Jun '12 FedEx St. Jude Classic T59 0.00 284
21st Apr '12 Valero Texas Open T47 0.00 293
10th Mar '12 Puerto Rico Open MC 0.00 146
25th Feb '12 Mayakoba Golf Classic T69 0.00 289
11th Feb '12 AT&T Pebble Beach Pro-Am MC 0.00 220
22nd Oct '11 Children's Miracle Network Classic T53 0.00 284
15th Oct '11 The McGladrey Classic T32 1.57 275
8th Oct '11 Frys.com Open T21 1.46 275
1st Oct '11 Justin Timberlake Shriners Hospitals for Children Open T71 0.00 281
20th Aug '11 Wyndham Championship MC 0.00 138
30th Jul '11 The Greenbrier Classic MC 0.00 147
23rd Jul '11 RBC Canadian Open T31 1.98 285
9th Jul '11 John Deere Classic MC 0.00 139
25th Jun '11 Travelers Championship T56 0.00 274
11th Jun '11 FedEx St. Jude Classic T25 1.84 278
28th May '11 HP Byron Nelson Championship T55 0.00 290
7th May '11 Wells Fargo Championship T62 0.00 288
30th Apr '11 Zurich Classic of New Orleans MC 0.00 150
16th Apr '11 Valero Texas Open MC 0.00 150
2nd Apr '11 Shell Houston Open MC 0.00 147
12th Mar '11 Puerto Rico Open presented by seepuertorico.com T55 0.00 286
5th Mar '11 The Honda Classic MC 0.00 149
26th Feb '11 Mayakoba Golf Classic at Riviera Maya-Cancun MC 0.00 145
12th Feb '11 AT&T Pebble Beach National Pro-Am T48 0.00 285
29th Jan '11 Farmers Insurance Open T29 1.96 285
22nd Jan '11 Bob Hope Classic MC 0.00
15th Jan '11 Sony Open in Hawaii MC 0.00 144
13th Nov '10 Children's Miracle Network Classic T17 1.98 276
23rd Oct '10 Justin Timberlake Shriners Hospitals for Children Open MC 0.00 141
16th Oct '10 Frys.com Open T18 1.63 277
9th Oct '10 McGladrey Classic T33 1.20 274
2nd Oct '10 Viking Classic T42 0.00 286
21st Aug '10 Wyndham Championship T53 0.00 271
7th Aug '10 Turning Stone Resort Championship MC 92.00 0.00 146
31st Jul '10 The Greenbrier Classic T4 6.91 265
24th Jul '10 RBC Canadian Open MC 0.00 142
10th Jul '10 John Deere Classic T49 0.00 276
26th Jun '10 Travelers Championship T34 1.42 273
12th Jun '10 St. Jude Classic MC 0.00 142
22nd May '10 HP Byron Nelson Championship T61 0.00 287
15th May '10 Valero Texas Open T22 1.43 282
24th Apr '10 Zurich Classic of New Orleans MC 0.00 150
13th Mar '10 Puerto Rico Open presented by Banco Popular T12 2.64 275
20th Feb '10 Mayakoba Golf Classic at Riviera Maya-Cancun T55 0.00 283
8th Aug '09 Legends Reno-Tahoe Open MC 0.00 145
1st Aug '09 Buick Open MC 0.00 142
18th Jul '09 U.S. Bank Championship in Milwaukee MC 0.00 148
11th Jul '09 John Deere Classic WD 0.00 73
13th Jun '09 St. Jude Classic Presented by FedEx T59 0.00 281
16th May '09 Valero Texas Open T24 1.29 272
14th Feb '09 AT&T Pebble Beach National Pro-Am MC 0.00 218
7th Feb '09 Buick Invitational MC 0.00 154
20th Sep '08 Viking Classic T25 1.22 278
16th Aug '08 Wyndham Championship MC 0.00 145
19th Jul '08 US Bank Championship T68 0.00 278
12th Jul '08 John Deere Classic MC 0.00 143
28th Jun '08 Buick Open MC 0.00 143
21st Jun '08 Travelers Championship MC 0.00 145
17th May '08 AT&T Classic MC 0.00 147
26th Apr '08 EDS Byron Nelson Championship 75 0.00 297
23rd Feb '08 Mayakoba Golf Classic T12 2.33 275
9th Feb '08 AT&T Pebble Beach National Pro-Am T24 1.92 285
19th Jan '08 Bob Hope Chrysler Classic MC 0.00

Show More