Harrison Frazar

Details


Nationality
USA

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
11th Jul '21 John Deere Classic MC 1500.00 0.00 148
4th Jul '21 Rocket Mortgage Classic MC 1500.00 0.00 144
13th Jun '21 Palmetto Championship MC 1500.00 0.00 148
18th Oct '14 Shriners Hospitals for Children Open MC 0.00 144
11th Oct '14 Frys.com Open 64 0.00 289
30th Aug '14 Hotel Fitness Championship T60 0.00 287
5th Jul '14 The Greenbrier Classic MC 0.00 145
28th Jun '14 Quicken Loans National MC 0.00 152
7th Jun '14 FedEx St. Jude Classic MC 0.00 141
17th May '14 HP Byron Nelson Championship MC 0.00 143
3rd May '14 Wells Fargo Championship MC 0.00 149
26th Apr '14 Zurich Classic of New Orleans MC 0.00 144
5th Apr '14 Shell Houston Open T58 0.00 290
29th Mar '14 Valero Texas Open MC 0.00 148
8th Mar '14 Puerto Rico Open presented by seepuertorico.com T58 0.00 284
1st Mar '14 The Honda Classic MC 0.00 141
25th Jan '14 Farmers Insurance Open T59 0.00 291
18th Jan '14 Humana Challenge in partnership with the Clinton Foundation T58 0.00 275
16th Nov '13 OHL Classic at Mayakoba MC 0.00 145
9th Nov '13 The McGladrey Classic MC 0.00 144
19th Oct '13 Shriners Hospitals for Children Open MC 0.00 151
25th Aug '12 The Barclays MC 0.00 149
18th Aug '12 Wyndham Championship MC 0.00 141
4th Aug '12 Reno-Tahoe Open MC 92.00 0.00 0
28th Jul '12 RBC Canadian Open 79 0.00 286
14th Jul '12 John Deere Classic MC 0.00 146
7th Jul '12 The Greenbrier Classic MC 0.00 143
9th Jun '12 FedEx St. Jude Classic MC 92.00 0.00 151
26th May '12 Crowne Plaza Invitational at Colonial MC 0.00 146
19th May '12 HP Byron Nelson Championship T72 67.00 0.00 215
12th May '12 THE PLAYERS Championship T46 2.16 289
21st Apr '12 Valero Texas Open T60 0.00 296
7th Apr '12 MASTERS TOURNAMENT MC 750.00 0.00 151
31st Mar '12 Shell Houston Open MC 0.00 148
24th Mar '12 Arnold Palmer Invitational presented by MasterCard MC 0.00 150
25th Feb '12 Mayakoba Golf Classic MC 32.00 0.00 147
18th Feb '12 Northern Trust Open T49 1.55 289
4th Feb '12 Waste Management Phoenix Open T26 2.34 278
21st Jan '12 Humana Challenge MC 45.00 0.00 212
14th Jan '12 Sony Open in Hawaii T2 92.00 16.17 269
7th Jan '12 Hyundai Tournament of Champions T5 67.00 8.36 277
5th Nov '11 World Golf Championships - HSBC Champions T29 2.76 283
1st Oct '11 Justin Timberlake Shriners Hospitals for Children Open T34 0.00 272
3rd Sep '11 Deutsche Bank Championship MC 0.00 147
27th Aug '11 The Barclays T58 1.20 207
13th Aug '11 93rd PGA CHAMPIONSHIP T39 3.35 284
6th Aug '11 World Golf Championships - Bridgestone Invitational T66 0.00 291
23rd Jul '11 RBC Canadian Open MC 0.00 146
16th Jul '11 The 140th OPEN CHAMPIONSHIP 69 1.50 299
2nd Jul '11 AT&T National MC 92.00 0.00 144
18th Jun '11 U.S. OPEN CHAMPIONSHIP T30 4.10 286
11th Jun '11 FedEx St. Jude Classic 1 38.00 267
28th May '11 HP Byron Nelson Championship T14 3.33 282
30th Apr '11 Zurich Classic of New Orleans MC 0.00 147
16th Apr '11 Valero Texas Open MC 0.00 152
2nd Apr '11 Shell Houston Open MC 0.00 147
19th Mar '11 Transitions Championsip MC 0.00 144
5th Mar '11 The Honda Classic MC 0.00 152
19th Feb '11 Northern Trust Open T51 1.39 285
29th Jan '11 Farmers Insurance Open MC 0.00 146
22nd Jan '11 Bob Hope Classic T54 0.00
26th Jun '10 Travelers Championship MC 0.00 140
19th Jun '10 U.S. OPEN CHAMPIONSHIP MC 0.00 155
12th Jun '10 St. Jude Classic MC 0.00 145
22nd May '10 HP Byron Nelson Championship T16 2.85 276
15th May '10 Valero Texas Open T17 1.95 281
8th May '10 THE PLAYERS Championship MC 0.00 145
1st May '10 Quail Hollow Championship MC 0.00 148
24th Apr '10 Zurich Classic of New Orleans MC 0.00 146
17th Apr '10 Verizon Heritage MC 0.00 145
3rd Apr '10 Shell Houston Open MC 0.00 147
13th Mar '10 Puerto Rico Open presented by Banco Popular MC 0.00 149
6th Mar '10 The Honda Classic MC 0.00 144
20th Feb '10 Mayakoba Golf Classic at Riviera Maya-Cancun MC 0.00 148
13th Feb '10 AT&T Pebble Beach National Pro-Am MC 0.00 220
30th Jan '10 Farmers Insurance Open T63 0.00 289
23rd Jan '10 Bob Hope Classic T63 0.00
16th Jan '10 Sony Open in Hawaii MC 0.00 151
14th Nov '09 Children's Miracle Network Classic T47 0.00 283
24th Oct '09 Frys.com Open MC 0.00 140
17th Oct '09 Justin Timberlake Shriners Hospitals for Children Open T62 0.00 278
3rd Oct '09 Turning Stone Resort Championship T7 4.56 274
29th Aug '09 The Barclays T52 1.44 288
22nd Aug '09 Wyndham Championship T78 0.00 208
8th Aug '09 Legends Reno-Tahoe Open T22 57.00 1.37 281
25th Jul '09 RBC Canadian Open T36 1.27 280
18th Jul '09 U.S. Bank Championship in Milwaukee T18 1.63 272
11th Jul '09 John Deere Classic T66 0.00 139
4th Jul '09 AT&T National T54 0.00 285
27th Jun '09 Travelers Championship MC 0.00 140
13th Jun '09 St. Jude Classic Presented by FedEx T14 4.14 273
30th May '09 Crowne Plaza Invitational at Colonial T27 2.63 273
23rd May '09 HP Byron Nelson Championship T45 1.23 276
16th May '09 Valero Texas Open T47 67.00 0.00 275
2nd May '09 Quail Hollow Championship MC 0.00 146
25th Apr '09 Zurich Classic of New Orleans T51 0.00 287
4th Apr '09 Shell Houston Open MC 0.00 150
28th Mar '09 Arnold Palmer Invitational presented by MasterCard MC 0.00 148
21st Mar '09 Transitions Championship MC 0.00 147
7th Mar '09 The Honda Classic T13 3.94 278
28th Feb '09 Mayakoba Golf Classic at Riviera Maya-Cancun T20 1.39 277
21st Feb '09 Northern Trust Open MC 0.00 149
7th Feb '09 Buick Invitational T19 2.88 286
31st Jan '09 FBR Open MC 0.00 143
24th Jan '09 The 50th Bob Hope Classic hosted by Arnold Palmer MC 0.00
17th Jan '09 Sony Open in Hawaii T51 0.00 278
8th Nov '08 Children's Miracle Network Classic T16 2.56 274
1st Nov '08 Ginn sur Mer Classic MC 0.00 155
25th Oct '08 Frys.com Open MC 0.00 145
11th Oct '08 Valero Texas Open T11 57.00 3.22 269
4th Oct '08 Turning Stone Resort Championship T27 1.21 287
20th Sep '08 Viking Classic MC 0.00 152
16th Aug '08 Wyndham Championship MC 0.00 140
26th Jul '08 RBC Canadian Open MC 0.00 149
19th Jul '08 US Bank Championship T61 0.00 276
12th Jul '08 John Deere Classic T24 1.66 275
28th Jun '08 Buick Open T55 0.00 282
21st Jun '08 Travelers Championship T62 0.00 279
7th Jun '08 Stanford St. Jude Championship T69 0.00 292
24th May '08 Crowne Plaza Invitational MC 0.00 150
17th May '08 AT&T Classic MC 0.00 149
26th Apr '08 EDS Byron Nelson Championship MC 0.00 148
5th Apr '08 Shell Houston Open T57 0.00 288
29th Mar '08 Zurich Classic of New Orleans T70 0.00 289
23rd Feb '08 Mayakoba Golf Classic T66 115.00 0.00 286
9th Feb '08 AT&T Pebble Beach National Pro-Am MC 0.00 222
2nd Feb '08 FBR Open MC 0.00 144

Show More