Market Analysis

Bookie Overround: 7.3 %

Overround of 'true value' of best available: -0.2 %

Total Probability Staked: 23.0 %

Results

Total Staked: 100.1

Total Won: 12.0

Total Profit: -88.1



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 USA Scottie Scheffler 6.8 (Betfair Exchange: 5 @ 2.2/1) 12.82% 11.6% 3.25% -8.36% T31
2 ESP Jon Rahm 9.6 (Betfair Exchange: 5 @ 2.8/1) 9.43% 8.54% 2.67% -5.87% T37
3 NIR Rory McIlroy 10.6 (Betfair Exchange: 5 @ 3/1) 8.62% 7.8% 3.88% -3.92% T3
4 USA Patrick Cantlay 20 (Betfair Exchange: 5 @ 4.7/1) 4.76% 4.31% 1.73% -2.58% 2
5 USA Xander Schauffele 24 (Betfair Exchange: 5 @ 5.3/1) 4% 3.62% 1.78% -1.84% T24
6 NOR Viktor Hovland 25 (Betfair Exchange: 5 @ 5.5/1) 3.85% 3.48% 3.69% 0.21% T13 15.17
7 USA Collin Morikawa 25 (Skybet: 7 @ 1/5) 3.85% 3.48% 1.24% -2.24% T13
8 ENG Tyrrell Hatton 31 (Betfair Exchange: 5 @ 6.4/1) 3.13% 2.83% 1.97% -0.86% T43
9 USA Rickie Fowler 33 (Unibet: 5 @ 1/4) 2.94% 2.66% 2.29% -0.37% T58
10 ENG Tommy Fleetwood 33 (Unibet: 5 @ 1/4) 2.94% 2.66% 1.95% -0.72% T3
11 USA Sam Burns 40 (Skybet: 7 @ 1/5) 2.44% 2.21% 0.86% -1.35% T52
12 AUS Jason Day 41 (Betfair Exchange: 5 @ 7.7/1) 2.38% 2.16% 1.72% -0.43% T52
13 USA Tony Finau 41 (Betfair Exchange: 5 @ 7.7/1) 2.38% 2.16% 1.16% -1% 64
14 USA Wyndham Clark 43 (Betfair Exchange: 5 @ 8/1) 2.27% 2.06% 2.33% 0.27% 8.97
15 USA Jordan Spieth 45 (Betfair Exchange: 5 @ 8.3/1) 2.17% 1.97% 1.7% -0.27% T6
16 KOR Woohyun Kim 45 (Unibet: 5 @ 1/4) 2.17% 1.97% 0.08% -1.89%
17 USA Max Homa 47 (Betfair Exchange: 5 @ 8.5/1) 2.08% 1.89% 2.1% 0.21% T6 8.22
18 USA Brian Harman 52 (Betfair Exchange: 5 @ 10.9/1) 1.89% 1.71% 2.39% 0.68% T31 7.45
19 ENG Matthew Fitzpatrick 52 (Betfair Exchange: 5 @ 10.9/1) 1.89% 1.71% 1.64% -0.07% T66
20 USA Cameron Young 52 (Betfair Exchange: 5 @ 10.9/1) 1.89% 1.71% 1.31% -0.4% T31
21 AUT Sepp Straka 60 (Sporting Index: 5 @ 1/4) 1.64% 1.48% 1.43% -0.06% 63
22 KOR Byeong Hun An 60 (BoyleSports: 8 @ 1/5) 1.64% 1.48% 1% -0.48% T37
23 USA Russell Henley 62 (Betfair Exchange: 5 @ 12.4/1) 1.59% 1.44% 1.51% 0.07% T6 6.26
24 CAN Corey Conners 66 (Skybet: 7 @ 1/5) 1.49% 1.35% 1.85% 0.5% T6 (tied w/7) 5.89 +12
25 JPN Hideki Matsuyama 67 (Betfair Exchange: 5 @ 13.1/1) 1.47% 1.33% 2.03% 0.7% T16 5.8
26 KOR Sungjae Im 72 (Betfair Exchange: 5 @ 13.8/1) 1.37% 1.24% 1.73% 0.49% T6 5.41
27 KOR Siwoo Kim 80 (Betfair : 7 @ 1/5) 1.23% 1.12% 1.02% -0.1% T16
28 USA JT Poston 85 (Betfair Exchange: 5 @ 15.5/1) 1.16% 1.05% 1.29% 0.23% T24 4.59
29 USA Harris English 95 (Sporting Index: 5 @ 1/4) 1.04% 0.94% 1.57% 0.63% T52 4.11
30 GER Stephan Jaeger 100 (Betfair : 7 @ 1/5) 0.99% 0.9% 1.6% 0.7% T20 3.91
31 USA Lee Hodges 100 (Betfair : 7 @ 1/5) 0.99% 0.9% 1.29% 0.4% T31 3.91
32 USA Lucas Glover 100 (Unibet: 5 @ 1/4) 0.99% 0.9% 0.74% -0.15% 1
33 ENG Aaron Rai 100 (Ladbrokes: 7 @ 1/5) 0.99% 0.9% 0.73% -0.16% T49
34 ARG Emiliano Grillo 105 (Betfair Exchange: 5 @ 18.1/1) 0.94% 0.85% 1.45% 0.6% T20 3.73
35 USA Keegan Bradley 107 (Betfair Exchange: 5 @ 18.3/1) 0.93% 0.84% 1.36% 0.52% T43 3.66
36 AUS Cameron Davis 115 (Betfair Exchange: 5 @ 19.3/1) 0.86% 0.78% 1.43% 0.65% T6 3.4
37 USA Denny McCarthy 117 (Betfair Exchange: 5 @ 19.5/1) 0.85% 0.77% 2.84% 2.08% T66 3.35
38 USA Sahith Theegala 125 (Unibet: 5 @ 1/4) 0.79% 0.72% 2.16% 1.44% T13 3.13
39 USA Brendon Todd 125 (Betfair : 7 @ 1/5) 0.79% 0.72% 1.03% 0.31% T43 3.13
40 ENG Justin Rose 133 (Betfair Exchange: 5 @ 21.4/1) 0.75% 0.68% 0.67% -0.01% T20
41 USA Alex Smalley 150 (Betfair : 7 @ 1/5) 0.66% 0.6% 0.62% 0.02% 65
42 CAN Adam Svensson 172 (Betfair Exchange: 5 @ 25.7/1) 0.58% 0.52% 1.29% 0.77% T37
43 USA Andrew Putnam 175 (Betfair Exchange: 5 @ 26/1) 0.57% 0.51% 1.12% 0.61% T24
44 USA Keith Mitchell 195 (Betfair Exchange: 5 @ 28.1/1) 0.51% 0.46% 1.66% 1.2% T43
45 USA J.J Spaun 211 (Betfair Exchange: 5 @ 29.7/1) 0.47% 0.43% 1.22% 0.79% T24
46 USA Chris Kirk 220 (Betfair Exchange: 5 @ 30.6/1) 0.45% 0.41% 1.03% 0.62% T16
47 USA Eric Cole 220 (Betfair Exchange: 5 @ 30.6/1) 0.45% 0.41% 0.9% 0.49% T31
48 USA Taylor Moore 244 (Betfair Exchange: 5 @ 33/1) 0.41% 0.37% 1.08% 0.71% 5
49 USA Beau Hossler 249 (Betfair Exchange: 5 @ 33.5/1) 0.4% 0.36% 1.26% 0.9% T20
50 IRL Seamus Power 259 (Betfair Exchange: 5 @ 39.8/1) 0.38% 0.35% 0.58% 0.23% T66
51 BEL Thomas Detry 259 (Betfair Exchange: 5 @ 39.8/1) 0.38% 0.35% 0.53% 0.19% T61
52 CAN Adam Hadwin 273 (Betfair Exchange: 5 @ 41.3/1) 0.36% 0.33% 1.27% 0.94% T16
53 USA Kurt Kitayama 273 (Betfair Exchange: 5 @ 41.3/1) 0.36% 0.33% 1.2% 0.87% T52
54 USA Patrick Rodgers 313 (Betfair Exchange: 5 @ 45.7/1) 0.32% 0.29% 1.37% 1.08% T52
55 SWE Vincent Norrman 325 (Betfair Exchange: 5 @ 47/1) 0.31% 0.28% 1.41% 1.13% T49
56 USA Brandon Wu 350 (Unibet: 5 @ 1/4) 0.28% 0.26% 0.53% 0.27% T37
57 USA Adam Schenk 355 (Betfair Exchange: 5 @ 50.1/1) 0.28% 0.25% 1.51% 1.25% T6
58 USA Nick Hardy 362 (Betfair Exchange: 5 @ 50.8/1) 0.28% 0.25% 1.64% 1.39% T49
59 CAN Nick Taylor 364 (Betfair Exchange: 5 @ 51/1) 0.27% 0.25% 1.43% 1.18% T24
60 USA Davis Riley 371 (Betfair Exchange: 5 @ 51.7/1) 0.27% 0.24% 0.9% 0.66% T43
61 USA Tom Hoge 371 (Betfair Exchange: 5 @ 51.7/1) 0.27% 0.24% 0.87% 0.63% T43
62 USA Benjamin Griffin 441 (Betfair Exchange: 5 @ 58.7/1) 0.23% 0.2% 0.93% 0.72% T24
63 USA Mark Hubbard 451 (Betfair Exchange: 5 @ 59.6/1) 0.22% 0.2% 1.53% 1.33%
64 USA Sam Ryder 460 (Betfair Exchange: 5 @ 60.5/1) 0.22% 0.2% 0.46% 0.26% T31
65 USA Matt Kuchar 469 (Betfair Exchange: 5 @ 61.4/1) 0.21% 0.19% 1.28% 1.08% T61
66 USA Samuel Stevens 479 (Betfair Exchange: 5 @ 62.3/1) 0.21% 0.19% 1.09% 0.9% T37
67 USA Hayden Buckley 479 (Betfair Exchange: 5 @ 62.3/1) 0.21% 0.19% 0.45% 0.26% T52
68 USA Matthew NeSmith 528 (Betfair Exchange: 5 @ 66.9/1) 0.19% 0.17% 1.2% 1.03% T58
69 USA Mackenzie Hughes 636 (Betfair Exchange: 5 @ 76.7/1) 0.16% 0.14% 0.69% 0.55% T58
70 USA Taylor Montgomery 665 (Betfair Exchange: 5 @ 79.2/1) 0.15% 0.14% 0.51% 0.38% T37
71 KOR Tom Kim 0% 0% 0% 0% T24

Market Analysis

Overround of best available: 7.3 %

Overround of 'true value' of best available: -0.2 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Betfair Exchange 1 @ 1/1 7.7% 1.8%
2 BoyleSports 8 @ 1/5 60.3% 20.7%
3 Skybet 7 @ 1/5 48.9% 21.3%
4 Betfair Sportsbook 7 @ 1/5 51.3% 23.2%
5 Paddy Power 7 @ 1/5 51.3% 23.2%
6 William Hill 7 @ 1/5 52.3% 24%
7 Ladbrokes 7 @ 1/5 52.5% 24.2%
8 Coral 7 @ 1/5 52.5% 24.2%
9 Bet365 5 @ 1/4 42.2% 24.2%
10 10Bet 6 @ 1/5 40.5% 24.6%
11 Unibet 5 @ 1/4 46.6% 28.3%
12 BetUK 5 @ 1/4 46.6% 28.3%
13 Spreadex 6 @ 1/5 45% 28.6%
14 Bet Victor 5 @ 1/4 48.5% 29.8%
15 Parimatch 5 @ 1/4 48.5% 29.8%
16 Sporting Index 5 @ 1/4 49% 30.4%
17 Betfred 5 @ 1/4 49.3% 30.5%
18 888Sport 6 @ 1/5 47.6% 30.9%
19 LiveScore Bet 5 @ 1/4 49.9% 31%
20 Betway 7 @ 1/5 61.8% 31.8%
21 VBet 5 @ 1/4 53.5% 34.2%
22 Star Sports 6 @ 1/5 51.6% 34.5%
23 QuinnBet 6 @ 1/5 52% 34.8%
24 BetGoodwin 6 @ 1/5 52% 34.8%