Details


Nationality
ENG

World Ranking
1866

Total Points
0.4

Events Played
40

Details Last Updated
07/05/2019 16:33:14

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
19th Aug '19 Galgorm Resort & Spa Northern Ireland Open, presented by Modest! Golf MC 0.00 151
2nd Sep '18 Cordon Golf Open 50 0.00 281
19th Aug '18 Galgorm Resort & Spa Northern Ireland Open, presented by Modest! Golf T22 0.00 275
12th Aug '18 Vierumäki Finnish Challenge T37 0.00 280
29th Jul '18 Euram Bank Open MC 0.00 140
22nd Jul '18 Le Vaudreuil Golf Challenge MC 0.00 145
17th Jun '18 Hauts de France Golf Open MC 0.00 150
10th Jun '18 KPMG Trophy T42 0.00 276
3rd Jun '18 Swiss Challenge presented by Association Suisse de Golf MC 0.00 144
13th May '18 Rocco Forte Open – Verdura T63 400.00 0.00 285
29th Apr '18 Turkish Airlines Challenge T57 0.00 284
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation T48 400.00 0.00 290
24th Sep '17 Portugal Masters WD 300.00 0.00 73
17th Sep '17 KLM Open T17 750.00 1.92 275
3rd Sep '17 D+D Real Czech Masters MC 500.00 0.00 157
27th Aug '17 Made In Denmark T57 1000.00 0.00 282
30th Jul '17 Porsche European Open MC 1000.00 0.00 145
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 1000.00 0.00 143
25th Jun '17 BMW International Open MC 1000.00 0.00 151
11th Jun '17 LYONESS OPEN powered by ORGANIC+ WD 1000.00 0.00 0
4th Jun '17 Nordea Masters MC 1000.00 0.00 155
21st May '17 The Rocco Forte Open - Verdura, Sicily MC 0.00 145
14th May '17 Open de Portugal at Morgado Golf Resort MC 300.00 0.00 147
16th Apr '17 Trophee Hassan II MC 500.00 0.00 157
3rd Dec '16 Australian PGA Championship MC 0.00 155
12th Jun '16 Lyoness Open powered by Greenfinity MC 0.00 151
17th Jan '16 Joburg Open MC 0.00 153
9th Jan '16 The BMW SA Open hosted by City of Ekurhuleni WD 0.00 0
18th Oct '15 Portugal Masters MC 0.00 75
11th Oct '15 British Masters supported by Sky Sports T54 0.00 283
4th Oct '15 Alfred Dunhill Links Championship T52 0.00 283
27th Sep '15 European Open 66 0.00 290
20th Sep '15 72nd Open d’Italia MC 750.00 0.00 141
13th Sep '15 KLM Open T47 0.00 273
30th Aug '15 D+D Real Czech Masters MC 0.00 147
23rd Aug '15 Made in Denmark MC 0.00 146
2nd Aug '15 Saltire Energy Paul Lawrie Matchplay T33 0.00
26th Jul '15 Omega European Masters T37 1.20 277
12th Jul '15 Aberdeen Asset Management Scottish Open T17 3.75 273
5th Jul '15 Alstom Open de France MC 1000.00 0.00 147
28th Jun '15 BMW International Open MC 1000.00 0.00 152
14th Jun '15 Lyoness Open Powered by Greenfinity MC 404.00 0.00 149
7th Jun '15 Nordea Masters MC 0.00 151
31st May '15 Irish Open Hosted by The Rory Foundation MC 1000.00 0.00 152
24th May '15 BMW PGA CHAMPIONSHIP T74 1000.00 0.00 296
17th May '15 Open de España T61 750.00 0.00 294
26th Apr '15 Volvo China Open MC 500.00 0.00 153
19th Apr '15 Shenzhen International MC 0.00 147
29th Mar '15 Trophee Hassan II T64 0.00 294
22nd Feb '15 Hero Indian Open MC 250.00 0.00 150
15th Feb '15 Thailand Classic MC 220.00 0.00 148
8th Feb '15 Maybank Malaysian Open 68 0.00 294
1st Feb '15 Omega Dubai Desert Classic MC 0.00 146
24th Jan '15 Commercial Bank Qatar Masters T70 0.00 290
18th Jan '15 Abu Dhabi HSBC Golf Championship MC 0.00 144
11th Jan '15 South African Open Championship MC 0.00 150
13th Dec '14 Alfred Dunhill Championship MC 0.00 153
4th Oct '14 Alfred Dunhill Links Championship MC 0.00 214
20th Sep '14 ISPS Handa Wales Open MC 0.00 146
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI MC 0.00 144
23rd Aug '14 D+D REAL Czech Masters MC 0.00 147
16th Aug '14 Made in Denmark MC 0.00 152
27th Jul '14 M2M Russian Open T61 27.00 0.00 295
28th Jun '14 BMW International Open MC 0.00 144
21st Jun '14 The Irish Open T8 3.51 275
7th Jun '14 Lyoness Open powered by Greenfinity T32 0.00 288
31st May '14 Nordea Masters MC 0.00 148
24th May '14 BMW PGA CHAMPIONSHIP T57 0.00 291
17th May '14 Open de Espana MC 0.00 151
11th May '14 Madeira Islands Open MC 0.00 75
3rd May '14 The Championship at Laguna National MC 0.00 144
5th Apr '14 NH Collection Open MC 0.00 150
22nd Mar '14 Investec Cup T19 0.00 287
15th Feb '14 Africa Open MC 0.00 138
8th Feb '14 Joburg Open MC 0.00 140
25th Jan '14 Commercialbank Qatar Masters MC 0.00 146
14th Dec '13 The Nelson Mandela Championship presented by ISPS Handa MC 27.00 0.00 140
7th Dec '13 Hong Kong Open T8 2.90 273
30th Nov '13 Alfred Dunhill Championship 2 13.20 275
23rd Nov '13 South African Open Championship MC 0.00 147
19th Oct '13 Perth International T7 3.26 282
12th Oct '13 Portugal Masters MC 0.00 146
28th Sep '13 Alfred Dunhill Links Championship T55 0.00 279
21st Sep '13 70° OPEN D'ITALIA LINDT T47 0.00 286
14th Sep '13 KLM Open T63 0.00 285
7th Sep '13 Omega European Masters T26 1.39 278
31st Aug '13 ISPS Handa Wales Open MC 0.00 157
24th Aug '13 Johnnie Walker Championship at Gleneagles T23 1.29 277
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 145
6th Jul '13 Alstom Open de France T34 1.74 288
29th Jun '13 The Irish Open T53 0.00 289
22nd Jun '13 BMW International Open MC 0.00 144
1st Jun '13 Nordea Masters MC 0.00 148
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 149
4th May '13 Volvo China Open T55 0.00 291
27th Apr '13 Ballantine's Championship WD 0.00 0
20th Apr '13 Open de España T35 0.00 290
23rd Mar '13 Maybank Malaysian Open MC 0.00 146
16th Mar '13 Avantha Masters MC 0.00 142
2nd Mar '13 Tshwane Open T35 0.00 278
9th Feb '13 Joburg Open T38 0.00 278
2nd Feb '13 Omega Dubai Desert Classic MC 0.00 147
26th Jan '13 Commercial Bank Qatar Masters MC 0.00 144
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 0.00 148
15th Dec '12 Alfred Dunhill Championship T37 0.00 286
8th Dec '12 The Nelson Mandela Championship presented by ISPS Handa T91 0.00 132
24th Nov '12 DP World Tour Championship 56 0.00 295
17th Nov '12 UBS Hong Kong Open MC 92.00 0.00 143
13th Oct '12 Portugal Masters 5 8.16 274
6th Oct '12 Alfred Dunhill Links Championship T55 0.00 281
15th Sep '12 BMW Italian Open MC 0.00 143
8th Sep '12 KLM Open T12 3.09 273
1st Sep '12 Omega European Masters T61 0.00 284
25th Aug '12 Johhnie Walker Championship T19 1.88 282
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 153
14th Jul '12 Aberdeen Asset Management Scottish Open MC 0.00 152
7th Jul '12 ALSTOM Open de France MC 0.00 146
30th Jun '12 Irish Open MC 0.00 144
23rd Jun '12 BMW International Open MC 0.00 147
2nd Jun '12 ISPS Handa Wales Open WD 0.00 77
26th May '12 BMW PGA Championship T33 2.52 289
19th May '12 Volvo World Match Play Championship T9 3.97 0
5th May '12 Reale Seguros Open de España MC 0.00 151
28th Apr '12 Ballantine's Championship MC 0.00 156
21st Apr '12 Volvo China Open 3 12.80 271
31st Mar '12 Sicilian Open WD 0.00 71
24th Mar '12 Trophée Hassan II MC 0.00 145
18th Feb '12 Avantha Masters MC 0.00 145
11th Feb '12 Omega Dubai Desert Classic MC 0.00 148
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T25 2.23 212
28th Jan '12 Abu Dhabi HSBC Championship T30 2.50 284
14th Jan '12 Joburg Open T24 1.20 279
7th Jan '12 Africa Open MC 0.00 152
26th Nov '11 SA Open Championship MC 0.00 149
29th Oct '11 Andaluciá Masters T45 0.00 297
22nd Oct '11 Castello Masters Costa Azahar MC 0.00 145
15th Oct '11 Portugal Masters MC 0.00 141
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 219
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 149
20th Aug '11 Czech Open T23 1.24 286
30th Jul '11 Irish Open presented by Discover Ireland MC 0.00 147
23rd Jul '11 Nordea Scandinavian Masters 2 14.40 280
9th Jul '11 The Barclays Scottish Open T31 2.02 206
2nd Jul '11 Alstom Open de France MC 0.00 147
25th Jun '11 BMW International Open T24 1.90 280
4th Jun '11 The Celtic Manor Wales Open T20 1.74 285
28th May '11 BMW PGA Championship MC 0.00 151
7th May '11 Open de Espana T50 0.00 294
30th Apr '11 Ballantine's Championship T54 0.00 292
23rd Apr '11 Volvo China Open T10 3.36 271
2nd Apr '11 Trophee Hassan II WD 0.00 73
26th Mar '11 Open de Andalucia de Golf T11 2.50 274
19th Mar '11 Sicilian Open MC 0.00 147
19th Feb '11 Avantha Masters T45 0.00 286
12th Feb '11 Omega Dubai Desert Classic T59 0.00 291
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T9 7.00 283
29th Jan '11 Volvo Golf Champions T20 2.40 276
22nd Jan '11 Abu Dhabi HSBC Golf Championship T37 2.01 283
15th Jan '11 Joburg Open T33 0.00 280
20th Nov '10 UBS Hong Kong Open MC 0.00 141
13th Nov '10 Barclays Singapore Open MC 0.00 142
30th Oct '10 Andalucia Masters T62 0.00 149
23rd Oct '10 CASTELLO MASTERS Costa Azahar T19 1.62 277
16th Oct '10 Portugal Masters T27 1.50 277
9th Oct '10 Alfred Dunhill Links Championship T48 1.22 289
11th Sep '10 KLM Open MC 0.00 141
28th Aug '10 Johnnie Walker Championship at Gleneagles T51 0.00 292
21st Aug '10 Czech Open 2010 T20 1.48 286
31st Jul '10 3 Irish Open T31 1.36 281
24th Jul '10 Nordea Scandinavian Masters MC 0.00 149
10th Jul '10 The Barclays Scottish Open MC 0.00 152
3rd Jul '10 Alstom Open de France T26 2.37 281
26th Jun '10 BMW International Open T61 0.00 283
5th Jun '10 The Celtic Manor Wales Open MC 0.00 148
29th May '10 Madrid Masters T16 2.88 278
22nd May '10 BMW PGA CHAMPIONSHIP T48 1.50 289
1st May '10 Open de Espana T53 0.00 289
24th Apr '10 Ballantine's Championship DQ 0.00 70
17th Apr '10 Volvo China Open MC 0.00 145
27th Mar '10 Open de Andalucia de Golf T2 12.00 266
20th Mar '10 Hassan II Golf Trophy MC 0.00 145
13th Feb '10 Avantha Masters 2 12.00 275
6th Feb '10 Omega Dubai Desert Classic MC 0.00 153
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T49 1.26 291
23rd Jan '10 Abu Dhabi Golf Championship T69 0.00 289
16th Jan '10 Joburg Open MC 0.00 140
19th Dec '09 South African Open T47 0.00 288
12th Dec '09 Alfred Dunhill Championship T61 0.00 290
31st Oct '09 Barclays Singapore Open T31 1.88 283
17th Oct '09 Portugal Masters MC 0.00 147
10th Oct '09 Madrid Masters MC 0.00 144
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 214
12th Sep '09 Mercedes-Benz Championship T57 0.00 290
29th Aug '09 Johnnie Walker Championships at Gleneagles T37 0.00 288
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds MC 0.00 152
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 151
11th Jul '09 The Barclays Scottish Open MC 0.00 147
4th Jul '09 Open de France ALSTOM MC 0.00 147
27th Jun '09 BMW International Open T58 0.00 285
6th Jun '09 The Celtic Manor Wales Open T43 0.00 288
30th May '09 The European Open MC 0.00 146
23rd May '09 BMW PGA Championship MC 0.00 149
16th May '09 The 3 Irish Open MC 0.00 141
25th Apr '09 Ballantine's Championship MC 0.00 148
18th Apr '09 Volvo China Open T3 5.64 282
14th Mar '09 WGC-CA Championship T40 2.54 284
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 146
21st Feb '09 Johnnie Walker Classic T52 0.00 283
14th Feb '09 Maybank Malaysian Open T40 0.00 283
31st Jan '09 Dubai Desert Classic T47 1.38 287
24th Jan '09 Commercial Bank Qatar Masters T37 1.92 283
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 144
20th Dec '08 South African Open Championship T6 6.90 276
13th Dec '08 The Alfred Dunhill Championship MC 0.00 150
8th Nov '08 HSBC Champions T37 1.90 291
1st Nov '08 Volvo Masters 52 0.00 303
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T7 6.46 271
18th Oct '08 Portugal Masters MC 0.00 151
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 222
27th Sep '08 The Quinn Direct British Masters MC 0.00 157
13th Sep '08 Mercedes-Benz Championship T6 6.46 281
6th Sep '08 Omega European Masters MC 0.00 145
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 161
2nd Aug '08 WGC - Bridgestone Invitational T36 2.66 281
19th Jul '08 137th OPEN CHAMPIONSHIP T58 1.55 298
12th Jul '08 The Barclays Scottish Open MC 0.00 143
5th Jul '08 European Open MC 0.00 151
28th Jun '08 Open de France ALSTOM MC 0.00 145
21st Jun '08 BMW International Open T55 0.00 291
31st May '08 The Celtic Manor Wales Open MC 0.00 143
24th May '08 BMW PGA Championship MC 0.00 146
17th May '08 Irish Open 1 28.00 278
3rd May '08 Open de Espana 7 4.32 276
26th Apr '08 BMW Asian Open T62 0.00 300
19th Apr '08 Volvo China Open T12 2.30 290
29th Mar '08 Open de Andalucia MC 0.00 146
1st Mar '08 Johnnie Walker Classic T48 0.00 286
9th Feb '08 Emaar-MGF Indian Masters T64 0.00 303
2nd Feb '08 Dubai Desert Classic MC 0.00 148
26th Jan '08 Commercial Bank Qatar Masters T42 1.42 283
19th Jan '08 Abu Dhabi Championship T4 10.85 278

Show More