Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 14.50 608.981276085354 42
2 NIR Rory McIlroy 11.56 531.954214184678 46
3 USA Xander Schauffele 8.00 304.090762556237 38
4 USA Collin Morikawa 6.43 263.815592684022 41
5 USA Justin Thomas 5.72 246.030874150919 43
6 SWE Ludvig Aberg 5.53 248.916755837813 45
7 JPN Hideki Matsuyama 5.06 227.850699346879 45
8 USA Russell Henley 4.89 200.519866887848 41
9 NOR Viktor Hovland 4.22 164.568259396869 39
10 USA Maverick McNealy 4.02 180.971510202886 45
11 ENG Tommy Fleetwood 3.63 181.625855605244 50
12 IRL Shane Lowry 3.54 169.733546085393 48
13 USA Bryson DeChambeau 15.64 140.761097558742 9
14 ENG Justin Rose 3.47 156.29306238417 45
15 USA Wyndham Clark 3.42 153.865084161101 45
16 USA Patrick Cantlay 3.64 134.727740791206 37
17 AUT Sepp Straka 3.24 174.942734255916 54
18 USA Keegan Bradley 3.30 144.984685753084 44
19 KOR Sungjae Im 2.90 168.196715236813 58
20 ENG Tyrrell Hatton 4.61 129.16800660329 28
21 SCO Robert MacIntyre 2.68 163.196986556679 61
22 CAN Corey Conners 3.13 143.859807798591 46
23 USA Brian Harman 3.12 159.001599285436 51
24 USA Billy Horschel 2.98 154.970335473295 52
25 AUS Minwoo Lee 2.79 142.320808172951 51
26 USA Akshay Bhatia 2.66 143.710610801231 54
27 USA Daniel Berger 2.97 110.072357639451 37
28 USA J.J Spaun 2.68 142.297349895755 53
29 ENG Aaron Rai 2.56 140.894613952503 55
30 BEL Thomas Detry 2.51 140.284686499041 56
31 USA Sahith Theegala 2.68 139.574983611456 52
32 AUS Jason Day 2.55 107.30824955272 42
33 USA Sam Burns 2.51 115.530236370213 46
34 USA Andrew Novak 2.37 128.236408108721 54
35 USA Harris English 2.45 112.790291570229 46
36 CAN Nick Taylor 2.42 121.145438477216 50
37 USA Lucas Glover 2.35 124.811695560013 53
38 USA Tony Finau 2.39 105.050494523821 44
39 KOR Byeong Hun An 2.37 113.808514704643 48
40 AUS Adam Scott 2.36 113.416950399526 48
41 KOR Tom Kim 2.25 121.764993573195 54
42 USA Tom Hoge 2.02 117.309840546355 58
43 USA Denny McCarthy 2.22 102.114256967529 46
44 USA JT Poston 2.19 111.883917940529 51
45 USA Max Greyserman 2.18 113.54598947004 52
46 USA Jordan Spieth 2.18 91.6323281419685 42
47 CAN Taylor Pendrith 2.17 112.606892624024 52
48 GER Stephan Jaeger 2.06 111.096474959874 54
49 COL Nicolas Echavarria 1.96 109.582168956992 56
50 USA Nick Dunlap 2.26 83.5197570774601 37
51 USA Patrick Reed 4.16 83.1575449602241 20
52 USA Davis Thompson 2.07 107.724794563477 52
53 USA Michael Kim 1.94 106.808527541897 55
54 USA Matt McCarty 1.85 105.182648425734 57
55 ENG Laurie Canter 2.38 78.6128752698676 33
56 USA Mackenzie Hughes 1.89 102.152201146047 54
57 DEN Rasmus Hojgaard 1.88 97.8874638995409 52
58 USA Benjamin Griffin 1.50 97.7481869225257 65
59 USA Eric Cole 1.47 97.0319923608864 66
60 USA Austin Eckroat 1.80 95.2597542507581 53
61 FRA Matthieu Pavon 1.69 94.7643825924586 56
62 USA Grayson Murray 1.93 92.7399305139763 48
62 USA Samuel Stevens 1.55 94.6253003846974 61
63 RSA Christiaan Bezuidenhout 1.69 93.1441577538732 55
64 AUS Cameron Davis 1.78 92.5075951336213 52
65 USA Joe Highsmith 1.75 87.7067711303879 50
66 RSA Erik van Rooyen 1.59 90.8671314759465 57
67 USA Cameron Young 1.71 82.2381245814742 48
68 KOR Siwoo Kim 1.71 88.8113856529363 52
69 VEN Jhonattan Vegas 1.92 67.2009924840957 35
70 SWE Alexander Noren 1.67 64.9387750233351 39
71 USA Will Zalatoris 2.01 64.3454250592963 32
72 USA Patrick Rodgers 1.42 82.2374515129619 58
73 USA Jacob Bridgeman 1.49 82.130256291689 55
74 USA Max Homa 1.56 71.6247862413295 46
75 Rasmus Neergaard-Petersen 1.54 77.1427000546892 50
76 USA Max McGreevy 1.36 80.0115249180438 59
77 ESP Jon Rahm 3.04 60.7834451091592 20
78 RSA Thriston Lawrence 1.25 77.3992744836481 62
79 USA Chris Kirk 1.48 68.2019273565639 46
80 USA Ryan Gerard 1.42 76.7730541020196 54
81 DEN Thorbjorn Olesen 1.36 75.9592373721887 56
82 TPE Yu Chun-an(am) 1.46 75.9423523715604 52
83 USA Bud Cauley 2.16 58.3302348188189 27
84 ENG Matthew Fitzpatrick 1.45 69.677411738647 48
85 CHI Joaquin Niemann 3.38 57.4032468856204 17
86 JPN Ryo Hisatsune 1.14 74.2058802791958 65
87 USA Jake Knappe 1.39 72.3503180462905 52
88 ENG Matt Wallace 1.20 72.2721189800872 60
89 USA Taylor Moore 1.37 68.7213647992681 50
90 USA Keith Mitchell 1.37 68.4065772180168 50
91 CAN Adam Hadwin 1.37 65.6625543586579 48
92 DEN Nicolai Hojgaard 1.28 70.4516874813649 55
93 USA John Keefer 2.54 53.3350084385951 21
94 USA Gary Woodland 1.33 57.3099588350738 43
95 USA Kurt Kitayama 1.31 56.4233079613463 43
96 ENG Harry Hall 1.20 65.8943629425879 55
97 USA Davis Riley 1.27 65.8387234327091 52
98 USA Beau Hossler 1.24 65.7423353245571 53
99 RSA Shaun Norris 1.11 65.6522255396443 59

Show More