Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 20.01 820.578988962635 41
2 NIR Rory McIlroy 11.39 524.083649417031 46
3 USA Xander Schauffele 7.33 285.912465083857 39
4 USA Justin Thomas 6.24 262.05053118169 42
5 USA Russell Henley 5.97 238.804850708175 40
6 USA Collin Morikawa 5.59 234.901734850211 42
7 USA Keegan Bradley 4.88 219.693274134801 45
8 USA Harris English 4.84 232.08192607869 48
9 USA J.J Spaun 4.63 250.038272529224 54
10 AUT Sepp Straka 4.77 247.988209920124 52
11 SWE Ludvig Aberg 4.74 222.555725708193 47
12 JPN Hideki Matsuyama 4.59 206.344987871853 45
13 NOR Viktor Hovland 4.68 182.353038592596 39
14 SCO Robert MacIntyre 3.73 231.011360908421 62
15 ENG Tommy Fleetwood 4.35 221.707433996685 51
16 USA Bryson DeChambeau 18.91 170.207609595452 9
17 USA Benjamin Griffin 3.14 204.175748126718 65
18 USA Maverick McNealy 3.82 190.789366982341 50
19 IRL Shane Lowry 3.80 182.212705813293 48
20 ENG Justin Rose 3.51 157.97243704521 45
21 ENG Tyrrell Hatton 5.69 136.66617271966 24
22 USA Patrick Cantlay 3.51 133.538619232737 38
23 USA Sam Burns 3.31 158.847532105279 48
24 CAN Corey Conners 3.30 151.752658848254 46
25 USA Wyndham Clark 3.22 157.572006458699 49
26 USA Chris Gotterup 2.85 159.736865626303 56
27 USA Brian Harman 2.97 151.707649580879 51
28 KOR Sungjae Im 2.55 147.750692737057 58
29 USA Billy Horschel 2.84 124.99031589104 44
30 CAN Nick Taylor 2.65 135.136425853077 51
31 USA Andrew Novak 2.59 137.116270452015 53
32 NZL Ryan Fox 2.48 136.457771376585 55
33 AUS Jason Day 2.62 107.419333817506 41
34 USA Daniel Berger 2.60 116.994313223892 45
35 ENG Aaron Rai 2.45 134.868229402495 55
36 USA Max Greyserman 2.47 133.3987464074 54
37 CAN Taylor Pendrith 2.55 132.693195402586 52
38 USA Akshay Bhatia 2.36 132.431417252723 56
39 USA Kurt Kitayama 2.50 107.655061610703 43
40 ENG Matthew Fitzpatrick 2.48 121.56657968805 49
41 BEL Thomas Detry 2.29 128.476964442546 56
42 AUS Minwoo Lee 2.47 123.355557096206 50
43 USA Samuel Stevens 2.10 125.719566574341 60
44 USA Cameron Young 2.39 114.58858996243 48
45 AUS Adam Scott 2.35 115.127325094454 49
46 USA JT Poston 2.34 116.821856246621 50
47 USA Lucas Glover 2.29 121.384182748743 53
48 USA Tony Finau 2.28 100.225177669512 44
49 USA Denny McCarthy 2.27 106.923927686133 47
50 USA Ryan Gerard 2.14 117.74942815429 55
51 USA Jordan Spieth 2.25 96.5747600856433 43
52 USA Sahith Theegala 2.20 105.614483228526 48
53 COL Nicolas Echavarria 2.00 110.127207951268 55
54 USA Matt McCarty 1.91 108.843229476486 57
55 KOR Byeong Hun An 2.08 104.067719701253 50
56 USA John Keefer 2.76 82.7305844168416 30
57 AUS Aldrich Potgieter 2.06 94.9472962919323 46
58 USA Brian Campbell 2.06 105.067596835672 51
59 USA Tom Hoge 1.87 106.65302496215 57
60 USA Michael Kim 1.88 105.533858275471 56
60 USA Bud Cauley 2.32 81.1797629540698 35
62 VEN Jhonattan Vegas 2.01 86.5734803697927 43
62 USA Grayson Murray 1.93 92.7399305139763 48
63 USA Mackenzie Hughes 1.86 104.239852372393 56
64 KOR Tom Kim 1.82 103.894416807097 57
65 RSA Christiaan Bezuidenhout 1.88 103.398470963921 55
66 USA Patrick Reed 3.78 79.3265614988318 21
67 KOR Siwoo Kim 1.81 101.488020323506 56
68 GER Stephan Jaeger 1.91 101.412959365085 53
69 USA Chris Kirk 1.92 92.3766438964966 48
70 USA Davis Riley 1.84 99.6170415968479 54
71 ESP Jon Rahm 4.25 76.4826889438424 18
72 TPE Yu Chun-an(am) 1.77 99.015733354474 56
73 USA Davis Thompson 1.82 98.4411523382833 54
74 USA Jacob Bridgeman 1.75 98.2400561875446 56
75 ENG Harry Hall 1.76 96.9601294889476 55
76 ENG Laurie Canter 1.94 73.6464573882862 38
77 USA Jake Knappe 1.84 92.0214201658446 50
78 RSA Erik van Rooyen 1.65 93.9304152244435 57
79 DEN Rasmus Hojgaard 1.80 93.7337426781723 52
80 USA Joe Highsmith 1.62 90.5508476148867 56
81 ENG Matt Wallace 1.51 90.4537133990737 60
82 CHN Hao Tong Li 1.73 81.1590947436881 47
83 GER Matthias Schmid 1.32 89.5783061052999 68
84 USA Austin Eckroat 1.62 87.6349585286496 54
85 SWE Alexander Noren 1.76 66.9615163606054 38
86 NOR Kristoffer Reitan 1.67 78.6439131996505 47
87 USA Neal Shipley(Am) 1.88 65.628713155372 35
88 DEN Nicolai Hojgaard 1.62 84.0238322498376 52
89 RSA Thriston Lawrence 1.28 83.3713906437276 65
90 ENG Jordan L Smith 1.48 79.9094337652997 54
91 USA Nick Dunlap 1.53 70.5862370879976 46
92 Rasmus Neergaard-Petersen 1.52 77.6397419562315 51
93 AUS Cameron Davis 1.49 79.1149660817774 53
94 DEN Thorbjorn Olesen 1.32 77.739368212477 59
95 USA Max McGreevy 1.31 77.4594194293059 59
96 USA Eric Cole 1.19 77.0377887801542 65
97 ENG Marco Penge 1.39 76.614577706586 55
98 CHI Joaquin Niemann 3.44 58.507565786178 17
99 ARG Emiliano Grillo 1.45 75.6343797192653 52

Show More