Betting Market Analysis for Bermuda Championship

Key

Odds: The best available odds and each way terms from the bookies. How do we calculate this?

Implied: The implied probability of the effective value of the odds from the bookies.

Normalised: The golfer's actual implied probability. (They sum to 100%).

Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.

Value: The value of the odds and terms on offer. More info.


Forecast Table

Up to date as of: 3 years ago | OddsChecker

# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep.
1 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 16/1 5.03% -0.75%
2 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 19/1 3.61% -1.4%
3 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 34/1 1.71% -1.18%
4 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 38/1 3.32% 0.73%
5 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 44/1 1.97% -0.24%
6 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 44/1 1.38% -0.83%
7 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 44/1 1.25% -0.96%
8 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 47/1 2% -0.08%
9 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 47/1 1.6% -0.49%
10 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 47/1 1.04% -1.05%
11 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 54/1 1.51% -0.32%
12 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 54/1 1.41% -0.42%
13 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 54/1 0.82% -1.02%
14 SWE Henrik Stenson 40 (Skybet: 7 @ 1/5) 2.44% 1.83% ≈ 54/1 0.62% -1.22%
15 USA Stewart Cink 45 (Betfred: 7 @ 1/5) 2.17% 1.63% ≈ 60/1 1.74% 0.1%
16 SWE Henrik Norlander 45 (Betfred: 7 @ 1/5) 2.17% 1.63% ≈ 60/1 1.52% -0.11%
17 USA Scott Piercy 45 (William Hill: 8 @ 1/5) 2.17% 1.63% ≈ 60/1 0.5% -1.13%
18 AUT Sepp Straka 50 (Betfair : 8 @ 1/5) 1.96% 1.47% ≈ 67/1 1.52% 0.04%
19 ENG Danny Willett 50 (Skybet: 7 @ 1/5) 1.96% 1.47% ≈ 67/1 1.39% -0.08%
20 USA Maverick McNealy 50 (Skybet: 7 @ 1/5) 1.96% 1.47% ≈ 67/1 1.33% -0.14%
21 USA Pat Perez 50 (Boyle Sports: 8 @ 1/5) 1.96% 1.47% ≈ 67/1 1.09% -0.38%
22 SCO Russell Knox 50 (William Hill: 8 @ 1/5) 1.96% 1.47% ≈ 67/1 0.56% -0.91%
23 USA Tyler McCumber 55 (Skybet: 7 @ 1/5) 1.79% 1.34% ≈ 74/1 1.17% -0.17%
24 IRL Padraig Harrington 60 (Skybet: 7 @ 1/5) 1.64% 1.23% ≈ 80/1 2.55% 1.31%
25 USA Scott Stallings 60 (Bet365: 5 @ 1/4) 1.64% 1.23% ≈ 80/1 1.82% 0.59%
26 USA Patrick Rodgers 60 (Bet365: 5 @ 1/4) 1.64% 1.23% ≈ 80/1 1.55% 0.32%
27 ESP Rafael Cabrera Bello 60 (Boyle Sports: 8 @ 1/5) 1.64% 1.23% ≈ 80/1 1.29% 0.06%
28 USA Wesley Bryan 60 (Bet365: 5 @ 1/4) 1.64% 1.23% ≈ 80/1 1.28% 0.05%
29 ENG Tom Lewis 60 (Bet365: 5 @ 1/4) 1.64% 1.23% ≈ 80/1 1.09% -0.14%
30 AUS Matt Jones 70 (William Hill: 8 @ 1/5) 1.41% 1.06% ≈ 93/1 0.97% -0.09%
31 IND Anirban Lahiri 70 (William Hill: 8 @ 1/5) 1.41% 1.06% ≈ 93/1 0.78% -0.27%
32 USA Chesson Hadley 80 (Bet365: 5 @ 1/4) 1.23% 0.93% ≈ 107/1 2.15% 1.22%
33 USA Troy Merritt 80 (Betfred: 7 @ 1/5) 1.23% 0.93% ≈ 107/1 1.54% 0.61%
34 USA Beau Hossler 80 (William Hill: 8 @ 1/5) 1.23% 0.93% ≈ 107/1 1.22% 0.29%
35 USA Brian Stuard 80 (Bet365: 5 @ 1/4) 1.23% 0.93% ≈ 107/1 0.96% 0.04%
36 USA Kyle Stanley 80 (Skybet: 7 @ 1/5) 1.23% 0.93% ≈ 107/1 0.93% 0%
37 USA Max Homa 80 (GentingBet: 6 @ 1/5) 1.23% 0.93% ≈ 107/1 0.76% -0.16%
38 USA Wyndham Clark 80 (Bet365: 5 @ 1/4) 1.23% 0.93% ≈ 107/1 0.74% -0.19%
39 USA Joseph Bramlett 80 (Bet365: 5 @ 1/4) 1.23% 0.93% ≈ 107/1 0.74% -0.19%
40 USA Rob Oppenheim 80 (Skybet: 7 @ 1/5) 1.23% 0.93% ≈ 107/1 0.7% -0.23%
41 VEN Jhonattan Vegas 80 (Bet365: 5 @ 1/4) 1.23% 0.93% ≈ 107/1 0.62% -0.31%
42 RSA Branden Grace 80 (Betfred: 7 @ 1/5) 1.23% 0.93% ≈ 107/1 0.52% -0.41%
43 USA Doug Ghim 80 (Betfred: 7 @ 1/5) 1.23% 0.93% ≈ 107/1 0.5% -0.43%
44 AUS Cameron Percy 90 (Betfair : 8 @ 1/5) 1.1% 0.83% ≈ 120/1 0.93% 0.1%
45 USA William Gordon 90 (William Hill: 8 @ 1/5) 1.1% 0.83% ≈ 120/1 0.78% -0.05%
46 USA Hudson Swafford 100 (Betfred: 7 @ 1/5) 0.99% 0.74% ≈ 133/1 1.18% 0.44%
47 USA Jason Dufner 100 (Bet365: 5 @ 1/4) 0.99% 0.74% ≈ 133/1 1.17% 0.43%
48 USA Brice Garnett 100 (Bet365: 5 @ 1/4) 0.99% 0.74% ≈ 133/1 0.67% -0.07%
49 USA Keith Mitchell 100 (Betfair : 8 @ 1/5) 0.99% 0.74% ≈ 133/1 0.63% -0.11%
50 USA Kramer Hickok 100 (Betfred: 7 @ 1/5) 0.99% 0.74% ≈ 133/1 0.59% -0.15%
51 USA Ben Martin 100 (William Hill: 8 @ 1/5) 0.99% 0.74% ≈ 133/1 0.25% -0.49%
52 USA Chase Seiffert 125 (William Hill: 8 @ 1/5) 0.79% 0.6% ≈ 167/1 1.33% 0.73%
53 KOR Kyounghoon Lee 125 (VBet: 5 @ 1/4) 0.79% 0.6% ≈ 167/1 1.04% 0.45%
54 USA Hank Lebioda 125 (Bet365: 5 @ 1/4) 0.79% 0.6% ≈ 167/1 0.94% 0.34%
55 IRL Seamus Power 125 (Skybet: 7 @ 1/5) 0.79% 0.6% ≈ 167/1 0.83% 0.24%
56 CAN Michael Gligic 125 (Skybet: 7 @ 1/5) 0.79% 0.6% ≈ 167/1 0.69% 0.09%
57 ARG Fabian Gomez 125 (William Hill: 8 @ 1/5) 0.79% 0.6% ≈ 167/1 0.67% 0.08%
58 USA Bo Hoag 125 (Betfair : 8 @ 1/5) 0.79% 0.6% ≈ 167/1 0.55% -0.04%
59 USA Ollie Schniederjans 125 (Unibet: 6 @ 1/5) 0.79% 0.6% ≈ 167/1 0.25% -0.34%
60 USA Ryan Armour 150 (Bet365: 5 @ 1/4) 0.66% 0.5% ≈ 200/1 1.28% 0.78%
61 THA Kiradech Aphibarnrat 150 (Skybet: 7 @ 1/5) 0.66% 0.5% ≈ 200/1 0.67% 0.17%
62 CAN Roger Sloan 150 (William Hill: 8 @ 1/5) 0.66% 0.5% ≈ 200/1 0.67% 0.17%
63 USA Scott Harrington 150 (Bet365: 5 @ 1/4) 0.66% 0.5% ≈ 200/1 0.61% 0.11%
64 USA Vaughn Taylor 150 (GentingBet: 6 @ 1/5) 0.66% 0.5% ≈ 200/1 0.58% 0.08%
65 USA Bronson Burgoon 150 (Skybet: 7 @ 1/5) 0.66% 0.5% ≈ 200/1 0.57% 0.07%
66 CAN David Hearn 150 (Spreadex: 6 @ 1/5) 0.66% 0.5% ≈ 200/1 0.49% 0%
67 USA Andrew Putnam 150 (GentingBet: 6 @ 1/5) 0.66% 0.5% ≈ 200/1 0.44% -0.05%
68 USA Wes Roach 150 (Betfred: 7 @ 1/5) 0.66% 0.5% ≈ 200/1 0.26% -0.23%
69 KOR Sangmoon Bae 150 (GentingBet: 6 @ 1/5) 0.66% 0.5% ≈ 200/1 0.25% -0.25%
70 USA Peter Uihlein 175 (William Hill: 8 @ 1/5) 0.57% 0.43% ≈ 233/1 0.72% 0.29%
71 USA Nick Watney 175 (Betfred: 7 @ 1/5) 0.57% 0.43% ≈ 233/1 0.65% 0.22%
72 USA Vincent Whaley 175 (Bet365: 5 @ 1/4) 0.57% 0.43% ≈ 233/1 0.4% -0.02%
73 USA Brandon Hagy 175 (Bet365: 5 @ 1/4) 0.57% 0.43% ≈ 233/1 0.38% -0.05%
74 USA Josh Teater 175 (Bet365: 5 @ 1/4) 0.57% 0.43% ≈ 233/1 0.33% -0.1%
75 USA Kelly Kraft 200 (Spreadex: 6 @ 1/5) 0.5% 0.37% ≈ 266/1 0.82% 0.44%
76 AUS Aaron Baddeley 200 (GentingBet: 6 @ 1/5) 0.5% 0.37% ≈ 266/1 0.73% 0.35%
77 USA Chris Baker 200 (Skybet: 7 @ 1/5) 0.5% 0.37% ≈ 266/1 0.67% 0.29%
78 DEN Lucas Bjerregaard 200 (GentingBet: 6 @ 1/5) 0.5% 0.37% ≈ 266/1 0.6% 0.23%
79 USA Robert Streb 200 (Unibet: 6 @ 1/5) 0.5% 0.37% ≈ 266/1 0.52% 0.15%
80 COL Camilo Villegas 200 (Bet365: 5 @ 1/4) 0.5% 0.37% ≈ 266/1 0.51% 0.13%
81 USA Ryan Brehm 200 (Bet365: 5 @ 1/4) 0.5% 0.37% ≈ 266/1 0.49% 0.12%
82 USA Bill Haas 200 (William Hill: 8 @ 1/5) 0.5% 0.37% ≈ 266/1 0.46% 0.09%
83 USA D.J. Trahan 200 (Bet365: 5 @ 1/4) 0.5% 0.37% ≈ 266/1 0.43% 0.05%
84 USA Ricky Barnes 200 (William Hill: 8 @ 1/5) 0.5% 0.37% ≈ 266/1 0.39% 0.02%
85 USA Brian Gay 200 (Betfair : 8 @ 1/5) 0.5% 0.37% ≈ 266/1 0.37% 0%
86 NZL Tim Wilkinson 200 (William Hill: 8 @ 1/5) 0.5% 0.37% ≈ 266/1 0.32% -0.05%
87 USA Kevin Tway 200 (Skybet: 7 @ 1/5) 0.5% 0.37% ≈ 266/1 0.26% -0.11%
88 USA Jamie Lovemark 200 (William Hill: 8 @ 1/5) 0.5% 0.37% ≈ 266/1 0.25% -0.12%
89 USA Mark Anderson 200 (GentingBet: 6 @ 1/5) 0.5% 0.37% ≈ 266/1 0.24% -0.13%
90 AUS Rhein Gibson 250 (GentingBet: 6 @ 1/5) 0.4% 0.3% ≈ 333/1 0.59% 0.29%
91 USA Dominic Bozzelli 250 (Skybet: 7 @ 1/5) 0.4% 0.3% ≈ 333/1 0.26% -0.03%
92 USA Jonathan Byrd 275 (Bet365: 5 @ 1/4) 0.36% 0.27% ≈ 366/1 0.41% 0.14%
93 USA George McNeill 300 (William Hill: 8 @ 1/5) 0.33% 0.25% ≈ 400/1 0.44% 0.19%
94 USA Seth Reeves 300 (Betfair : 8 @ 1/5) 0.33% 0.25% ≈ 400/1 0.25% 0%
95 ENG Luke Donald 300 (William Hill: 8 @ 1/5) 0.33% 0.25% ≈ 400/1 0.25% 0%
96 USA Ryan Blaum 350 (Skybet: 7 @ 1/5) 0.28% 0.21% ≈ 466/1 0.26% 0.05%
97 CAN Graham Delaet 400 (Skybet: 7 @ 1/5) 0.25% 0.19% ≈ 533/1 0.3% 0.11%
98 ENG Benjamin Taylor 400 (Betfair : 8 @ 1/5) 0.25% 0.19% ≈ 533/1 0.28% 0.09%
99 USA Zack Sucher 400 (Skybet: 7 @ 1/5) 0.25% 0.19% ≈ 533/1 0.26% 0.08%
100 USA Johnson Wagner 400 (Betfair : 8 @ 1/5) 0.25% 0.19% ≈ 533/1 0.26% 0.08%
101 GER Alex Cejka 400 (Betfair : 8 @ 1/5) 0.25% 0.19% ≈ 533/1 0.25% 0.07%
102 ARG Nelson Ledesma 500 (Unibet: 6 @ 1/5) 0.2% 0.15% ≈ 666/1 0.41% 0.26%
103 USA Hunter Mahan 500 (Skybet: 7 @ 1/5) 0.2% 0.15% ≈ 666/1 0.33% 0.18%
104 USA James Nicholas 500 (William Hill: 8 @ 1/5) 0.2% 0.15% ≈ 666/1 0.27% 0.12%
105 USA Shawn Stefani 500 (Unibet: 6 @ 1/5) 0.2% 0.15% ≈ 666/1 0.26% 0.11%
106 USA Luke Schniederjans 500 (William Hill: 8 @ 1/5) 0.2% 0.15% ≈ 666/1 0.26% 0.11%
107 USA John Oda 500 (Skybet: 7 @ 1/5) 0.2% 0.15% ≈ 666/1 0.25% 0.1%
108 USA Michael Miller 500 (William Hill: 8 @ 1/5) 0.2% 0.15% ≈ 666/1 0.25% 0.1%
109 PUR Rafael Campos 500 (Betfair : 8 @ 1/5) 0.2% 0.15% ≈ 666/1 0.25% 0.1%
110 USA Matt Every 500 (Bet365: 5 @ 1/4) 0.2% 0.15% ≈ 666/1 0.24% 0.09%
111 USA Tommy Gainey 500 (William Hill: 8 @ 1/5) 0.2% 0.15% ≈ 666/1 0.24% 0.09%
112 IND Arjun Atwal 600 (Bet365: 5 @ 1/4) 0.17% 0.13% ≈ 799/1 0.46% 0.34%
113 USA Robert Garrigus 600 (Bet365: 5 @ 1/4) 0.17% 0.13% ≈ 799/1 0.26% 0.14%
114 USA Bo Van Pelt 600 (Skybet: 7 @ 1/5) 0.17% 0.13% ≈ 799/1 0.23% 0.11%
115 USA D.A. Points 750 (Boyle Sports: 8 @ 1/5) 0.13% 0.1% ≈ 998/1 0.33% 0.23%
116 USA Michael Kim 750 (William Hill: 8 @ 1/5) 0.13% 0.1% ≈ 998/1 0.26% 0.16%
117 USA Danny Walker 750 (Boyle Sports: 8 @ 1/5) 0.13% 0.1% ≈ 998/1 0.25% 0.15%
118 USA Michael Gellerman 1000 (Bet365: 5 @ 1/4) 0.1% 0.08% ≈ 1331/1 0.39% 0.32%
119 USA Derek Ernst 1000 (Bet365: 5 @ 1/4) 0.1% 0.08% ≈ 1331/1 0.35% 0.28%
120 USA Kevin Stadler 1000 (William Hill: 8 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.35% 0.28%
121 AUS John Senden 1000 (Boyle Sports: 8 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.33% 0.25%
122 USA Paul Stankowski 1000 (Boyle Sports: 8 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.25% 0.18%
123 USA Matthew Borchert 1000 (Skybet: 7 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.25% 0.18%
124 USA Michael Sims 1000 (William Hill: 8 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.25% 0.18%
125 USA Taylor Funk 1000 (Boyle Sports: 8 @ 1/5) 0.1% 0.08% ≈ 1331/1 0.25% 0.18%
126 USA Fred Funk 1500 (Skybet: 7 @ 1/5) 0.07% 0.05% ≈ 1996/1 0.25% 0.2%
127 USA Eric Dugas 1500 (Skybet: 7 @ 1/5) 0.07% 0.05% ≈ 1996/1 0.25% 0.2%
128 DEN Oliver Suhr 0% 0% ≈ 0/1 0% 0%
129 DEN Rasmus Hojgaard 0% 0% ≈ 0/1 0% 0%
130 USA Jordan Gumberg 0% 0% ≈ 0/1 0% 0%
131 BER Camiko Smith 0% 0% ≈ 0/1 0% 0%
132 USA Anthony Phipps 0% 0% ≈ 0/1 0% 0%

Bookie Analysis

Overround of best available: 31.1 %

Overround of 'true value' of best available: 8.6 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 William Hill 8 @ 1/5 49.7% 15.8%
2 Bet365 5 @ 1/4 35.3% 20.6%
3 Boyle Sports 8 @ 1/5 58.3% 22.5%
4 Betfair Sportsbook 8 @ 1/5 59.2% 23.2%
5 Paddy Power 8 @ 1/5 59.4% 23.3%
6 Betfred 7 @ 1/5 51.1% 26.4%
7 Skybet 7 @ 1/5 52% 27.2%
8 VBet 5 @ 1/4 47.7% 31.6%
9 Betway 7 @ 1/5 57.8% 32.1%
10 Redzone 5 @ 1/4 50.9% 34.5%
11 SportPesa 5 @ 1/4 50.9% 34.5%
12 10Bet 5 @ 1/4 50.9% 34.5%
13 Sport Nation 5 @ 1/4 50.9% 34.5%
14 Bet Victor 6 @ 1/5 48.2% 35%
15 GentingBet 6 @ 1/5 48.7% 35.5%
16 Unibet 6 @ 1/5 57.1% 43.1%
17 888Sport 6 @ 1/5 57.1% 43.1%
18 Spreadex 6 @ 1/5 57.6% 43.6%