Betting Market Analysis for Mayakoba Golf Classic

Key

Odds: The best available odds and each way terms from the bookies. How do we calculate this?

Implied: The implied probability of the effective value of the odds from the bookies.

Normalised: The golfer's actual implied probability. (They sum to 100%).

Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.

Value: The value of the odds and terms on offer. More info.


Forecast Table

Up to date as of: 4 years ago | OddsChecker

# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep.
1 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 28/1 2.89% -0.56%
2 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 28/1 1.29% -2.17%
3 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 28/1 0.96% -2.5%
4 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 31/1 5.12% 1.96%
5 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 31/1 2.18% -0.98%
6 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 39/1 2.94% 0.44%
7 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 39/1 1.03% -1.47%
8 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 42/1 2.31% -0.03%
9 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 42/1 1.93% -0.41%
10 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 46/1 1.04% -1.09%
11 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 49/1 1.21% -0.81%
12 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 49/1 1.03% -0.98%
13 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 55/1 1.14% -0.63%
14 USA Scottie Scheffler 40 (Ladbrokes: 5 @ 1/4) 2.44% 1.77% ≈ 55/1 1.01% -0.76%
15 USA Harris English 40 (Betfred: 7 @ 1/5) 2.44% 1.77% ≈ 55/1 0.97% -0.8%
16 USA Denny McCarthy 45 (Skybet: 7 @ 1/5) 2.17% 1.58% ≈ 62/1 0.94% -0.64%
17 USA Lanto Griffin 50 (Skybet: 7 @ 1/5) 1.96% 1.42% ≈ 69/1 2.68% 1.26%
18 USA Chez Reavie 50 (Skybet: 7 @ 1/5) 1.96% 1.42% ≈ 69/1 1.88% 0.46%
19 USA JT Poston 50 (Bet365: 5 @ 1/4) 1.96% 1.42% ≈ 69/1 1.74% 0.32%
20 RSA Dylan Frittelli 50 (Boyle Sports: 8 @ 1/5) 1.96% 1.42% ≈ 69/1 1.63% 0.2%
21 NZL Danny Lee 50 (Betfred: 7 @ 1/5) 1.96% 1.42% ≈ 69/1 1.16% -0.27%
22 USA Harold Varner III 50 (Betfair : 8 @ 1/5) 1.96% 1.42% ≈ 69/1 1.14% -0.29%
23 USA Cameron Champ 50 (Skybet: 7 @ 1/5) 1.96% 1.42% ≈ 69/1 1.03% -0.39%
24 SVK Rory Sabbatini 55 (Bet365: 5 @ 1/4) 1.79% 1.3% ≈ 76/1 2.7% 1.4%
25 USA Brian Harman 60 (Coral: 7 @ 1/5) 1.64% 1.19% ≈ 83/1 1.34% 0.15%
26 USA Pat Perez 60 (Betfred: 7 @ 1/5) 1.64% 1.19% ≈ 83/1 0.68% -0.51%
27 MEX Carlos Ortiz 66 (Betfair : 8 @ 1/5) 1.49% 1.08% ≈ 91/1 1.15% 0.06%
28 NIR Graeme McDowell 66 (Betfair : 8 @ 1/5) 1.49% 1.08% ≈ 91/1 1.09% 0%
29 USA Brian Gay 66 (Betfair : 8 @ 1/5) 1.49% 1.08% ≈ 91/1 0.86% -0.23%
30 USA Beau Hossler 66 (Betfair : 8 @ 1/5) 1.49% 1.08% ≈ 91/1 0.76% -0.32%
31 USA Kevin Streelman 80 (Skybet: 7 @ 1/5) 1.23% 0.9% ≈ 111/1 1.61% 0.72%
32 USA Cameron Tringale 80 (Skybet: 7 @ 1/5) 1.23% 0.9% ≈ 111/1 1.04% 0.14%
33 USA Scott Piercy 80 (Betfair : 8 @ 1/5) 1.23% 0.9% ≈ 111/1 0.78% -0.12%
34 KOR Siwoo Kim 80 (Ladbrokes: 5 @ 1/4) 1.23% 0.9% ≈ 111/1 0.62% -0.27%
35 USA Brice Garnett 80 (Betfair : 8 @ 1/5) 1.23% 0.9% ≈ 111/1 0.58% -0.32%
36 USA Russell Henley 80 (Skybet: 7 @ 1/5) 1.23% 0.9% ≈ 111/1 0.46% -0.44%
37 USA Zach Johnson 80 (Betfair : 8 @ 1/5) 1.23% 0.9% ≈ 111/1 0.42% -0.47%
38 USA Harry Higgs 90 (Betfair : 8 @ 1/5) 1.1% 0.8% ≈ 124/1 1.16% 0.36%
39 USA Bronson Burgoon 90 (Betfair : 8 @ 1/5) 1.1% 0.8% ≈ 124/1 0.64% -0.16%
40 USA Brian Stuard 100 (Skybet: 7 @ 1/5) 0.99% 0.72% ≈ 138/1 1.12% 0.4%
41 USA Wyndham Clark 100 (Boyle Sports: 8 @ 1/5) 0.99% 0.72% ≈ 138/1 1.1% 0.38%
42 CAN Nick Taylor 100 (Betfair : 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.99% 0.27%
43 USA Adam Schenk 100 (Betfair : 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.8% 0.08%
44 USA Nick Watney 100 (Boyle Sports: 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.74% 0.02%
45 USA Ryan Armour 100 (Betfred: 7 @ 1/5) 0.99% 0.72% ≈ 138/1 0.67% -0.05%
46 USA Kyle Stanley 100 (Skybet: 7 @ 1/5) 0.99% 0.72% ≈ 138/1 0.61% -0.11%
47 USA Talor Gooch 100 (Betfair : 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.6% -0.12%
48 USA Charley Hoffman 100 (Boyle Sports: 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.48% -0.24%
49 SCO Martin Laird 100 (Betfair : 8 @ 1/5) 0.99% 0.72% ≈ 138/1 0.42% -0.3%
50 USA Brendon Todd 110 (Bet365: 5 @ 1/4) 0.9% 0.65% ≈ 152/1 0.67% 0.01%
51 USA Kramer Hickok 110 (Bet365: 5 @ 1/4) 0.9% 0.65% ≈ 152/1 0.43% -0.22%
52 USA Mark Hubbard 125 (Boyle Sports: 8 @ 1/5) 0.79% 0.58% ≈ 173/1 1.5% 0.92%
53 USA Scott Harrington 125 (Betfair : 8 @ 1/5) 0.79% 0.58% ≈ 173/1 1.33% 0.75%
54 USA Vaughn Taylor 125 (Skybet: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 1.02% 0.45%
55 AUS Matt Jones 125 (Bet365: 5 @ 1/4) 0.79% 0.58% ≈ 173/1 1.01% 0.43%
56 ARG Fabian Gomez 125 (Bet365: 5 @ 1/4) 0.79% 0.58% ≈ 173/1 0.91% 0.34%
57 USA Doc Redman 125 (Skybet: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 0.73% 0.15%
58 VEN Jhonattan Vegas 125 (Bet365: 5 @ 1/4) 0.79% 0.58% ≈ 173/1 0.71% 0.13%
59 USA Austin Cook 125 (Betfair : 8 @ 1/5) 0.79% 0.58% ≈ 173/1 0.7% 0.12%
60 USA Joel Dahmen 125 (Skybet: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 0.7% 0.12%
61 USA Sam Ryder 125 (Skybet: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 0.67% 0.1%
62 USA Keith Mitchell 125 (Betfair : 8 @ 1/5) 0.79% 0.58% ≈ 173/1 0.66% 0.09%
63 CAN David Hearn 125 (Betfair : 8 @ 1/5) 0.79% 0.58% ≈ 173/1 0.47% -0.11%
64 USA Patton Kizzire 125 (Coral: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 0.4% -0.18%
65 USA Luke List 125 (Skybet: 7 @ 1/5) 0.79% 0.58% ≈ 173/1 0.36% -0.21%
66 SCO Calum Hill 150 (Betfair : 8 @ 1/5) 0.66% 0.48% ≈ 207/1 1.09% 0.61%
67 AUT Sepp Straka 150 (Skybet: 7 @ 1/5) 0.66% 0.48% ≈ 207/1 0.91% 0.43%
68 USA Adam Long 150 (Betfair : 8 @ 1/5) 0.66% 0.48% ≈ 207/1 0.9% 0.42%
69 USA Peter Malnati 150 (Betfair : 8 @ 1/5) 0.66% 0.48% ≈ 207/1 0.81% 0.33%
70 USA Wes Roach 150 (Betfair : 8 @ 1/5) 0.66% 0.48% ≈ 207/1 0.74% 0.26%
71 USA Hank Lebioda 150 (Betfred: 7 @ 1/5) 0.66% 0.48% ≈ 207/1 0.66% 0.18%
72 USA Shawn Stefani 150 (Betfair : 8 @ 1/5) 0.66% 0.48% ≈ 207/1 0.57% 0.09%
73 USA Tom Hoge 150 (Boyle Sports: 8 @ 1/5) 0.66% 0.48% ≈ 207/1 0.57% 0.09%
74 USA Kevin Chappell 150 (Skybet: 7 @ 1/5) 0.66% 0.48% ≈ 207/1 0.44% -0.04%
75 USA Brandon Wu 150 (Bet365: 5 @ 1/4) 0.66% 0.48% ≈ 207/1 0.41% -0.07%
76 USA J.J Spaun 150 (Skybet: 7 @ 1/5) 0.66% 0.48% ≈ 207/1 0.34% -0.15%
77 USA Scott Stallings 150 (Skybet: 7 @ 1/5) 0.66% 0.48% ≈ 207/1 0.27% -0.21%
78 TPE C.T. Pan 160 (Bet365: 5 @ 1/4) 0.62% 0.45% ≈ 221/1 0.6% 0.15%
79 CAN Roger Sloan 175 (Skybet: 7 @ 1/5) 0.57% 0.41% ≈ 241/1 0.8% 0.39%
80 USA Brendan Steele 175 (Betfair : 8 @ 1/5) 0.57% 0.41% ≈ 241/1 0.5% 0.09%
81 AUS Aaron Baddeley 175 (Betfair : 8 @ 1/5) 0.57% 0.41% ≈ 241/1 0.44% 0.03%
82 USA Maverick McNealy 175 (Skybet: 7 @ 1/5) 0.57% 0.41% ≈ 241/1 0.43% 0.02%
83 USA Mackenzie Hughes 200 (Betfair : 8 @ 1/5) 0.5% 0.36% ≈ 276/1 0.58% 0.22%
84 USA James Hahn 200 (Betfred: 7 @ 1/5) 0.5% 0.36% ≈ 276/1 0.47% 0.11%
85 USA Tyler Duncan 200 (Betfair : 8 @ 1/5) 0.5% 0.36% ≈ 276/1 0.46% 0.1%
86 USA Zac Blair 200 (Boyle Sports: 8 @ 1/5) 0.5% 0.36% ≈ 276/1 0.4% 0.04%
87 USA Bo Hoag 200 (Skybet: 7 @ 1/5) 0.5% 0.36% ≈ 276/1 0.4% 0.04%
88 USA Scott Brown 200 (Bet365: 5 @ 1/4) 0.5% 0.36% ≈ 276/1 0.39% 0.03%
89 SWE Henrik Norlander 200 (William Hill: 6 @ 1/5) 0.5% 0.36% ≈ 276/1 0.18% -0.18%
90 USA Chris Kirk 200 (Skybet: 7 @ 1/5) 0.5% 0.36% ≈ 276/1 0.13% -0.23%
91 NOR Kristoffer Ventura 250 (Skybet: 7 @ 1/5) 0.4% 0.29% ≈ 345/1 0.83% 0.54%
92 USA Robert Streb 250 (Skybet: 7 @ 1/5) 0.4% 0.29% ≈ 345/1 0.6% 0.31%
93 USA Andrew Landry 250 (Bet365: 5 @ 1/4) 0.4% 0.29% ≈ 345/1 0.56% 0.27%
94 KOR Kyounghoon Lee 250 (Betfair : 8 @ 1/5) 0.4% 0.29% ≈ 345/1 0.41% 0.12%
95 ENG Luke Donald 250 (Skybet: 7 @ 1/5) 0.4% 0.29% ≈ 345/1 0.33% 0.04%
96 USA Patrick Rodgers 250 (Skybet: 7 @ 1/5) 0.4% 0.29% ≈ 345/1 0.26% -0.03%
97 USA Ryan Brehm 250 (Betfair : 8 @ 1/5) 0.4% 0.29% ≈ 345/1 0.18% -0.11%
98 USA Hudson Swafford 250 (Unibet: 6 @ 1/5) 0.4% 0.29% ≈ 345/1 0.15% -0.13%
99 USA Tyler McCumber 275 (Bet365: 5 @ 1/4) 0.36% 0.26% ≈ 379/1 0.17% -0.09%
100 USA Robby Shelton 300 (Skybet: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.6% 0.36%
101 MEX Roberto Diaz 300 (Betfair : 8 @ 1/5) 0.33% 0.24% ≈ 414/1 0.53% 0.29%
102 PUR Rafael Campos 300 (Skybet: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.47% 0.23%
103 AUS Rhein Gibson 300 (Skybet: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.43% 0.19%
104 JPN Satoshi Kodaira 300 (Skybet: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.42% 0.18%
105 MEX Jose de Jesus Rodriguez 300 (Skybet: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.39% 0.15%
106 USA Chris Stroud 300 (Betfred: 7 @ 1/5) 0.33% 0.24% ≈ 414/1 0.36% 0.12%
107 USA Matthew NeSmith 350 (Unibet: 6 @ 1/5) 0.28% 0.21% ≈ 482/1 0.57% 0.37%
108 USA Mark Anderson 400 (Skybet: 7 @ 1/5) 0.25% 0.18% ≈ 551/1 0.47% 0.29%
109 ENG Benjamin Taylor 400 (Betfair : 8 @ 1/5) 0.25% 0.18% ≈ 551/1 0.29% 0.11%
110 CAN Michael Gligic 400 (Skybet: 7 @ 1/5) 0.25% 0.18% ≈ 551/1 0.25% 0.07%
111 DEN Sebastian Cappelen 400 (Skybet: 7 @ 1/5) 0.25% 0.18% ≈ 551/1 0.17% -0.01%
112 USA Chris Baker 400 (Betfair : 8 @ 1/5) 0.25% 0.18% ≈ 551/1 0.17% -0.01%
113 USA Chase Seiffert 400 (Skybet: 7 @ 1/5) 0.25% 0.18% ≈ 551/1 0.17% -0.01%
114 USA Ben Martin 400 (Betfair : 8 @ 1/5) 0.25% 0.18% ≈ 551/1 0.15% -0.04%
115 CAN Graham Delaet 400 (Skybet: 7 @ 1/5) 0.25% 0.18% ≈ 551/1 0.14% -0.04%
116 CAN Benjamin Silverman 500 (Skybet: 7 @ 1/5) 0.2% 0.14% ≈ 689/1 0.35% 0.21%
117 USA Jim Herman 500 (Skybet: 7 @ 1/5) 0.2% 0.14% ≈ 689/1 0.23% 0.09%
118 USA Bo Van Pelt 500 (Skybet: 7 @ 1/5) 0.2% 0.14% ≈ 689/1 0.16% 0.01%
119 USA William Gordon 500 (Skybet: 7 @ 1/5) 0.2% 0.14% ≈ 689/1 0.14% -0.01%
120 USA Jimmy Stanger 500 (Skybet: 7 @ 1/5) 0.2% 0.14% ≈ 689/1 0.13% -0.01%
121 ARG Nelson Ledesma 600 (Bet365: 5 @ 1/4) 0.17% 0.12% ≈ 827/1 0.18% 0.06%
122 USA Davis Love III 750 (Skybet: 7 @ 1/5) 0.13% 0.1% ≈ 1033/1 0.14% 0.04%
123 MEX Sebastian Vazquez 750 (Unibet: 6 @ 1/5) 0.13% 0.1% ≈ 1033/1 0.13% 0.04%
124 USA D.A. Points 750 (Skybet: 7 @ 1/5) 0.13% 0.1% ≈ 1033/1 0.13% 0.03%
125 USA Michael Kim 1000 (Bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1377/1 0.27% 0.19%
126 USA Kevin Stadler 1000 (Bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1377/1 0.14% 0.07%
127 MEX Efren Serna-Jr 1000 (Bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1377/1 0.13% 0.06%
128 MEX Alvaro Ortiz Becerra 1000 (Bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1377/1 0.13% 0.06%
129 ESP Eugenio Lopez-Chacarra 2500 (Coral: 7 @ 1/5) 0.04% 0.03% ≈ 3443/1 0.15% 0.12%
130 USA Rob Oppenheim 0% 0% ≈ 0/1 0% 0%
131 COL Sebastian Munoz 0% 0% ≈ 0/1 0% 0%
132 CHN Zhang Xinjun 0% 0% ≈ 0/1 0% 0%

Bookie Analysis

Overround of best available: 35.6 %

Overround of 'true value' of best available: 11.6 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Boyle Sports 8 @ 1/5 61.5% 24.9%
2 Betfred 7 @ 1/5 49.3% 24.9%
3 Betfair Sportsbook 8 @ 1/5 61.6% 25%
4 Skybet 7 @ 1/5 50.4% 25.8%
5 Paddy Power 8 @ 1/5 64.4% 27.2%
6 Bet365 5 @ 1/4 49.2% 33%
7 Sportingbet 7 @ 1/5 59.4% 33.3%
8 Coral 7 @ 1/5 62.4% 35.8%
9 Black Type 5 @ 1/4 54.9% 38%
10 Bet Victor 6 @ 1/5 52.9% 39.3%
11 William Hill 6 @ 1/5 53.2% 39.5%
12 Betway 6 @ 1/5 54.6% 40.8%
13 Ladbrokes 5 @ 1/4 59.1% 41.7%
14 SportPesa 5 @ 1/4 59.9% 42.5%
15 10Bet 5 @ 1/4 59.9% 42.5%
16 MoPlay 5 @ 1/4 59.9% 42.5%
17 Sport Nation 5 @ 1/4 59.9% 42.5%
18 Unibet 6 @ 1/5 62.4% 48%